StatusPosted
67,504 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| Southeast Regional Maintenance Center (SERMC) - Combat Systems Services Engineering Services· 541330 | SOUTHEAST REGIONAL MAINT CENTER | Florida | — | Jun 15, 2026 in 14 days | Open | |
| Super-Silent 56kW Generator Rental & Installation Commercial Equipment Rental· 532490Small Business | MWR MIDWEST REGION(60000) | South Dakota | — | Jun 5, 2026 in 4 days | Open | |
| Z2NE--544-22-115 Replace Water and Fire Piping Loop Water & Sewer Lines· 237110SDVOSB | 247-NETWORK CONTRACT OFFICE 7 (36C247) | South Carolina | — | Jun 10, 2026 in 9 days | Open | |
| BOLT, SHEAR - 40A / HELICOPTER, BLACK HAWK UH-60A, UH-60L, HH/UH-60M, UH-60V Bolts, Nuts, Screws & Rivets· 332722 | DLA AVIATION | — | — | Jun 5, 2026 in 4 days | Open | |
| Illumina Urinary Pathogen Identification (ID)/Antimicrobial Resistance (AMR) Enrichment Kit (UPIP), (1) Respiratory Pathogen ID/AMR Enrichment Kit Set A, R&D — Biotechnology· 541714 | DEFENSE HEALTH AGENCY HCD WEST | Hawaii | $273,352 | — | Awarded | |
| BOLT,INTERNAL WRENC - 40A / HELICOPTER, BLACK HAWK UH-60A, UH-60L, HH/UH-60M, UH-60V Bolts, Nuts, Screws & Rivets· 332722 | DLA AVIATION | — | — | Jun 5, 2026 in 4 days | Open | |
| C�te d�Ivoire-S�lection de Prestataires pour les services d'agence de voyage Services — Other· 56151 | MILLENNIUM CHALLENGE CORPORATION | — | — | Jun 18, 2026 in 17 days | Open | |
| Hack the Box Class Vouchers/License Services — Other· 611710Small Business | NUWC DIV NEWPORT | Rhode Island | — | Jun 4, 2026 in 3 days | Open | |
| Zambia-Procurement Agent Services Services — Other· 5416 | MILLENNIUM CHALLENGE CORPORATION | — | — | Jun 30, 2026 in 29 days | Open | |
| J--CAPE COD NS - BALANCE THREE PHASE POWER AT BIO LAB Electrical Contractors· 238210 | NER SERVICES MABO (43000) | — | $79,965 | — | Awarded | |
| Construct Main Gate Canopy Commercial Building· 236220Small Business | W7NR USPFO ACTIVITY NYANG 105 | New York | — | Jun 5, 2026 in 4 days | Open | |
| SAFR BATHHOUSE MURAL MAINTENANCE 2026 Other Professional / Technical Services· 541990Small Business | PWR GOGA(86000) | — | — | Jun 18, 2026 in 17 days | Open | |
| C--WOOLPERT GEOSPATIAL PRODUCTS AND SERVICES CONTRACT v4 (GPSC4) Services — Other· 541360 | OFC OF ACQUISITION GRANTS-DENVER | — | $4,474,773 | — | Awarded | |
| Bldg. 200 Energy Repairs/Upgrades Commercial Building· 236220Small Business | W7NR USPFO ACTIVITY NYANG 105 | New York | — | Jun 26, 2026 in 25 days | Open | |
| Liner, Berm, Tank, Fabric Goods & Supplies — Other· 332312 | DLA TROOP SUPPORT | — | — | Jun 5, 2026 in 4 days | Open | |
| DC Motor Evaluation and Repair Electronic & Precision Equipment Repair· 811210 | NSWC CRANE | — | — | Jun 5, 2026 in 4 days | Open | |
| Mobile Storage and Installation Goods & Supplies — Other· 337215SDVOSB | W7NB USPFO ACTIVITY LAANG 159 | Louisiana | — | Jun 8, 2026 in 7 days | Open | |
| Drum, Fabric, Collapsible Metal Containers & Tanks· 332439 | DLA TROOP SUPPORT | — | — | Jun 5, 2026 in 4 days | Open | |
| J--Repair of Loader for BIA, WNA Branch of Transportation Industrial Machinery Repair· 811310 | NAVAJO REGION | — | — | May 30, 2026 Closed | Closed | |
| Z--Provide Maintenance Repairs for Elevator Cables an Building Equipment Install· 238290 | SER EAST MABO(51000) | Kentucky | $472,000 | — | Awarded | |
| S--Solid Waste Collection Services at SACN Services — Other· 562111Small Business | MWR MIDWEST REGION(60000) | Wisconsin | — | Jun 19, 2026 in 18 days | Open | |
| 81--SHIPPING AND STORAG Other / Uncategorized | DLA AVIATION AT PHILADELPHIA, PA | — | $826,893 | — | Awarded | |
| 81--SHIPPING AND STORAG Other / Uncategorized | DLA AVIATION AT PHILADELPHIA, PA | — | $1,074,961 | — | Awarded | |
| 20--HUB,PROPELLER,SHIP Other / Uncategorized | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | $21,569,620 | — | Awarded | |
| 29--SENSOR ASSY, ESM, IN REPAIR/MODIFICATION OF Other / Uncategorized | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | $1,161,060 | — | Awarded | |
| 59--CIRCUIT CARD ASSEMB Other / Uncategorized | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | $469,380 | — | Awarded | |
| 48--VALVE,SELF-CLOSING Other / UncategorizedSmall Business | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jul 14, 2026 in 43 days | Open | |
| 56--TAPE,NUCLEAR ET GR Other / Uncategorized | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | $1,027,719 | — | Awarded | |
| 63--SENSOR,OPAQUE PARTI, IN REPAIR/MODIFICATION OF Other / Uncategorized | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | $450,000 | — | Awarded | |
| 70Z03026QCLEV0053 - U.S. Coast Guard Sector Eastern Great Lakes Command Center HVAC Split Units Replacement HVAC / Plumbing· 238220 | BASE CLEVELAND(00030) | New York | — | Jun 13, 2026 in 12 days | Open | |
| CDC NIOSH on campus Medical Services 2026 - Total Small Business Set Aside Medical & Healthcare· 62199Small Business | CDC OFFICE OF ACQUISITION SERVICES | West Virginia | — | Jun 5, 2026 in 4 days | Open | |
| Solid Waste Collection Services at SACN Services — Other· 562111Small Business | MWR MIDWEST REGION(60000) | Wisconsin | — | Jun 19, 2026 in 18 days | Open | |
| PLATE Goods & Supplies — Other· 331491 | DLA MARITIME - PUGET SOUND | Washington | $33,870 | — | Awarded | |
| Kahauiki Stream Maintenance Dredging, Phase 2, Fort Shafter Flats, Oahu, Hawaii Heavy & Civil Engineering· 237990Small Business | W2SN ENDIST HONOLULU | — | — | Jul 31, 2026 in 59 days | Open | |
| JFY 2022 PROJECT J-875, BATTLE STAFF TRAINING FACILITY, U.S. NAVSUPPACT MCB CAMP BLAZ, GUAM Commercial Building· 236220 | NAVFACSYSCOM PACIFIC | Guam | — | Jun 24, 2026 in 22 days | Open | |
| SVC -KNMD260023 REPAIR ELEVATOR, B3416 Industrial Machinery Repair· 811310Small Business | W7M4 USPFO ACTIVITY HIANG 154 | Hawaii | — | Jun 13, 2026 in 11 days | Open | |
| BOLSTER PLATE Goods & Supplies — Other· 333248Small Business | DLA MARITIME - PUGET SOUND | Washington | $32,625 | — | Awarded | |
| Scientific research services in Colombia R&D — Physical, Engineering & Life Sciences· 5417158(a) | NAVAL MEDICAL RESEARCH UNIT SOUTH | CO-ANT | — | Jun 13, 2026 in 11 days | Open | |
| Z--Rehab Power and Cooling Systems, Pinnalces NP Electrical Contractors· 238210Small Business | PWR PORE MABO (84000) | California | — | Jun 19, 2026 in 18 days | Open | |
| EPOXY PRIMER Goods & Supplies — Other· 325510 | DLA MARITIME - PUGET SOUND | Washington | $61,924 | — | Awarded | |
| Z1DA--36C26326B0017, Install Sediment Filter System, Iowa City VA Health Care System (ICVAHCS), PN: 636A8-26-001 HVAC / Plumbing· 238220SDVOSB | NETWORK CONTRACT OFFICE 23 (36C263) | Iowa | — | Jul 8, 2026 in 37 days | Open | |
| Preventative maintenance for Kardex Remstar Vertical Storage Units Goods & Supplies — Other· 337215Small Business | NAVSUP FLT LOG CTR NORFOLK | Pennsylvania | $73,800 | — | Awarded | |
| Interview and Surveillance System - Eielson AFB, AK Audio & Video Equipment· 334310Small Business | FA5004 354 CONS PK | Alaska | — | Jun 10, 2026 in 9 days | Open | |
| Dust Abatement-Magnesium Chloride Application Goods & Supplies — Other· 325180Small Business | USDA-FS, CSA INTERMOUNTAIN 7 | Idaho | — | Jun 2, 2026 tomorrow | Open | |
| AIR REGULATOR Industrial Process Instruments· 334513Small Business | DLA MARITIME - PUGET SOUND | Washington | $17,451 | — | Awarded | |
| Building 2-3 Roof Replacement (Morris, MN) Roofing· 238160Small Business | USDA ARS AFM APD | Minnesota | $343,168 | — | Awarded | |
| WA NP MORA 11(1), Fryingpan Creek Bridge Highway / Road / Bridge· 237310 | 690567 WESTERN FEDERAL LANDS DIV | Washington | — | Jun 18, 2026 in 17 days | Open | |
| Z1DA--36C26326B0017, Install Sediment Filter System, Iowa City VA Health Care System (ICVAHCS), PN: 636A8-26-001 HVAC / Plumbing· 238220SDVOSB | NETWORK CONTRACT OFFICE 23 (36C263) | Iowa | — | Jul 8, 2026 in 37 days | Open | |
| Replace Fluorescent Lights with LEDs (Brookings, SD) Electrical Contractors· 238210Small Business | USDA ARS AFM APD | South Dakota | $42,520 | — | Awarded | |
| Z1DA--612A4-19-016 | Renovate Outpatient Pharmacy and HVAC Commercial Building· 236220SDVOSB | 261-NETWORK CONTRACT OFFICE 21 (36C261) | California | — | Jul 1, 2026 in 30 days | Open |
SOUTHEAST REGIONAL MAINT CENTER · Florida
OpenDue in 14 days
MWR MIDWEST REGION(60000) · South Dakota
OpenDue in 4 daysSmall Business
247-NETWORK CONTRACT OFFICE 7 (36C247) · South Carolina
OpenDue in 9 daysSDVOSB
DLA AVIATION
OpenDue in 4 days
DEFENSE HEALTH AGENCY HCD WEST · Hawaii
Awarded$273,352
DLA AVIATION
OpenDue in 4 days
MILLENNIUM CHALLENGE CORPORATION
OpenDue in 17 days
OFC OF ACQUISITION GRANTS-DENVER
Awarded$4,474,773
W7NR USPFO ACTIVITY NYANG 105 · New York
OpenDue in 25 daysSmall Business
MWR MIDWEST REGION(60000) · Wisconsin
OpenDue in 18 daysSmall Business
BASE CLEVELAND(00030) · New York
OpenDue in 12 days
CDC OFFICE OF ACQUISITION SERVICES · West Virginia
OpenDue in 4 daysSmall Business
MWR MIDWEST REGION(60000) · Wisconsin
OpenDue in 18 daysSmall Business
W2SN ENDIST HONOLULU
OpenDue in 59 daysSmall Business
NAVFACSYSCOM PACIFIC · Guam
OpenDue in 22 days
W7M4 USPFO ACTIVITY HIANG 154 · Hawaii
OpenDue in 11 daysSmall Business
NAVAL MEDICAL RESEARCH UNIT SOUTH · CO-ANT
OpenDue in 11 days8(a)
PWR PORE MABO (84000) · California
OpenDue in 18 daysSmall Business
NETWORK CONTRACT OFFICE 23 (36C263) · Iowa
OpenDue in 37 daysSDVOSB
NAVSUP FLT LOG CTR NORFOLK · Pennsylvania
Awarded$73,800Small Business
FA5004 354 CONS PK · Alaska
OpenDue in 9 daysSmall Business
USDA-FS, CSA INTERMOUNTAIN 7 · Idaho
OpenDue tomorrowSmall Business
690567 WESTERN FEDERAL LANDS DIV · Washington
OpenDue in 17 days
NETWORK CONTRACT OFFICE 23 (36C263) · Iowa
OpenDue in 37 daysSDVOSB
USDA ARS AFM APD · South Dakota
Awarded$42,520Small Business
261-NETWORK CONTRACT OFFICE 21 (36C261) · California
OpenDue in 30 daysSDVOSB