StatusPosted
3,842 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| Construct Main Gate Canopy Commercial Building· 236220Small Business | W7NR USPFO ACTIVITY NYANG 105 | New York | — | Jun 5, 2026 in 4 days | Open | |
| Bldg. 200 Energy Repairs/Upgrades Commercial Building· 236220Small Business | W7NR USPFO ACTIVITY NYANG 105 | New York | — | Jun 26, 2026 in 25 days | Open | |
| JFY 2022 PROJECT J-875, BATTLE STAFF TRAINING FACILITY, U.S. NAVSUPPACT MCB CAMP BLAZ, GUAM Commercial Building· 236220 | NAVFACSYSCOM PACIFIC | Guam | — | Jun 24, 2026 in 22 days | Open | |
| Z1DA--612A4-19-016 | Renovate Outpatient Pharmacy and HVAC Commercial Building· 236220SDVOSB | 261-NETWORK CONTRACT OFFICE 21 (36C261) | California | — | Jul 1, 2026 in 30 days | Open | |
| Y1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084) Commercial Building· 236220SDVOSB | 261-NETWORK CONTRACT OFFICE 21 (36C261) | California | — | Jun 15, 2026 in 14 days | Open | |
| Y1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084) Commercial Building· 236220SDVOSB | 261-NETWORK CONTRACT OFFICE 21 (36C261) | California | — | Jun 15, 2026 in 14 days | Open | |
| Z1DA--612A4-19-016 | Renovate Outpatient Pharmacy and HVAC Commercial Building· 236220 | 261-NETWORK CONTRACT OFFICE 21 (36C261) | — | — | Jul 1, 2026 in 30 days | Open | |
| Y1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084) Commercial Building· 236220 | 261-NETWORK CONTRACT OFFICE 21 (36C261) | — | — | Jun 15, 2026 in 14 days | Open | |
| Y1DA--580-25-101 Replace/Upgrade Campus Overhead Paging System Solicitation Commercial Building· 236220SDVOSB | 256-NETWORK CONTRACT OFFICE 16 (36C256) | — | — | Jun 11, 2026 in 10 days | Open | |
| DESIGN-BID-BUILD, FOR THE P440 & 441 RECRUIT BARRACKS, MCRD PARRIS ISLAND, SOUTH CAROLINA Commercial Building· 236220 | NAVFACSYSCOM MID-ATLANTIC | South Carolina | $163,007,292 | — | Awarded | |
| Z1DA--612A4-19-016 | Renovate Outpatient Pharmacy and HVAC Commercial Building· 236220 | 261-NETWORK CONTRACT OFFICE 21 (36C261) | — | — | Jun 1, 2026 Closed | Closed | |
| Z2DA--570-20-308 - Replace and Expand Chilled Water Infrastructure in Building 1 | Construction Services Procurement Commercial Building· 236220 | 261-NETWORK CONTRACT OFFICE 21 (36C261) | — | — | Jul 14, 2026 in 43 days | Open | |
| Hot Cargo Loading Area at McGuire AFB, Burlington County, NJ. Commercial Building· 236220 | W2SD ENDIST NEW YORK | New Jersey | — | Jun 29, 2026 in 28 days | Open | |
| Construction Industry Day GSA 1800 F Building Revitalization, Washington, DC Commercial Building· 236220 | PBS PROJECT DELIVERY CAPITAL CONSTRUCTION - BRANCH WEST | District of Columbia | — | May 29, 2026 Closed | Closed | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Whiteriver Hospital Construction Commercial Building· 236220 | DIV OF ENGINEERING SVCS - SEATTLE | Arizona | — | Jun 30, 2026 in 29 days | Open | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| CSS 88855 - Repair AMSA Interior - Reading, PA Commercial Building· 236220 | W6QK ACC-PICA | — | — | Jun 4, 2026 in 3 days | Open | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Z2DB--608-26-010 Pharmacy Hood and Cache Upgrade Commercial Building· 236220SDVOSB | 241-NETWORK CONTRACT OFFICE 01 (36C241) | — | — | Jun 18, 2026 in 17 days | Open | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Z2DA--NRM| 646-20-109 UD Chiller Capacity and Controls Upgrade (VA-26-00044970) (VA-26-00044970) Commercial Building· 236220 | 244-NETWORK CONTRACT OFFICE 4 (36C244) | — | — | Jun 26, 2026 in 25 days | Open | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| DESIGN-BUILD, P-664 FOREIGN MATERIEL EXPLOITATION LABORATORY, NATIONAL MARITIME INTELLIGENCE CENTER (NMIC), SUITLAND, MD Commercial Building· 236220 | NAVFACSYSCOM WASHINGTON | — | — | Jul 15, 2026 in 44 days | Open | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| SOURCES SOUGHT NOTICE FOR DESIGN BUILD, NAVAL AIR MAINTENANCE CENTER FOR EXCELLENCE (NAMCE), TENSION FABRIC STRUCTURE (TFS) HANGAR 122, NAVAL AIR STATION OCEANA, VIRGINIA BEACH, VIRGINIA Commercial Building· 236220 | NAVFACSYSCOM MID-ATLANTIC | Virginia | — | Jun 15, 2026 in 14 days | Open |
W7NR USPFO ACTIVITY NYANG 105 · New York
OpenDue in 25 daysSmall Business
NAVFACSYSCOM PACIFIC · Guam
OpenDue in 22 days
261-NETWORK CONTRACT OFFICE 21 (36C261) · California
OpenDue in 30 daysSDVOSB
261-NETWORK CONTRACT OFFICE 21 (36C261) · California
OpenDue in 14 daysSDVOSB
261-NETWORK CONTRACT OFFICE 21 (36C261) · California
OpenDue in 14 daysSDVOSB
261-NETWORK CONTRACT OFFICE 21 (36C261)
OpenDue in 30 days
261-NETWORK CONTRACT OFFICE 21 (36C261)
OpenDue in 14 days
256-NETWORK CONTRACT OFFICE 16 (36C256)
OpenDue in 10 daysSDVOSB
NAVFACSYSCOM MID-ATLANTIC · South Carolina
Awarded$163,007,292
261-NETWORK CONTRACT OFFICE 21 (36C261)
ClosedClosed
261-NETWORK CONTRACT OFFICE 21 (36C261)
OpenDue in 43 days
W2SD ENDIST NEW YORK · New Jersey
OpenDue in 28 days
PBS PROJECT DELIVERY CAPITAL CONSTRUCTION - BRANCH WEST · District of Columbia
ClosedClosed
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
241-NETWORK CONTRACT OFFICE 01 (36C241)
OpenDue in 17 daysSDVOSB
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
244-NETWORK CONTRACT OFFICE 4 (36C244)
OpenDue in 25 days
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
NAVFACSYSCOM WASHINGTON
OpenDue in 44 days
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
NAVFACSYSCOM MID-ATLANTIC · Virginia
OpenDue in 14 days