StatusPosted
62 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| Cyber Security Kits Other IT Services· 541519 | FA2823 AFTC PZIO | Florida | — | Jun 11, 2026 in 10 days | Open | |
| DA01--Enterprise Cybersecurity Program Audit Support (VA-26-00036760) IT Systems Design· 541512 | TECHNOLOGY ACQUISITION CENTER NJ (36C10B) | — | — | Apr 7, 2026 Closed | Closed | |
| A--Cybersecurity of Novel Technology Implementations R&D — Physical, Engineering & Life Sciences· 541715Small Business | NUCLEAR REGULATORY COMMISSION | — | — | Jun 2, 2026 tomorrow | Open | |
| SCINET NOC SOC IT Systems Design· 541512 | USDA, OCP-POD-ACQ-MGMT-BRANCH-FTC | Indiana | $14,512,764 | — | Awarded | |
| Senior Information Security Officer (SISO) Other IT Services· 541519Small Business | USTRANSCOM-AQ | — | — | Jun 23, 2026 in 22 days | Open | |
| A--Cybersecurity of Novel Technology Implementations R&D — Physical, Engineering & Life Sciences· 541715Small Business | NUCLEAR REGULATORY COMMISSION | — | — | Jun 2, 2026 tomorrow | Open | |
| Justification for an Exception to Fair Opportunity for Comprehensive Engineering, Sustainment, and Cybersecurity Support for the Tactical Airspace Integration System (TAIS). Engineering Services· 541330 | W6QK ACC-APG | Massachusetts | — | — | Open | |
| FC/PC SOC ADAPTER Cybersecurity· 334417Small Business | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 15, 2026 in 14 days | Open | |
| FC/PC SOC ADAPTER Cybersecurity· 334417Small Business | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 15, 2026 in 14 days | Open | |
| Cyber Security Training for Federal Contracting Professionals Training & Education· 611430 | NAVSUP FLT LOG CTR SAN DIEGO | California | — | May 22, 2026 Closed | Closed | |
| Cyber Security Engineering and Risk Management Framework Support Services Other IT Services· 5415198(a) | W6QK ACC-APG | Maryland | — | May 29, 2026 Closed | Closed | |
| Cyber Security Engineering and Risk Management Framework Support Services Other IT Services· 5415198(a) | W6QK ACC-APG | Maryland | — | May 29, 2026 Closed | Closed | |
| Cyber Security Engineering and Risk Management Framework Support Services Other IT Services· 5415198(a) | W6QK ACC-APG | Maryland | — | May 29, 2026 Closed | Closed | |
| FC/PC SOC ADAPTER General Purpose Machinery· 333998 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 15, 2026 in 14 days | Open | |
| NCIS CYBER SECURITY REQUIREMENT IT Systems Design· 541512 | NAVSUP FLT LOG CTR NORFOLK | Virginia | — | May 28, 2026 Closed | Closed | |
| NOTICE OF INTENT TO SOLE SOURCE � Cybersecurity Research and Development Services Cybersecurity· 611310 | W6QK ACC-APG ADELPHI | Texas | — | May 19, 2026 Closed | Closed | |
| Cybersecurity and Privacy Support Services Management Consulting· 541611 | DEPT OF COMMERCE PTO | Virginia | — | May 28, 2026 Closed | Closed | |
| Information Systems Cyber Security and Privacy Services - Bridge Cybersecurity | HRSA HEADQUARTERS | Maryland | — | — | Open | |
| DA01--Enterprise Cybersecurity Program Audit Support (VA-26-00036760) IT Systems Design· 541512 | TECHNOLOGY ACQUISITION CENTER NJ (36C10B) | — | — | — | Open | |
| Cybersecurity of Novel Technology Implementations R&D — Physical, Engineering & Life Sciences· 541715Small Business | NUCLEAR REGULATORY COMMISSION | — | — | May 26, 2026 Closed | Closed | |
| Communications, Network, Engineering, Cybersecurity, and Information Technology Services (CNECTS), aka "Connects" Cybersecurity· 5178108a Competed | FA2518 USSF SPOC/SAIO | Colorado | — | Dec 23, 2026 in 205 days | Open | |
| USAC RFP: Enterprise Cybersecurity and Monitoring Services Other Professional / Technical Services· 541990 | FCC | District of Columbia | — | Jun 10, 2026 in 9 days | Open | |
| Communications, Network, Engineering, Cybersecurity, and Information Technology Services (CNECTS), aka "Connects" Cybersecurity· 5178108a Competed | FA2518 USSF SPOC/SAIO | Colorado | — | Dec 23, 2026 in 205 days | Open | |
| Communications, Network, Engineering, Cybersecurity, and Information Technology Services (CNECTS), aka "Connects" Cybersecurity· 5178108a Competed | FA2518 USSF SPOC/SAIO | Colorado | — | Dec 23, 2026 in 205 days | Open | |
| Notice to Industry - Application of Cybersecurity Maturity Model Certification (CMMC) Requirements Cybersecurity | NAVSUP FLC YOKOSUKA | California | — | — | Open | |
| Communications, Network, Engineering, Cybersecurity, and Information Technology Services (CNECTS), aka "Connects" Cybersecurity· 5178108a Competed | FA2518 USSF SPOC/SAIO | Colorado | — | Dec 23, 2026 in 205 days | Open | |
| Advanced Cyber Security Threat Detection and Analysis Platform and Support Services Cybersecurity· 423430 | DEFENSE THREAT REDUCTION AGENCY | — | $27,992,680 | — | Awarded | |
| DA01--Enterprise Cybersecurity Program Audit Support IT Systems Design· 541512 | TECHNOLOGY ACQUISITION CENTER NJ (36C10B) | — | — | Apr 7, 2026 Closed | Closed | |
| Cybersecurity Operations Facility Commercial Building· 236220 | W2SD ENDIST BALTIMORE | — | — | Mar 13, 2026 Closed | Closed | |
| Communications, Network, Engineering, Cybersecurity, and Information Technology Services (CNECTS), aka "Connects" Cybersecurity· 517810Small Business | FA2518 USSF SPOC/SAIO | Colorado | — | Dec 23, 2026 in 205 days | Open | |
| Cybersecurity Operations Facility Commercial Building· 236220 | W2SD ENDIST BALTIMORE | — | — | Mar 13, 2026 Closed | Closed | |
| Communications, Network, Engineering, Cybersecurity, and Information Technology Services (CNECTS), aka "Connects" Cybersecurity· 517810Small Business | FA2518 USSF SPOC/SAIO | Colorado | — | Dec 23, 2026 in 205 days | Open | |
| Cybersecurity Operations Facility Commercial Building· 236220 | W2SD ENDIST BALTIMORE | — | — | Mar 13, 2026 Closed | Closed | |
| Communications, Network, Engineering, Cybersecurity, and Information Technology Services (CNECTS), aka "Connects" Cybersecurity· 517810Small Business | FA2518 USSF SPOC/SAIO | Colorado | — | Dec 23, 2026 in 205 days | Open | |
| Communications, Network, Engineering, Cybersecurity, and Information Technology Services (CNECTS), aka "Connects" Cybersecurity· 517810Small Business | FA2518 USSF SPOC/SAIO | Colorado | — | Dec 23, 2026 in 205 days | Open | |
| Cybersecurity Operations Facility Commercial Building· 236220 | W2SD ENDIST BALTIMORE | — | — | Mar 13, 2026 Closed | Closed | |
| Cybersecurity Operations Facility Commercial Building· 236220 | W2SD ENDIST BALTIMORE | — | — | Feb 24, 2026 Closed | Closed | |
| N61331-26-R-3101 LCAC C4N and Cybersecurity Systems Program Support Engineering Services· 541330 | NAVAL SURFACE WARFARE CENTER | — | — | Jan 30, 2026 Closed | Closed | |
| Communications, Network, Engineering, Cybersecurity, and Information Technology Services (CNECTS), aka "Connects" Cybersecurity· 517810Small Business | FA2518 USSF SPOC/SAIO | Colorado | — | Aug 20, 2025 Closed | Closed | |
| N61331-26-R-3101 LCAC C4N and Cybersecurity Systems Program Support Engineering Services· 541330 | NAVAL SURFACE WARFARE CENTER | — | — | Jan 30, 2026 Closed | Closed | |
| N61331-26-R-3101 LCAC C4N and Cybersecurity Systems Program Support Engineering Services· 541330 | NAVAL SURFACE WARFARE CENTER | — | — | Jan 30, 2026 Closed | Closed | |
| N61331-26-R-3101 LCAC C4N and Cybersecurity Systems Program Support Engineering Services· 541330 | NAVAL SURFACE WARFARE CENTER | — | — | Jan 30, 2026 Closed | Closed | |
| Cybersecurity Operations Facility Commercial Building· 236220 | W2SD ENDIST BALTIMORE | — | — | Feb 24, 2026 Closed | Closed | |
| Communications, Network, Engineering, Cybersecurity, and Information Technology Services (CNECTS), aka "Connects" Cybersecurity· 517810Small Business | FA2518 USSF SPOC/SAIO | Colorado | — | Aug 20, 2025 Closed | Closed | |
| Sources Sought Notice - Enterprise Network and Information Security Enhancement (ENISE) Services IT Systems Design· 541512Small Business | IT STRATEGY AND MODERNIZATION | Maryland | — | Nov 14, 2025 Closed | Closed | |
| Cybersecurity Operations Facility Commercial Building· 236220 | W2SD ENDIST BALTIMORE | — | — | Jan 6, 2026 Closed | Closed | |
| Cybersecurity Operations Facility Commercial Building· 236220 | W2SD ENDIST BALTIMORE | — | — | Oct 14, 2025 Closed | Closed | |
| Cybersecurity Operations Facility Commercial Building· 236220 | W2SD ENDIST BALTIMORE | — | — | Oct 14, 2025 Closed | Closed | |
| Cybersecurity Operations Facility Commercial Building· 236220 | W2SD ENDIST BALTIMORE | — | — | Sep 9, 2025 Closed | Closed | |
| Cybersecurity Operations Facility Commercial Building· 236220 | W2SD ENDIST BALTIMORE | — | — | Sep 9, 2025 Closed | Closed |
TECHNOLOGY ACQUISITION CENTER NJ (36C10B)
ClosedClosed
NUCLEAR REGULATORY COMMISSION
OpenDue tomorrowSmall Business
NUCLEAR REGULATORY COMMISSION
OpenDue tomorrowSmall Business
W6QK ACC-APG · Massachusetts
Open
NAVSUP FLT LOG CTR SAN DIEGO · California
ClosedClosed
W6QK ACC-APG · Maryland
ClosedClosed8(a)
W6QK ACC-APG · Maryland
ClosedClosed8(a)
W6QK ACC-APG · Maryland
ClosedClosed8(a)
W6QK ACC-APG ADELPHI · Texas
ClosedClosed
TECHNOLOGY ACQUISITION CENTER NJ (36C10B)
Open
NUCLEAR REGULATORY COMMISSION
ClosedClosedSmall Business
FA2518 USSF SPOC/SAIO · Colorado
OpenDue in 205 days8a Competed
FCC · District of Columbia
OpenDue in 9 days
FA2518 USSF SPOC/SAIO · Colorado
OpenDue in 205 days8a Competed
FA2518 USSF SPOC/SAIO · Colorado
OpenDue in 205 days8a Competed
NAVSUP FLC YOKOSUKA · California
Open
FA2518 USSF SPOC/SAIO · Colorado
OpenDue in 205 days8a Competed
DEFENSE THREAT REDUCTION AGENCY
Awarded$27,992,680
TECHNOLOGY ACQUISITION CENTER NJ (36C10B)
ClosedClosed
FA2518 USSF SPOC/SAIO · Colorado
OpenDue in 205 daysSmall Business
FA2518 USSF SPOC/SAIO · Colorado
OpenDue in 205 daysSmall Business
FA2518 USSF SPOC/SAIO · Colorado
OpenDue in 205 daysSmall Business
FA2518 USSF SPOC/SAIO · Colorado
OpenDue in 205 daysSmall Business
NAVAL SURFACE WARFARE CENTER
ClosedClosed
FA2518 USSF SPOC/SAIO · Colorado
ClosedClosedSmall Business
NAVAL SURFACE WARFARE CENTER
ClosedClosed
NAVAL SURFACE WARFARE CENTER
ClosedClosed
NAVAL SURFACE WARFARE CENTER
ClosedClosed
FA2518 USSF SPOC/SAIO · Colorado
ClosedClosedSmall Business
IT STRATEGY AND MODERNIZATION · Maryland
ClosedClosedSmall Business