StatusPosted
427 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| J--CAPE COD NS - BALANCE THREE PHASE POWER AT BIO LAB Electrical Contractors· 238210 | NER SERVICES MABO (43000) | — | $79,965 | — | Awarded | |
| Z--Rehab Power and Cooling Systems, Pinnalces NP Electrical Contractors· 238210Small Business | PWR PORE MABO (84000) | California | — | Jun 19, 2026 in 18 days | Open | |
| Replace Fluorescent Lights with LEDs (Brookings, SD) Electrical Contractors· 238210Small Business | USDA ARS AFM APD | South Dakota | $42,520 | — | Awarded | |
| N059--VA Southern Nevada Health Care System (VASNHCS) Cellular Distributive Antenna System Equipment & Install Electrical Contractors· 238210SDVOSB | 261-NETWORK CONTRACT OFFICE 21 (36C261) | Nevada | — | Jun 19, 2026 in 18 days | Open | |
| N059--VA Southern Nevada Health Care System (VASNHCS) Cellular Distributive Antenna System Equipment & Install Electrical Contractors· 238210 | 261-NETWORK CONTRACT OFFICE 21 (36C261) | — | — | Apr 17, 2026 Closed | Closed | |
| USCG Station Depoe Bay Electrical Installation Electrical Contractors· 238210Small Business | BASE SEATTLE(00033) | Oregon | — | Jul 3, 2026 in 32 days | Open | |
| Internal Revenue Service (IRS) Greensboro, NC - Electrical and Data Cabling Installation Services Electrical Contractors· 238210Small Business | OPERATION SERVICES | North Carolina | — | Jun 5, 2026 in 4 days | Open | |
| TAFB MACC-BOA | Formal RFP for WWYK050751 - Repair/Replace Main Distribution & Branch Panel Boards, Bldg. 6002 Electrical Contractors· 238210Small Business | FA8137 AFSC PZIOC | Oklahoma | — | Jul 3, 2026 in 32 days | Open | |
| PEFO Replacement of Lighting Electrical Contractors· 238210Small Business | IMR ARIZONA(12400) | Arizona | — | Jun 30, 2026 in 29 days | Open | |
| TAFB MACC-BOA | Initial Site Visit for WWYK050751 - Repair/Replace Main Distribution & Branch Panel Boards, Bldg. 6002 Electrical Contractors· 238210Small Business | FA8137 AFSC PZIOC | Oklahoma | — | Jun 3, 2026 in 2 days | Open | |
| 618-26-702 EHRM Install DDPO 2 Electrical Contractors· 238210SDVOSB | NETWORK CONTRACT OFFICE 23 (36C263) | Minnesota | — | Jun 9, 2026 in 8 days | Open | |
| 656-26-702 EHRM DDPO 2.0 Electrical Contractors· 238210SDVOSB | NETWORK CONTRACT OFFICE 23 (36C263) | Minnesota | — | Jun 8, 2026 in 7 days | Open | |
| Repair/Replace Traffic Lights Electrical Contractors· 238210Small Business | FA4460 19 CONS PKA | Arkansas | — | Jun 11, 2026 in 10 days | Open | |
| B-52J Commercial Engine Replacement Program Airfield Runway/Taxiway Light Removal and Replacement Electrical Contractors· 238210Small Business | FA3016 502 CONS CL | Texas | — | Jun 5, 2026 in 4 days | Open | |
| Y1DA--437-24-150, Replace Nurse Call and Code Blue System Electrical Contractors· 238210 | NETWORK CONTRACT OFFICE 23 (36C263) | — | — | Jun 2, 2026 tomorrow | Open | |
| Z1DA--Project 626-22-103_Video Surveillance Security TVHS VAMC - Nashville Campus Electrical Contractors· 238210SDVOSB | 249-NETWORK CONTRACT OFFICE 9 (36C249) | Tennessee | — | Jun 30, 2026 in 29 days | Open | |
| Z1DA--Project 626-22-103_Video Surveillance Security TVHS VAMC - Nashville Campus Electrical Contractors· 238210SDVOSB | 249-NETWORK CONTRACT OFFICE 9 (36C249) | Tennessee | — | Jun 30, 2026 in 29 days | Open | |
| Z1DA--Project 626A4-22-104_Video Surveillance Security TVHS VAMC - Alvin C. York Campus Electrical Contractors· 238210SDVOSB | 249-NETWORK CONTRACT OFFICE 9 (36C249) | Tennessee | — | Jun 30, 2026 in 29 days | Open | |
| Z1DA--Project 626A4-22-104_Video Surveillance Security TVHS VAMC - Alvin C. York Campus Electrical Contractors· 238210SDVOSB | 249-NETWORK CONTRACT OFFICE 9 (36C249) | Tennessee | — | Jun 30, 2026 in 29 days | Open | |
| J041--LEX Exhaust Fan Replacement Electrical Contractors· 238210 | 249-NETWORK CONTRACT OFFICE 9 (36C249) | — | $125,600 | — | Awarded | |
| 99CES - PKA - WT16747339 - Install Lift Station Disconnect B1730 Electrical Contractors· 238210Small Business | FA4861 99 CONS LGC | — | — | Jun 3, 2026 in 2 days | Open | |
| 648-23-100 CON Fire Alarm to Voice Electrical Contractors· 238210SDVOSB | 260-NETWORK CONTRACT OFFICE 20 (36C260) | Washington | $7,494,284 | — | Awarded | |
| J061--PROJECT 675-25-804, Bid-Build (BB) Install Water Tower Projector System at Lake Nona Electrical Contractors· 238210SDVOSB | 248-NETWORK CONTRACT OFFICE 8 (36C248) | Florida | — | Jun 15, 2026 in 14 days | Open | |
| CT SWITCHGEAR REPLACEMENT STAMPEDE PP Electrical Contractors· 238210Small Business | MP-REGIONAL OFFICE | — | — | Jun 28, 2026 in 26 days | Open | |
| 618-26-702 EHRM Install DDPO 2 Electrical Contractors· 238210SDVOSB | NETWORK CONTRACT OFFICE 23 (36C263) | Minnesota | — | Jun 9, 2026 in 8 days | Open | |
| J062--Amendment to Provide Q&A Replace street light pole concrete bases. Electrical Contractors· 238210Small Business | NETWORK CONTRACT OFFICE 23 (36C263) | Minnesota | — | Jun 2, 2026 tomorrow | Open | |
| Premise Wiring B704 Electrical Contractors· 238210Small Business | FA3022 14 CONS LGCA | Mississippi | — | Jun 1, 2026 today | Open | |
| Electrical Addition - Warmwater Aquiculture Research Center - Stoneville, MS Electrical Contractors· 238210Small Business | USDA ARS AFM APD | Mississippi | — | Jun 19, 2026 in 18 days | Open | |
| Fire Alarm Control Panel Replacement Bldg 33 and 37 Electrical Contractors· 238210Small Business | W7M9 USPFO ACTIVITY KSANG 184 | Kansas | — | Jun 8, 2026 in 7 days | Open | |
| Data Port Testing Electrical Contractors· 238210Small Business | COMMANDING GENERAL | — | — | Jun 8, 2026 in 7 days | Open | |
| CSS 99154 Upgrade Existing Lighting to LED Electrical Contractors· 238210 | W6QK ACC-PICA | — | — | Jun 3, 2026 in 2 days | Open | |
| 5999--460-24-009 CLC and Fourth Floor Patient Elopement Electrical Contractors· 238210SDVOSB | 244-NETWORK CONTRACT OFFICE 4 (36C244) | Delaware | — | Jun 15, 2026 in 14 days | Open | |
| Data Port Testing Electrical Contractors· 238210Small Business | COMMANDING GENERAL | — | — | Jun 8, 2026 in 7 days | Open | |
| Power Plant and Electrical Distribution System Upgrades at the U.S. Consulate General in Kolkata, India Electrical Contractors· 238210 | ACQUISITIONS - RPSO FRANKFURT | — | — | Jun 14, 2026 in 13 days | Open | |
| Z2DA--FY26 NRM 590-24-115 Public Address System Electrical Contractors· 238210SDVOSB | 246-NETWORK CONTRACTING OFFICE 6 (36C246) | — | — | Jul 13, 2026 in 42 days | Open | |
| Install Emergency Generator Electrical Contractors· 238210 | USDA ARS AFM APD | California | — | Jun 16, 2026 in 15 days | Open | |
| J035--Patient Elopement | Installation (VA-26-00064749) Electrical Contractors· 238210 | 257-NETWORK CONTRACT OFFICE 17 (36C257) | — | — | Jun 15, 2026 in 14 days | Open | |
| Infrastructure Services Hill AFB, UT - Blanket Purchase Agreement (BPA) Electrical Contractors· 238210Small Business | FA8201 AFSC OL H PZIO | Utah | — | Jun 15, 2026 in 14 days | Open | |
| J065--Variable Frequency Drive Maintenance Electrical Contractors· 238210 | 252-NETWORK CONTRACT OFFICE 12 (36C252) | — | — | Jun 22, 2026 in 21 days | Open | |
| J065--Variable Frequency Drive Maintenance Electrical Contractors· 238210Small Business | 252-NETWORK CONTRACT OFFICE 12 (36C252) | — | — | Jun 22, 2026 in 21 days | Open | |
| Repair/Replace Traffic Lights Electrical Contractors· 238210Small Business | FA4460 19 CONS PKA | Arkansas | — | Jun 11, 2026 in 10 days | Open | |
| Replace Medium Voltage Cutoff Switches at US Coast Guard Air Station Cape Cod Buzzards Bay, Massachusetts Electrical Contractors· 238210Small Business | CEU PROVIDENCE(000G1) | Massachusetts | — | Jun 9, 2026 in 8 days | Open | |
| Z1DA--550-23-104 Install Rooftop PV Multiple Buildings (CON) Electrical Contractors· 238210 | 252-NETWORK CONTRACT OFFICE 12 (36C252) | — | — | Jun 16, 2026 in 15 days | Open | |
| N--FY26 CALO HOUSING GENERATOR DORM 205 Electrical Contractors· 238210Small Business | SER NORTH MABO (53000) | North Carolina | — | Jun 10, 2026 in 9 days | Open | |
| 63--PEARL - FY26 REPLACEMENT 6 FIRE ALARM PANELS Electrical Contractors· 238210Small Business | ALASKA REGIONAL OFFICE(97000) | — | — | Jun 1, 2026 Closed | Open | |
| 460-20-003 | Replace Campus Fire Alarm System Electrical Contractors· 238210SDVOSB | 244-NETWORK CONTRACT OFFICE 4 (36C244) | Delaware | — | Jun 3, 2026 in 2 days | Open | |
| Z1DA--460-20-003 | Replace Campus Fire Alarm System Electrical Contractors· 238210SDVOSB | 244-NETWORK CONTRACT OFFICE 4 (36C244) | Delaware | — | Jun 3, 2026 in 2 days | Open | |
| J059--FY26: OVAHCS Voice & Data Cabling Electrical Contractors· 238210SDVOSB | 248-NETWORK CONTRACT OFFICE 8 (36C248) | — | — | Jun 10, 2026 in 9 days | Open | |
| Fiber Optic Install on the Apache-Sitgreaves, NF Electrical Contractors· 238210Small Business | USDA-FS, CSA SOUTHWEST 7 | Arizona | — | Jun 25, 2026 in 24 days | Open | |
| Repair of Airfield Sequenced Flashing Light System at Homestead ARB Electrical Contractors· 238210 | FA6648 482 LSS LGC | Florida | — | Jun 10, 2026 in 9 days | Open |
PWR PORE MABO (84000) · California
OpenDue in 18 daysSmall Business
USDA ARS AFM APD · South Dakota
Awarded$42,520Small Business
261-NETWORK CONTRACT OFFICE 21 (36C261) · Nevada
OpenDue in 18 daysSDVOSB
261-NETWORK CONTRACT OFFICE 21 (36C261)
ClosedClosed
BASE SEATTLE(00033) · Oregon
OpenDue in 32 daysSmall Business
OPERATION SERVICES · North Carolina
OpenDue in 4 daysSmall Business
FA8137 AFSC PZIOC · Oklahoma
OpenDue in 32 daysSmall Business
FA8137 AFSC PZIOC · Oklahoma
OpenDue in 2 daysSmall Business
NETWORK CONTRACT OFFICE 23 (36C263) · Minnesota
OpenDue in 8 daysSDVOSB
FA3016 502 CONS CL · Texas
OpenDue in 4 daysSmall Business
NETWORK CONTRACT OFFICE 23 (36C263)
OpenDue tomorrow
249-NETWORK CONTRACT OFFICE 9 (36C249) · Tennessee
OpenDue in 29 daysSDVOSB
249-NETWORK CONTRACT OFFICE 9 (36C249) · Tennessee
OpenDue in 29 daysSDVOSB
249-NETWORK CONTRACT OFFICE 9 (36C249) · Tennessee
OpenDue in 29 daysSDVOSB
249-NETWORK CONTRACT OFFICE 9 (36C249) · Tennessee
OpenDue in 29 daysSDVOSB
FA4861 99 CONS LGC
OpenDue in 2 daysSmall Business
260-NETWORK CONTRACT OFFICE 20 (36C260) · Washington
Awarded$7,494,284SDVOSB
248-NETWORK CONTRACT OFFICE 8 (36C248) · Florida
OpenDue in 14 daysSDVOSB
NETWORK CONTRACT OFFICE 23 (36C263) · Minnesota
OpenDue in 8 daysSDVOSB
NETWORK CONTRACT OFFICE 23 (36C263) · Minnesota
OpenDue tomorrowSmall Business
USDA ARS AFM APD · Mississippi
OpenDue in 18 daysSmall Business
W7M9 USPFO ACTIVITY KSANG 184 · Kansas
OpenDue in 7 daysSmall Business
244-NETWORK CONTRACT OFFICE 4 (36C244) · Delaware
OpenDue in 14 daysSDVOSB
ACQUISITIONS - RPSO FRANKFURT
OpenDue in 13 days
246-NETWORK CONTRACTING OFFICE 6 (36C246)
OpenDue in 42 daysSDVOSB
257-NETWORK CONTRACT OFFICE 17 (36C257)
OpenDue in 14 days
FA8201 AFSC OL H PZIO · Utah
OpenDue in 14 daysSmall Business
252-NETWORK CONTRACT OFFICE 12 (36C252)
OpenDue in 21 daysSmall Business
CEU PROVIDENCE(000G1) · Massachusetts
OpenDue in 8 daysSmall Business
252-NETWORK CONTRACT OFFICE 12 (36C252)
OpenDue in 15 days
SER NORTH MABO (53000) · North Carolina
OpenDue in 9 daysSmall Business
ALASKA REGIONAL OFFICE(97000)
OpenClosedSmall Business
244-NETWORK CONTRACT OFFICE 4 (36C244) · Delaware
OpenDue in 2 daysSDVOSB
244-NETWORK CONTRACT OFFICE 4 (36C244) · Delaware
OpenDue in 2 daysSDVOSB
248-NETWORK CONTRACT OFFICE 8 (36C248)
OpenDue in 9 daysSDVOSB
USDA-FS, CSA SOUTHWEST 7 · Arizona
OpenDue in 24 daysSmall Business
FA6648 482 LSS LGC · Florida
OpenDue in 9 days