StatusPosted
75 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| 66--GAGE, PRESSURE, DIAL Automatic Environmental Controls· 334512 | DLA AVIATION | — | — | Jun 5, 2026 in 3 days | Open | |
| 66--GAGE,DIFFERENTIAL,D Automatic Environmental Controls· 334512 | DLA AVIATION | — | $66,199 | — | Awarded | |
| 66--GAGE,PRESSURE,DIAL Automatic Environmental Controls· 334512 | DLA AVIATION | — | $61,380 | — | Awarded | |
| Multiple Award Schedule Automatic Environmental Controls· 334512 | GSA/FAS FURNITURE SYSTEMS MGT DIV | — | $2,528,596 | May 28, 2026 Closed | Awarded | |
| 59--SWITCH,THERMOSTATIC Automatic Environmental Controls· 334512Small Business | DLA LAND AND MARITIME | — | — | Jun 10, 2026 in 8 days | Open | |
| 66--GAGE,PRESSURE,DIAL Automatic Environmental Controls· 334512 | DLA AVIATION | — | — | Jun 4, 2026 in 2 days | Open | |
| 45--CONTROL BOX,OPERATO Automatic Environmental Controls· 334512 | DLA TROOP SUPPORT | — | $344,422 | — | Awarded | |
| 66--GAGE,PRESSURE,DIAL Automatic Environmental Controls· 334512 | DLA AVIATION | — | — | Jun 4, 2026 in 2 days | Open | |
| 66--CONTROL,TEMPERATURE Automatic Environmental Controls· 334512 | DLA AVIATION | — | $33,451 | — | Awarded | |
| 66--TRANSMITTER,TEMPERA Automatic Environmental Controls· 334512 | DLA AVIATION | — | $25,437 | — | Awarded | |
| 66--SENSOR,AMBIENT TEMP Automatic Environmental Controls· 334512Small Business | DLA AVIATION | — | — | Jun 3, 2026 tomorrow | Open | |
| 66--THERMOCOUPLE,IMMERS Automatic Environmental Controls· 334512 | DLA AVIATION | — | $52,164 | — | Awarded | |
| 59--SWITCH,PRESSURE-THE Automatic Environmental Controls· 334512 | DLA LAND AND MARITIME | — | $108,560 | — | Awarded | |
| 66--GAGE,DIFFERENTIAL,D Automatic Environmental Controls· 334512Small Business | DLA AVIATION | — | — | Jun 2, 2026 today | Open | |
| 66--GAGE,DIFFERENTIAL,D Automatic Environmental Controls· 334512Small Business | DLA AVIATION | — | — | Jun 2, 2026 today | Open | |
| 59--SWITCH,THERMOSTATIC Automatic Environmental Controls· 334512 | DLA LAND AND MARITIME | — | $35,302 | — | Awarded | |
| 59--SWITCH,THERMOSTATIC Automatic Environmental Controls· 334512 | DLA LAND AND MARITIME | — | — | Jun 1, 2026 Closed | Closed | |
| 66--TRANSMITTER,PRESSUR Automatic Environmental Controls· 334512Small Business | DLA AVIATION | — | — | May 28, 2026 Closed | Closed | |
| 66--THERMOMETER,INDICAT Automatic Environmental Controls· 334512Small Business | DLA AVIATION | — | — | May 28, 2026 Closed | Closed | |
| 6640--501 - Stability Chamber Automatic Environmental Controls· 334512 | 262-NETWORK CONTRACT OFFICE 22 (36C262) | New Mexico | — | May 28, 2026 Closed | Closed | |
| 63--DETECTOR,HEAT Automatic Environmental Controls· 334512 | DLA LAND AND MARITIME | — | $406,552 | — | Awarded | |
| 66--GAGE,DIFFERENTIAL,D Automatic Environmental Controls· 334512 | DLA AVIATION | — | $32,258 | — | Awarded | |
| 66--GAGE ASSEMBLY,ACCUM Automatic Environmental Controls· 334512Small Business | DLA LAND AND MARITIME | — | — | May 27, 2026 Closed | Closed | |
| 66--INDICATOR,TEMPERATU Automatic Environmental Controls· 334512Small Business | DLA AVIATION | — | — | May 27, 2026 Closed | Closed | |
| 66--TRANSMITTER,TEMPERA Automatic Environmental Controls· 334512Small Business | DLA AVIATION | — | — | May 27, 2026 Closed | Closed | |
| 66--GAGE,PRESSURE,DIAL Automatic Environmental Controls· 334512Small Business | DLA AVIATION | — | — | May 27, 2026 Closed | Closed | |
| 66--THERMOCOUPLE,IMMERS Automatic Environmental Controls· 334512 | DLA AVIATION | — | — | May 27, 2026 Closed | Closed | |
| 66--INDICATOR,HUMIDITY, Automatic Environmental Controls· 334512Small Business | DLA AVIATION | — | — | May 27, 2026 Closed | Closed | |
| 66--GAGE,PRESSURE,DIAL Automatic Environmental Controls· 334512Small Business | DLA AVIATION | — | — | May 27, 2026 Closed | Closed | |
| 66--INDICATOR,PRESSURE Automatic Environmental Controls· 334512 | DLA AVIATION | — | $93,897 | — | Awarded | |
| 66--GAGE,DIFFERENTIAL,D Automatic Environmental Controls· 334512 | DLA AVIATION | — | $61,901 | — | Awarded | |
| 66--THERMOMETER,INDICAT Automatic Environmental Controls· 334512 | DLA AVIATION | — | $120,829 | — | Awarded | |
| USAFA Varsity Baseball Stadium - HVAC Control System Automatic Environmental Controls· 334512 | W071 ENDIST OMAHA | — | — | May 28, 2026 Closed | Closed | |
| 66--DAMPENER,FLUID PRES Automatic Environmental Controls· 334512 | DLA AVIATION | — | — | May 22, 2026 Closed | Closed | |
| 66--GAGE,PRESSURE,DIAL Automatic Environmental Controls· 334512 | DLA AVIATION | — | — | May 22, 2026 Closed | Closed | |
| 59--SWITCH,THERMOSTATIC Automatic Environmental Controls· 334512Small Business | DLA LAND AND MARITIME | — | — | May 26, 2026 Closed | Closed | |
| 66--GAGE,COMPOUND PRESS Automatic Environmental Controls· 334512Small Business | DLA AVIATION | — | — | May 20, 2026 Closed | Closed | |
| 63--DETECTOR,HEAT Automatic Environmental Controls· 334512Small Business | DLA LAND AND MARITIME | — | — | May 18, 2026 Closed | Closed | |
| 59--SWITCH,THERMOSTATIC Automatic Environmental Controls· 334512 | DLA LAND AND MARITIME | — | — | May 21, 2026 Closed | Closed | |
| 66--INDICATOR,PRESSURE Automatic Environmental Controls· 334512 | DLA AVIATION | — | — | May 18, 2026 Closed | Closed | |
| 66--TRANSMITTER,PRESSUR Automatic Environmental Controls· 334512SDVOSB | DLA AVIATION | — | — | May 15, 2026 Closed | Closed | |
| 6685--Boiler Interface Display - Minneapolis VA Health Care System (MVAHCS) Automatic Environmental Controls· 334512 | NETWORK CONTRACT OFFICE 23 (36C263) | — | — | May 14, 2026 Closed | Closed | |
| DIRECT DIGITAL CONTROL (DDC), NAVFAC FAR EAST Automatic Environmental Controls· 334512 | NAVFACSYSCOM FAR EAST | — | — | May 22, 2026 Closed | Closed | |
| 66--GAGE,DIFFERENTIAL,D Automatic Environmental Controls· 334512Small Business | DLA AVIATION | — | — | May 14, 2026 Closed | Closed | |
| Solicitation: Environmental Control Unit (ECU) (4120-01-608-7504) - AMENDED Automatic Environmental Controls· 334512 | W6QK ACC- DTA | Kentucky | — | Jun 2, 2026 tomorrow | Open | |
| Solicitation: Environmental Control Unit (ECU) (4120-01-608-7504) - AMENDED Automatic Environmental Controls· 334512 | W6QK ACC- DTA | Kentucky | — | Jun 2, 2026 tomorrow | Open | |
| 66--TRANSMITTER,TEMPERA Automatic Environmental Controls· 334512Small Business | DLA AVIATION | — | — | May 13, 2026 Closed | Closed | |
| 66--TRANSMITTER,PRESSUR Automatic Environmental Controls· 334512 | DLA AVIATION | — | — | May 8, 2026 Closed | Closed | |
| 45--IGNITER,SPARK,FUEL Automatic Environmental Controls· 334512 | DLA TROOP SUPPORT | — | — | May 11, 2026 Closed | Closed | |
| 59--SWITCH,THERMOSTATIC Automatic Environmental Controls· 334512Small Business | DLA LAND AND MARITIME | — | — | May 8, 2026 Closed | Closed |
NETWORK CONTRACT OFFICE 23 (36C263)
ClosedClosed
W6QK ACC- DTA · Kentucky
OpenDue tomorrow
W6QK ACC- DTA · Kentucky
OpenDue tomorrow