StatusPosted
17 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| Notice of Intent � Weaponeering and Stores Planning (WASP) Software Development Other IT Services· 541519 | NAVAL AIR SYSTEMS COMMAND | Maryland | — | Jun 11, 2026 in 9 days | Open | |
| LRSO Hardware Software Development Facility Commercial Building· 236220Small Business | W074 ENDIST MOBILE | — | — | Jun 4, 2026 in 3 days | Open | |
| LRSO Hardware Software Development Facility Commercial Building· 236220Small Business | W074 ENDIST MOBILE | — | — | May 27, 2026 Closed | Closed | |
| LRSO Hardware Software Development Facility Commercial Building· 236220Small Business | W074 ENDIST MOBILE | — | — | May 22, 2026 Closed | Closed | |
| DA01--Supply Chain Management DevSecOps and Integration (SCMDSO) - New TO (VA-26-00021946) IT Systems Design· 541512 | TECHNOLOGY ACQUISITION CENTER NJ (36C10B) | — | — | May 11, 2026 Closed | Closed | |
| 31-0045; Database & Software Development Seaport Engineering Services· 541330 | NSWC PHILADELPHIA DIV | Pennsylvania | — | May 21, 2026 Closed | Closed | |
| LRSO Hardware Software Development Facility Commercial Building· 236220Small Business | W074 ENDIST MOBILE | — | — | May 14, 2026 Closed | Closed | |
| DA01--Supply Chain Management DevSecOps and Integration (SCMDSO) - New TO (VA-26-00021946) IT Systems Design· 541512 | TECHNOLOGY ACQUISITION CENTER NJ (36C10B) | — | — | May 8, 2026 Closed | Closed | |
| LRSO Hardware Software Development Facility Commercial Building· 236220Small Business | W074 ENDIST MOBILE | — | — | Apr 30, 2026 Closed | Closed | |
| LRSO Hardware Software Development Facility Commercial Building· 236220Small Business | W074 ENDIST MOBILE | — | — | Apr 21, 2026 Closed | Closed | |
| LRSO Hardware Software Development Facility Commercial Building· 236220Small Business | W074 ENDIST MOBILE | — | — | — | Open | |
| Kessel Run DevSecOps Commercial Solutions Opening Software Development | FA8730 KESSEL RUN AFLCMC/HBBK | — | — | Nov 29, 2027 in 545 days | Open | |
| Source Sought for Comprehensive Infrastructure and DevOps Support for DTRA Red Team Shared Infrastructure IT Systems Design· 541512 | DEFENSE THREAT REDUCTION AGENCY | — | — | Oct 3, 2025 Closed | Closed | |
| Kessel Run DevSecOps Commercial Solutions Opening Software Development | FA8730 KESSEL RUN AFLCMC/HBBK | — | — | Nov 29, 2027 in 545 days | Open | |
| Kessel Run DevSecOps Commercial Solutions Opening Software Development | FA8730 KESSEL RUN AFLCMC/HBBK | — | — | Nov 29, 2027 in 545 days | Open | |
| Kessel Run DevSecOps Commercial Solutions Opening Software Development | FA8730 KESSEL RUN AFLCMC/HBBK | — | — | Nov 29, 2027 in 545 days | Open | |
| Kessel Run DevSecOps Commercial Solutions Opening Software Development | FA8730 KESSEL RUN AFLCMC/HBBK | — | — | Nov 29, 2027 in 545 days | Open |
NAVAL AIR SYSTEMS COMMAND · Maryland
OpenDue in 9 days
TECHNOLOGY ACQUISITION CENTER NJ (36C10B)
ClosedClosed
TECHNOLOGY ACQUISITION CENTER NJ (36C10B)
ClosedClosed
DEFENSE THREAT REDUCTION AGENCY
ClosedClosed