StatusPosted
545 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| MN BIG STONE NWR WOODY VEG and TREE REMOVAL Grounds & Landscaping· 115310Small Business | FWS, SAT TEAM 2 | — | — | Jun 26, 2026 in 25 days | Open | |
| GAOA Road Maintenance Los Padres National Forest Other / Uncategorized· 115310Small Business | Los Padres National Forest | California | — | Jun 6, 2026 in 4 days | Open | |
| Pisgah District 2026 Vine Control Other / Uncategorized· 115310 | USDA-FS, CSA EAST 10 | North Carolina | — | Jun 13, 2026 in 11 days | Open | |
| SRS Herbicide Site Prep for Reforestation Other / Uncategorized· 115310 | USDA-FS, CSA EAST 10 | South Carolina | — | Jun 13, 2026 in 11 days | Open | |
| FY26 Crossover TSI Other / Uncategorized· 115310 | USDA-FS, CSA EAST 10 | North Carolina | — | Jun 13, 2026 in 11 days | Open | |
| Flat IV Precommercial Thinning, Buck & Grapple Pile - LMIR BPA Holders Only Other / Uncategorized· 115310Small Business | PACIFIC NORTHWEST RESEARCH STATION | Oregon | — | Jun 12, 2026 in 11 days | Open | |
| BLM PCWR CUT & PILE PHASE 1 Other / Uncategorized· 115310Small Business | NATIONAL INTERAGENCY FIRE CENTER | — | — | Jun 15, 2026 in 14 days | Open | |
| Notice of Intent to Award a BPA Call Order against The Land Management Integrated Resources BPA (LMIR) for Common Stand Exams in Partridge Creek Other / Uncategorized· 115310 | Nez Perce-Clearwater National Forest | Idaho | — | Jun 4, 2026 in 3 days | Open | |
| CHT FY26 Backlog TSI Other / Uncategorized· 115310 | USDA-FS, CSA EAST 10 | North Carolina | — | Jun 13, 2026 in 11 days | Open | |
| USDA Forest Service Land Management Integrated Resources BPAs Payette NF Distaster Relief Invasive Treatments Other / Uncategorized· 115310Small Business | USDA-FS, CSA INTERMOUNTAIN 2 | Idaho | — | Jun 12, 2026 in 11 days | Open | |
| O'NEIL PPA CONTACT HERBICIDE Other / Uncategorized· 115310Small Business | NATIONAL INTERAGENCY FIRE CENTER | — | — | Jun 12, 2026 in 11 days | Open | |
| USDA Forest Service Land Management Integrated Resources BPAs Payette NF Distaster Relief Invasive Treatments Other / Uncategorized· 115310Small Business | USDA-FS, CSA INTERMOUNTAIN 2 | Idaho | — | Jun 12, 2026 in 11 days | Open | |
| BPA Call Order Exceeding $20,000 Synopsis Requisition 1171086 Other / Uncategorized· 115310Small Business | USDA-FS, CSA EAST 1 | Arkansas | — | Jun 9, 2026 in 8 days | Open | |
| I-90 Phase 3 RR17-28 Fern Material Other / Uncategorized· 115310Small Business | USDA-FS, CSA NORTHWEST 1 | Washington | — | Jun 12, 2026 in 11 days | Open | |
| F--Idaho Falls District Herbicide Application Other / Uncategorized· 115310 | NATIONAL INTERAGENCY FIRE CENTER | — | — | — | Open | |
| BPA Call Order Exceeding $20,000 Synopsis Requisition 1170403 Other / Uncategorized· 115310Small Business | USDA-FS, CSA EAST 1 | Louisiana | — | Jun 5, 2026 in 4 days | Open | |
| TWIN SPRING-HENDERSON LOP AND SCATTER Other / Uncategorized· 115310Small Business | NATIONAL INTERAGENCY FIRE CENTER | — | — | Jun 17, 2026 in 16 days | Open | |
| O'NEIL PPA COTTONWOOD FUEL BREAK MOWING Grounds & Landscaping· 115310Small Business | NATIONAL INTERAGENCY FIRE CENTER | — | — | Jun 11, 2026 in 10 days | Open | |
| BLM PCWR LOP AND SCATTER FY26 Other / Uncategorized· 115310Small Business | NATIONAL INTERAGENCY FIRE CENTER | — | — | Jun 11, 2026 in 10 days | Open | |
| F--OK-FWS WICHITA MTNS WILDL RFG-REMOVAL Other / Uncategorized· 115310 | FWS SAT TEAM 3 | — | $294,000 | — | Awarded | |
| F--TOP OF THE WORLD MASTICATION 2026 Other / Uncategorized· 115310 | NATIONAL INTERAGENCY FIRE CENTER | — | $192,816 | — | Awarded | |
| Mastication, Shore Drive- Pocosin Lakes NWR, NC Other / Uncategorized· 115310 | FWS SAT TEAM 3 | — | — | Jun 8, 2026 in 7 days | Open | |
| Hazardous Fuels reduction on the Ava and Cassville Units of the ACW RD. Other / Uncategorized· 115310Small Business | USDA-FS, CSA EAST 1 | Missouri | — | May 31, 2026 Closed | Closed | |
| Notice of Intent to Award a BPA Call Order against The Land Management Integrated Resources BPA (LMIR) for Soil productivity enhancement/subsoiling for Bend Fort Rock Ranger District Other / Uncategorized· 115310Small Business | DESCHUTES NATIONAL FOREST | Oregon | — | Jun 17, 2026 in 16 days | Open | |
| Gopher Baiting Central Zone (Animal Damage Control), Idaho Panhandle National Forests and Nez Perce-Clearwater National Forests Other / Uncategorized· 115310Small Business | FOREST SERVICE | Idaho | — | — | Open | |
| Notice of Intent to Award a BPA Call Order against The Land Management Integrated Resources BPA (LMIR) for Umpqua NZ Stocking Survey Other / Uncategorized· 115310Small Business | UMPQUA NATIONAL FOREST | Oregon | — | Jun 4, 2026 in 3 days | Open | |
| Rocky Mountain Research Station Forest Inventory & Analysis Other / Uncategorized· 115310Small Business | USDA-FS, CSA INTERMOUNTAIN 1 | Utah | $868,907 | — | Awarded | |
| F--CONE COLLECTION - HSO & TSO 2026_NOC Other / Uncategorized· 115310 | OREGON STATE OFFICE | — | $177,432 | — | Awarded | |
| Wayne National Forest - Wildlife Habitat Survey Other / Uncategorized· 115310 | FOREST SERVICE | Ohio | — | Jun 11, 2026 in 9 days | Open | |
| F--BLRI-345019 HAZARD TREE REMOVAL Grounds & Landscaping· 115310Small Business | MWR MISSOURI MABO(62000) | — | — | Jun 8, 2026 in 7 days | Open | |
| Laramie Ranger District of the Medicine Bow - Routt NF Post-Fire Stand Exam (CSE) Other / Uncategorized· 115310Small Business | USDA FOREST SERVICE | Wyoming | — | May 28, 2026 Closed | Closed | |
| Mark Twain National Forest , Vegetation Management Saw Work Other / Uncategorized· 115310Small Business | FOREST SERVICE | Missouri | — | Jun 10, 2026 in 8 days | Open | |
| F--BLRI-345019 HAZARD TREE REMOVAL Grounds & Landscaping· 115310Small Business | MWR MISSOURI MABO(62000) | — | — | Jun 8, 2026 in 7 days | Open | |
| SFO CHUPADERA MNTN THIN 2026 Other / Uncategorized· 115310Small Business | NATIONAL INTERAGENCY FIRE CENTER | — | — | Jun 8, 2026 in 7 days | Open | |
| DOUGLAS HILL CUT AND PILE (PHASE 1) Other / Uncategorized· 115310Small Business | NATIONAL INTERAGENCY FIRE CENTER | — | — | Jun 11, 2026 in 10 days | Open | |
| Rose Springs Hand NCT Other / Uncategorized· 115310 | USDA-FS, CSA NORTHWEST 1 | Oregon | — | Jun 8, 2026 in 7 days | Open | |
| Pataha Hand NCT Other / Uncategorized· 115310Small Business | USDA-FS, CSA NORTHWEST 1 | Oregon | — | Jun 8, 2026 in 7 days | Open | |
| BLM GJFO MASTICATION FY26 Other / Uncategorized· 115310Small Business | NATIONAL INTERAGENCY FIRE CENTER | — | — | Jun 10, 2026 in 9 days | Open | |
| F--BLRI-345019 HAZARD TREE REMOVAL Grounds & Landscaping· 115310Small Business | MWR MISSOURI MABO(62000) | — | — | Jun 8, 2026 in 7 days | Open | |
| Non-Commercial Thin/Sectioning - Deer Thin Sectioning #2 - Wallowa Whitman National Forest Other / Uncategorized· 115310Small Business | ROCKY MTN RESEARCH STATION | Oregon | — | Jun 3, 2026 in 2 days | Open | |
| McKenzie River RD Roadside Brushing Other / Uncategorized· 115310Small Business | WILLAMETTE NATIONAL FOREST | Oregon | $36,257 | — | Awarded | |
| Baker City Watershed (BCW) - Non-Commercial Thinning and Hand Pile #2 - Wallowa Whitman National Forest Other / Uncategorized· 115310Small Business | ROCKY MTN RESEARCH STATION | Oregon | — | Jun 1, 2026 Closed | Closed | |
| Baker city Watershed (BCW) - Non-Commercial Thinning and Grapple Pile #2 - Wallowa Whitman National Forest Other / Uncategorized· 115310Small Business | ROCKY MTN RESEARCH STATION | Oregon | — | Jun 2, 2026 tomorrow | Open | |
| B--UMESC LOON STUDY B Other / Uncategorized· 115310 | OFC OF ACQUISITION GRANTS-DENVER | — | $27,861 | — | Awarded | |
| Notice of Intent to Award a BPA Call Order against The Land Management Integrated Resources BPA (LMIR) Allegheny National Forest Other / Uncategorized· 115310Small Business | USDA-FS, CSA EAST 8 | Pennsylvania | — | Jun 16, 2026 in 14 days | Open | |
| South Zone FY26 Silviculture Contract Other / Uncategorized· 115310Small Business | USDA-FS, CSA EAST 9 | Tennessee | — | Jun 8, 2026 in 7 days | Open | |
| Manx BFR Precommercial Thinning and Buck & Pile - LMIR BPA Holders Only Other / Uncategorized· 115310Small Business | PACIFIC NORTHWEST RESEARCH STATION | Oregon | — | Jun 3, 2026 in 2 days | Open | |
| F--BLM BURN MODULES FY27 TENDERS-FIRE Other / Uncategorized· 115310Small Business | NATIONAL INTERAGENCY FIRE CENTER | — | — | May 27, 2026 Closed | Closed | |
| F--BLM BURN MODULES FY27 MODULES-FIRE Other / Uncategorized· 115310Small Business | NATIONAL INTERAGENCY FIRE CENTER | — | — | May 25, 2026 Closed | Closed | |
| F--BLM BURN MODULES FY27 ENGINES-FIRE Other / Uncategorized· 115310Small Business | NATIONAL INTERAGENCY FIRE CENTER | — | — | May 26, 2026 Closed | Closed |
Los Padres National Forest · California
OpenDue in 4 daysSmall Business
PACIFIC NORTHWEST RESEARCH STATION · Oregon
OpenDue in 11 daysSmall Business
Nez Perce-Clearwater National Forest · Idaho
OpenDue in 3 days
USDA-FS, CSA INTERMOUNTAIN 2 · Idaho
OpenDue in 11 daysSmall Business
USDA-FS, CSA INTERMOUNTAIN 2 · Idaho
OpenDue in 11 daysSmall Business
USDA-FS, CSA EAST 1 · Arkansas
OpenDue in 8 daysSmall Business
USDA-FS, CSA NORTHWEST 1 · Washington
OpenDue in 11 daysSmall Business
USDA-FS, CSA EAST 1 · Louisiana
OpenDue in 4 daysSmall Business
NATIONAL INTERAGENCY FIRE CENTER
OpenDue in 16 daysSmall Business
NATIONAL INTERAGENCY FIRE CENTER
OpenDue in 10 daysSmall Business
USDA-FS, CSA EAST 1 · Missouri
ClosedClosedSmall Business
DESCHUTES NATIONAL FOREST · Oregon
OpenDue in 16 daysSmall Business
FOREST SERVICE · Idaho
OpenSmall Business
UMPQUA NATIONAL FOREST · Oregon
OpenDue in 3 daysSmall Business
USDA-FS, CSA INTERMOUNTAIN 1 · Utah
Awarded$868,907Small Business
USDA FOREST SERVICE · Wyoming
ClosedClosedSmall Business
FOREST SERVICE · Missouri
OpenDue in 8 daysSmall Business
ROCKY MTN RESEARCH STATION · Oregon
OpenDue in 2 daysSmall Business
ROCKY MTN RESEARCH STATION · Oregon
ClosedClosedSmall Business
ROCKY MTN RESEARCH STATION · Oregon
OpenDue tomorrowSmall Business
USDA-FS, CSA EAST 8 · Pennsylvania
OpenDue in 14 daysSmall Business
PACIFIC NORTHWEST RESEARCH STATION · Oregon
OpenDue in 2 daysSmall Business