StatusPosted
3,014 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| Z2NE--544-22-115 Replace Water and Fire Piping Loop Water & Sewer Lines· 237110SDVOSB | 247-NETWORK CONTRACT OFFICE 7 (36C247) | South Carolina | — | Jun 10, 2026 in 9 days | Open | |
| Kahauiki Stream Maintenance Dredging, Phase 2, Fort Shafter Flats, Oahu, Hawaii Heavy & Civil Engineering· 237990Small Business | W2SN ENDIST HONOLULU | — | — | Jul 31, 2026 in 59 days | Open | |
| WA NP MORA 11(1), Fryingpan Creek Bridge Highway / Road / Bridge· 237310 | 690567 WESTERN FEDERAL LANDS DIV | Washington | — | Jun 18, 2026 in 17 days | Open | |
| Grade and Pave, Lassen Volcanic NP Highway / Road / Bridge· 237310Small Business | PWR SF/SEA MABO(85000) | — | — | Jun 13, 2026 in 11 days | Open | |
| SOURCES SOUGHT NOTICE to identify firms capable of performing ATON Repair & Replace Work at Base Tongue Point/Columbia River, Astoria, OR Heavy & Civil Engineering· 237990 | CEU OAKLAND(00088) | Oregon | — | Jun 11, 2026 in 9 days | Open | |
| Z--Riverside Vessel Barrier Replacement at Hoover Dam Heavy & Civil Engineering· 237990Small Business | LOWER COLORADO REGIONAL OFFICE | Nevada | — | Jun 26, 2026 in 24 days | Open | |
| OAKLAND INNER AND OUTER HARBOR FY26 MAINTENANCE DREDGING Heavy & Civil Engineering· 237990 | W075 ENDIST SAN FRAN | — | — | Jun 4, 2026 in 3 days | Open | |
| OAKLAND INNER AND OUTER HARBOR FY26 MAINTENANCE DREDGING Heavy & Civil Engineering· 237990 | W075 ENDIST SAN FRAN | — | — | Jun 4, 2026 in 3 days | Open | |
| TAFB MACC-BOA | Formal RFP for WWYK240146 - Design & Implement Monitoring & Control System for IWCS, Bldg. 62516 Water & Sewer Lines· 237110Small Business | FA8137 AFSC PZIOC | Oklahoma | — | Jul 1, 2026 in 30 days | Open | |
| Z--TN-ERWIN NFH-T25R1-REHAB ASPHALT PAVEMENT Highway / Road / Bridge· 237310 | FWS, GAOA | — | $195,000 | — | Awarded | |
| Mississippi River, Baton Rouge to Gulf, Southwest Pass Hopper Dredge Contract No. 1-2026 (OM26001) Heavy & Civil Engineering· 237990 | W07V ENDIST NEW ORLEANS | Louisiana | — | Jun 9, 2026 in 7 days | Open | |
| E1PC--Department of Veteran Affairs Seeks LAND to Expand or Replace the Baltimore National Cemetery Baltimore, MD Construction — Other· 237210 | OFFICE OF CONSTRUCTION & FACILITIES MGMT (36C10F) | — | — | Jun 23, 2026 in 22 days | Open | |
| Atlantic Intracoastal Waterway (AIWW) Snows Cut Shoreline Erosion Bank Stabilization Heavy & Civil Engineering· 237990Small Business | W074 ENDIST WILMINGTON | — | — | Jun 29, 2026 in 28 days | Open | |
| Z--USFWS Creston National Fish Hatchery - Well 2 Plumbing repairs Water & Sewer Lines· 237110 | FWS, GAOA | — | — | — | Open | |
| Sacramento DWSC FY26 Dredging Project Heavy & Civil Engineering· 237990 | W075 ENDIST SAN FRAN | — | — | May 28, 2026 Closed | Closed | |
| West Shore Lake Pontchartrain, Louisiana, Hurricane and Storm Damage Risk Reduction Project, WSLP-103A Levee, Floodwall and Gate, Sta. 819+87 B/L to Sta. 827+95 B/L, St. John the Baptist Parish, Louisiana ED 24-025 Heavy & Civil Engineering· 237990Small Business | W07V ENDIST NEW ORLEANS | Louisiana | — | Jun 9, 2026 in 7 days | Open | |
| CO NP ROMO 407(1) Holzwarth Culvert Highway / Road / Bridge· 237310 | 6982AF CENTRAL FEDERAL LANDS DIVISI | Colorado | — | Jun 17, 2026 in 16 days | Open | |
| Fort Riley Tank CoatingsRepair Construction — Other· 237120SDVOSB | W071 ENDIST OMAHA | Kansas | — | Jun 22, 2026 in 21 days | Open | |
| TAFB MACC-BOA | Formal RFP for WWYK240146 - Design & Implement Monitoring & Control System for IWCS, Bldg. 62516 Water & Sewer Lines· 237110Small Business | FA8137 AFSC PZIOC | Oklahoma | — | Jul 1, 2026 in 30 days | Open | |
| TAFB MACC-BOA | Formal RFP for WWYK240146 - Design & Implement Monitoring & Control System for IWCS, Bldg. 62516 Water & Sewer Lines· 237110Small Business | FA8137 AFSC PZIOC | Oklahoma | — | Jul 1, 2026 in 30 days | Open | |
| TAFB MACC-BOA | Initial Site Visit for WWYK240146 - Design & Implement Monitoring & Control System for IWCS, Bldg. 62516 Water & Sewer Lines· 237110Small Business | FA8137 AFSC PZIOC | Oklahoma | — | Jun 1, 2026 Closed | Closed | |
| TAFB MACC-BOA | Formal RFP for WWYK240146 - Design & Implement Monitoring & Control System for IWCS, Bldg. 62516 Water & Sewer Lines· 237110Small Business | FA8137 AFSC PZIOC | Oklahoma | — | Jul 1, 2026 in 30 days | Open | |
| TAFB MACC-BOA | Initial Site Visit for WWYK240146 - Design & Implement Monitoring & Control System for IWCS, Bldg. 62516 Water & Sewer Lines· 237110Small Business | FA8137 AFSC PZIOC | Oklahoma | — | Jun 1, 2026 Closed | Closed | |
| Design-Bid-Build, USCG Offshore Patrol Cutters (OPC) Homeport Pier, Naval Station Newport, Newport RI Heavy & Civil Engineering· 237990 | NAVFACSYSCOM MID-ATLANTIC | Rhode Island | — | Jun 15, 2026 in 14 days | Open | |
| Design-Bid-Build, USCG Offshore Patrol Cutters (OPC) Homeport Pier, Naval Station Newport, Newport RI Heavy & Civil Engineering· 237990 | NAVFACSYSCOM MID-ATLANTIC | Rhode Island | — | Jun 15, 2026 in 14 days | Open | |
| LGA Visual Monitoring Security Upgrades Heavy & Civil Engineering· 237990Small Business | US ARMY ENGINEER DISTRICT WALLA WAL | — | — | Jun 3, 2026 in 2 days | Open | |
| LGA Visual Monitoring Security Upgrades Heavy & Civil Engineering· 237990Small Business | US ARMY ENGINEER DISTRICT WALLA WAL | — | — | Jun 3, 2026 in 2 days | Open | |
| Entrance Bridge Abutment Concrete Repairs, Otter Brook Lake, Keene, NH Highway / Road / Bridge· 237310SDVOSB | W2SD ENDIST NEW ENGLAND | New Hampshire | — | — | Open | |
| U.S. ARMY 63RD READINESS DIVISION MILCON ERCIP MICROGRID Power & Communication Lines· 237130Small Business | W075 ENDIST SAN FRAN | — | — | Jun 29, 2026 in 28 days | Open | |
| Garibaldi Depoe Bay Pipeline Dredging 2026 Heavy & Civil Engineering· 237990Small Business | W071 ENDIST PORTLAND | Oregon | — | May 28, 2026 Closed | Closed | |
| Davis-Monthan AFB Paving IDIQ Contract Highway / Road / Bridge· 2373108a Competed | FA4877 355 CONS PK | Arizona | — | Jun 11, 2026 in 10 days | Open | |
| Y--KS QUIVIRA NWR 9 BAY BRIDGE Highway / Road / Bridge· 237310 | FWS, GAOA | — | $326,880 | — | Awarded | |
| FY26 - MAINTENANCE DREDGING, MILITARY OCEAN TERMINAL SUNNY POINT (MOTSU) Heavy & Civil Engineering· 237990 | W074 ENDIST WILMINGTON | North Carolina | — | — | Open | |
| Storage Building Parking Lot Installation and Paving, Buffumville Lake, Charlton, MA Highway / Road / Bridge· 237310Small Business | W2SD ENDIST NEW ENGLAND | — | — | — | Open | |
| Solicitation Notice: ERCIP Lake City Army Ammunition Plant Microgrid and Combined Heat and Power Power & Communication Lines· 237130 | W072 ENDIST LOUISVILLE | Missouri | — | Jun 12, 2026 in 11 days | Open | |
| Y--ASIS - REHABILITATE MD DEVELOPED ZONE WATER SYSTEM Water & Sewer Lines· 237110Small Business | NER SERVICES MABO (43000) | Maryland | — | Jun 17, 2026 in 15 days | Open | |
| Conemaugh Dam Gantry Crane Machinery Housing Roof Replacement Heavy & Civil Engineering· 237990Small Business | W072 ENDIST PITTSBURGH | Pennsylvania | — | — | Open | |
| Y--This project is located at Jacob Riis Park within Highway / Road / Bridge· 237310 | DSC CONTRACTING SERVICES DIVISION | — | — | Jun 3, 2026 tomorrow | Open | |
| Y1PZ--810CM3033 Gravesite Expansion with FCA Deficiencies at Dayton National Cemetery Heavy & Civil Engineering· 237990 | NATIONAL CEMETERY ADMIN (36C786) | — | — | Jun 30, 2026 in 29 days | Open | |
| F--PAGR MEK SURFACE REHAB Highway / Road / Bridge· 237310Small Business | NER SERVICES MABO (43000) | — | — | Jun 8, 2026 in 7 days | Open | |
| Y--Beresford Substation Stage 11, South Dakota Power & Communication Lines· 237130Small Business | WESTERN-UPPER GREAT PLAINS REGION | — | — | Jul 15, 2026 in 44 days | Open | |
| BRUNSWICK HARBOR MODIFICATIONS PROJECT BRUNSWICK HARBOR, GA Heavy & Civil Engineering· 237990 | W074 ENDIST SAVANNAH | — | — | Jun 15, 2026 in 14 days | Open | |
| ADD Non-Potable Water Distribution Lines to Irrigation Areas, Multi Water & Sewer Lines· 237110 | FA5575 496 ABS PK | ES-SE | — | Jun 29, 2026 in 27 days | Open | |
| Construction Services -Technical Security Upgrade (TSU) Heavy & Civil Engineering· 237990 | U.S. EMBASSY NICOSIA | CY-01 | — | Jun 8, 2026 in 6 days | Open | |
| WON 1665555, FY24 AJJY183012 (P-012), PDI: NORTH AIRCRAFT PARKING RAMP, ANDERSEN AIR FORCE BASE, GUAM Highway / Road / Bridge· 237310 | NAVFACSYSCOM PACIFIC | Guam | — | Jun 12, 2026 in 10 days | Open | |
| RFP SC-26-699 TASF Concrete Sidwalk Repair Highway / Road / Bridge· 237310 | AMES LABORATORY - DOE CONTRACTOR | Iowa | — | Jun 19, 2026 in 18 days | Open | |
| Rail Curves Package 3 for MOTCO, CA Heavy & Civil Engineering· 237990Small Business | W075 ENDIST SACRAMENTO | California | — | Jun 11, 2026 in 10 days | Open | |
| Lone Mt. Material Site Development & Stockpile, Coronado NF Highway / Road / Bridge· 237310Small Business | USDA-FS, CSA SOUTHWEST 7 | Arizona | — | Jun 5, 2026 in 4 days | Open | |
| SD FTFW MADI 10(2) & 9000(1) REHAB MADISON WMD HQ ROAD Highway / Road / Bridge· 237310 | 6982AF CENTRAL FEDERAL LANDS DIVISI | South Dakota | — | Jun 16, 2026 in 15 days | Open | |
| Repair Ft. Griffin Ave (Phase 5) Highway / Road / Bridge· 237310Small Business | FA3030 17 CONS CC | Texas | — | Jun 8, 2026 in 6 days | Open |
247-NETWORK CONTRACT OFFICE 7 (36C247) · South Carolina
OpenDue in 9 daysSDVOSB
W2SN ENDIST HONOLULU
OpenDue in 59 daysSmall Business
690567 WESTERN FEDERAL LANDS DIV · Washington
OpenDue in 17 days
CEU OAKLAND(00088) · Oregon
OpenDue in 9 days
LOWER COLORADO REGIONAL OFFICE · Nevada
OpenDue in 24 daysSmall Business
FA8137 AFSC PZIOC · Oklahoma
OpenDue in 30 daysSmall Business
W07V ENDIST NEW ORLEANS · Louisiana
OpenDue in 7 days
OFFICE OF CONSTRUCTION & FACILITIES MGMT (36C10F)
OpenDue in 22 days
W074 ENDIST WILMINGTON
OpenDue in 28 daysSmall Business
W07V ENDIST NEW ORLEANS · Louisiana
OpenDue in 7 daysSmall Business
FA8137 AFSC PZIOC · Oklahoma
OpenDue in 30 daysSmall Business
FA8137 AFSC PZIOC · Oklahoma
OpenDue in 30 daysSmall Business
FA8137 AFSC PZIOC · Oklahoma
ClosedClosedSmall Business
FA8137 AFSC PZIOC · Oklahoma
OpenDue in 30 daysSmall Business
FA8137 AFSC PZIOC · Oklahoma
ClosedClosedSmall Business
NAVFACSYSCOM MID-ATLANTIC · Rhode Island
OpenDue in 14 days
NAVFACSYSCOM MID-ATLANTIC · Rhode Island
OpenDue in 14 days
US ARMY ENGINEER DISTRICT WALLA WAL
OpenDue in 2 daysSmall Business
US ARMY ENGINEER DISTRICT WALLA WAL
OpenDue in 2 daysSmall Business
W2SD ENDIST NEW ENGLAND · New Hampshire
OpenSDVOSB
W075 ENDIST SAN FRAN
OpenDue in 28 daysSmall Business
W074 ENDIST WILMINGTON · North Carolina
Open
W2SD ENDIST NEW ENGLAND
OpenSmall Business
W072 ENDIST LOUISVILLE · Missouri
OpenDue in 11 days
NER SERVICES MABO (43000) · Maryland
OpenDue in 15 daysSmall Business
W072 ENDIST PITTSBURGH · Pennsylvania
OpenSmall Business
DSC CONTRACTING SERVICES DIVISION
OpenDue tomorrow
NATIONAL CEMETERY ADMIN (36C786)
OpenDue in 29 days
WESTERN-UPPER GREAT PLAINS REGION
OpenDue in 44 daysSmall Business
FA5575 496 ABS PK · ES-SE
OpenDue in 27 days
U.S. EMBASSY NICOSIA · CY-01
OpenDue in 6 days
NAVFACSYSCOM PACIFIC · Guam
OpenDue in 10 days
W075 ENDIST SACRAMENTO · California
OpenDue in 10 daysSmall Business
USDA-FS, CSA SOUTHWEST 7 · Arizona
OpenDue in 4 daysSmall Business
6982AF CENTRAL FEDERAL LANDS DIVISI · South Dakota
OpenDue in 15 days