StatusPosted
27 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| Two gate replacement, Lewis and Clark NHP Construction — Other· 238190Small Business | PWR OLYM MABO(83000) | — | — | Jun 10, 2026 in 9 days | Open | |
| Z--STGE - GTT Retaining Wall Rehab Construction — Other· 238190Small Business | MWR MIDWEST REGION(60000) | Missouri | — | Jun 11, 2026 in 10 days | Open | |
| ASHE 22-1058 REPAIR DOORS AT ZULU LOOP 1ST GEN PASs, AVIANO AB, ITALY Construction — Other· 238190 | FA5682 31 CONS (UNIT 6102) | IT-36 | — | Jun 18, 2026 in 17 days | Open | |
| Z--Nathaniel Washington Power Plant Turbine Repair: Construction Indefinite Delive Construction· 238190 | PACIFIC NW REGION PN 6615 | Washington | — | Jun 8, 2026 in 7 days | Open | |
| ASHE 22-1058 REPAIR DOORS AT ZULU LOOP 1ST GEN PASs, AVIANO AB, ITALY Construction — Other· 238190 | FA5682 31 CONS (UNIT 6102) | IT-36 | — | Jun 18, 2026 in 17 days | Open | |
| FDO Exterior Door Canopies Construction — Other· 238190Small Business | ALASKA STATE OFFICE | — | — | Jun 5, 2026 in 3 days | Open | |
| J--SJC RIO CHAMA TRAIL STAIRCASE Construction — Other· 238190 | UPPER COLORADO REGIONAL OFFICE | — | $321,000 | — | Awarded | |
| Z1DA--542-21-113 | Correct FCA Deficiencies – Repair Water Penetration | NCO 4 Construction East (VA-26-00020634) (VA-26-00020634) Construction· 238190SDVOSB | 244-NETWORK CONTRACT OFFICE 4 (36C244) | — | — | Jul 30, 2026 in 59 days | Open | |
| Replacement of Cooling Tower Base Construction — Other· 238190Small Business | USDA ARS AFM APD | — | — | Jun 19, 2026 in 18 days | Open | |
| ASHE 22-1058 REPAIR DOORS AT ZULU LOOP 1ST GEN PASs, AVIANO AB, ITALY Construction — Other· 238190 | FA5682 31 CONS (UNIT 6102) | IT-36 | — | Jun 18, 2026 in 17 days | Open | |
| Compound Wall Fall Protection, Rome, Italy Construction — Other· 238190 | U.S. EMBASSY ROME | IT-RM | — | Jun 19, 2026 in 18 days | Open | |
| Restroom Demolition and Installation of New Concrete Restroom Facility, Lake Siog, East Brimfield Lake, Holland, MA Construction — Other· 238190Small Business | W2SD ENDIST NEW ENGLAND | — | — | — | Open | |
| Chemical Resistant Epoxy - Repair and Recoat Floors and Walls Construction — Other· 238190Small Business | W6QK ACC-APG DIR | Maryland | — | May 28, 2026 Closed | Closed | |
| Roof Maintenance - Hamilton Bermuda Roofing· 238190 | U.S. EMBASSY LONDON | — | — | May 29, 2026 Closed | Closed | |
| Roof Maintenance - Hamilton Bermuda Roofing· 238190 | U.S. EMBASSY LONDON | — | — | May 7, 2026 Closed | Closed | |
| Chemical Resistant Epoxy - Repair and Recoat Floors and Walls Construction — Other· 238190Small Business | W6QK ACC-APG DIR | Maryland | — | May 22, 2026 Closed | Closed | |
| HI JAMES CAMPBELL NWR BETTY BLISS LUMBER Construction — Other· 238190Small Business | FWS, SAT TEAM 1 | — | — | May 27, 2026 Closed | Closed | |
| Chemical Resistant Epoxy - Repair and Recoat Floors and Walls Construction — Other· 238190Small Business | W6QK ACC-APG DIR | Maryland | — | May 22, 2026 Closed | Closed | |
| GPO G-Street Sidewalk Repair Construction — Other· 238190 | Acquisition Services | District of Columbia | — | — | Open | |
| Chemical Resistant Epoxy - Repair and Recoat Floors and Walls Construction — Other· 238190Small Business | W6QK ACC-APG DIR | Maryland | — | May 22, 2026 Closed | Closed | |
| Roof Maintenance - Hamilton Bermuda Roofing· 238190 | U.S. EMBASSY LONDON | — | — | May 7, 2026 Closed | Closed | |
| Compound Wall Fall Protection, Rome, Italy Construction — Other· 238190 | U.S. EMBASSY ROME | IT-RM | — | — | Open | |
| KOR-SPACE FORCE ISTO INFRASTRUCTURE PROJECT Construction — Other· 238190 | U.S. EMBASSY KOROR | PW | — | Apr 15, 2026 Closed | Closed | |
| KOROR - Space Force ISTO Infrastructure Project Construction — Other· 238190 | U.S. EMBASSY KOROR | PW | — | — | Open | |
| Tiny Home Construction — Other· 238190Small Business | W6QM MICC-FT DRUM | — | — | Sep 2, 2025 Closed | Closed | |
| Tiny Home Construction — Other· 238190Small Business | W6QM MICC-FT DRUM | — | — | Sep 2, 2025 Closed | Closed | |
| Tiny Home Construction — Other· 238190Small Business | W6QM MICC-FT DRUM | — | — | Sep 2, 2025 Closed | Closed |
MWR MIDWEST REGION(60000) · Missouri
OpenDue in 10 daysSmall Business
FA5682 31 CONS (UNIT 6102) · IT-36
OpenDue in 17 days
PACIFIC NW REGION PN 6615 · Washington
OpenDue in 7 days
FA5682 31 CONS (UNIT 6102) · IT-36
OpenDue in 17 days
244-NETWORK CONTRACT OFFICE 4 (36C244)
OpenDue in 59 daysSDVOSB
FA5682 31 CONS (UNIT 6102) · IT-36
OpenDue in 17 days
W2SD ENDIST NEW ENGLAND
OpenSmall Business
W6QK ACC-APG DIR · Maryland
ClosedClosedSmall Business
W6QK ACC-APG DIR · Maryland
ClosedClosedSmall Business
W6QK ACC-APG DIR · Maryland
ClosedClosedSmall Business
W6QK ACC-APG DIR · Maryland
ClosedClosedSmall Business