StatusPosted
6 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| Flour Products for use in Domestic Food Assistance Programs Goods & Supplies — Other· 311211Small Business | USDA AMS 3J14 | — | $3,232,785 | — | Awarded | |
| Corn Products for use in Domestic Food Assistance Programs Goods & Supplies — Other· 311211 | USDA AMS 3J14 | — | $2,020,382 | — | Awarded | |
| Various Commodities for use in International Food Assistance Programs Goods & Supplies — Other· 311211Small Business | USDA AMS 3J14 | — | — | May 19, 2026 Closed | Closed | |
| Various Commodities for use in International Food Assistance Programs Goods & Supplies — Other· 311211Small Business | USDA AMS 3J14 | — | — | May 19, 2026 Closed | Closed | |
| Various Commodities for use in International Food Assistance Programs Goods & Supplies — Other· 311211Small Business | USDA AMS 3J14 | — | — | May 19, 2026 Closed | Closed | |
| Bread 3rd QTR FY22 Goods & Supplies — Other· 311211Small Business | FCI EDGEFIELD | South Carolina | — | Mar 10, 2022 Closed | Closed |
USDA AMS 3J14
Awarded$3,232,785Small Business
USDA AMS 3J14
ClosedClosedSmall Business
USDA AMS 3J14
ClosedClosedSmall Business
USDA AMS 3J14
ClosedClosedSmall Business