StatusPosted
468 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| 304th Prepared Meals BPA Goods & Supplies — Other· 311991Small Business | W7NW USPFO ACTIVITY ORANG 142 | — | — | Jun 12, 2026 in 11 days | Open | |
| 4TH QTR FY26- SUBSISTENCE - FDC Houston Goods & Supplies — Other· 311991Small Business | FDC HOUSTON | Texas | — | Jun 11, 2026 in 10 days | Open | |
| 4TH QTR FY26- Meats - FDC Houston Goods & Supplies — Other· 311991Small Business | FDC HOUSTON | Texas | — | Jun 11, 2026 in 10 days | Open | |
| 4TH QTR FY26- KOSHER - FDC Houston Goods & Supplies — Other· 311991Small Business | FDC HOUSTON | Texas | — | Jun 11, 2026 in 10 days | Open | |
| 4TH QTR FY26- Meats Goods & Supplies — Other· 311991Small Business | FDC HOUSTON | Texas | — | Jun 11, 2026 in 10 days | Open | |
| 4TH QTR FY26- SUBSISTENCE Goods & Supplies — Other· 311991Small Business | FDC HOUSTON | Texas | — | Jun 11, 2026 in 10 days | Open | |
| 89--Garrison Feeding Div OCONUS & CONUS Food Products· 311999 | DLA TROOP SUPPORT | — | $125,726,692 | — | Awarded | |
| DRY EDIBLE BEANS for use in Domestic Program Food Products· 311999 | USDA AMS 3J14 | — | $2,186,722 | — | Awarded | |
| FY26 3RD QTR NON-SUBSISTENCE FOR FCC BUTNER Food Products· 311999Small Business | FMC BUTNER | North Carolina | $436,313 | — | Awarded | |
| FCI Estill, SC Subsistence, Meat, Dairy and Religious Diet 4th QTR FY26 Food Products· 311999Small Business | FCI ESTILL | South Carolina | — | Jun 5, 2026 in 4 days | Open | |
| Subsistence Requirement - FY26 4th Quarter - FDC SeaTac Food Products· 311999Small Business | FDC SEATAC | Washington | — | Jun 12, 2026 in 11 days | Open | |
| Kosher Requirement - FY26 4th Quarter - FDC SeaTac Food Products· 311999Small Business | FDC SEATAC | Washington | — | Jun 12, 2026 in 11 days | Open | |
| FCI Danbury 4th Quarter Subsistence Food Products· 311999Small Business | FCI DANBURY | Connecticut | — | Jun 5, 2026 in 4 days | Open | |
| FCI Danbury 4th Quarter Vegetables Food Products· 311999Small Business | FCI DANBURY | Connecticut | — | Jun 5, 2026 in 4 days | Open | |
| FCI Danbury 4th Quarter Meat Food Products· 311999Small Business | FCI DANBURY | Connecticut | — | Jun 5, 2026 in 4 days | Open | |
| FCI Danbury 4th Quarter Kosher/Halal Goods & Supplies — Other· 311991Small Business | FCI DANBURY | Connecticut | — | Jun 5, 2026 in 4 days | Open | |
| FCI Danbury 4th Quarter Fruit Food Products· 311999Small Business | FCI DANBURY | Connecticut | — | Jun 5, 2026 in 4 days | Open | |
| FCI Danbury 4th Quarter Eggs Food Products· 311999Small Business | FCI DANBURY | Connecticut | — | Jun 5, 2026 in 4 days | Open | |
| FY26 3RD QTR CERTIFIED HALAL FOR FCC BUTNER Goods & Supplies — Other· 311991Small Business | FMC BUTNER | North Carolina | $16,739 | — | Awarded | |
| FCI TALLADEGA 4TH QTR 281 Kosher/Halal Solicitation Food Products· 311999Small Business | FCI TALLADEGA | Alabama | — | Jun 11, 2026 in 10 days | Open | |
| FY26 3RD QTR CERTIFIED KOSHER FOR FCC BUTNER Goods & Supplies — Other· 311991Small Business | FMC BUTNER | North Carolina | $98,783 | — | Awarded | |
| FCI TALLADEGA 4TH QTR 281 Grocery Solicitation Food Products· 311999Small Business | FCI TALLADEGA | Alabama | — | Jun 11, 2026 in 10 days | Open | |
| FCI TALLADEGA 4TH QTR 281 Meat Solicitation Food Products· 311999Small Business | FCI TALLADEGA | Alabama | — | Jun 11, 2026 in 10 days | Open | |
| FCI TALLADEGA 4TH QTR 281 Dairy Solicitation Goods & Supplies — Other· 311991Small Business | FCI TALLADEGA | Alabama | — | Jun 11, 2026 in 10 days | Open | |
| FCI Gilmer FY26 4th Quarter Food Goods & Supplies — Other· 31199Small Business | FCI GILMER | West Virginia | — | Jun 11, 2026 in 10 days | Open | |
| FY26 4TH QTR SUBSISTENCE Food Products· 311999Small Business | FCI ELKTON | Ohio | — | Jun 10, 2026 in 9 days | Open | |
| FY26 4TH QTR PRODUCE Goods & Supplies — Other· 311991Small Business | FCI ELKTON | Ohio | — | Jun 10, 2026 in 9 days | Open | |
| FY26 4TH QTR MEAT Food Products· 311999Small Business | FCI ELKTON | Ohio | — | Jun 10, 2026 in 9 days | Open | |
| FY26 4TH QTR CERTIFIED Food Products· 311999Small Business | FCI ELKTON | Ohio | — | Jun 10, 2026 in 9 days | Open | |
| FTC-OKL-FY26 4TH QTR. DAIRY, MEATS, GENERAL SUBSISTENCE AND KOSHER Food Products· 311999Small Business | FTC OKLAHOMA CITY | Oklahoma | — | Jun 5, 2026 in 4 days | Open | |
| FCI SCHUYLKILL FY26 4TH QUARTER KOSHER AND HALAL ITEMS Food Products· 311999Small Business | FCI SCHUYLKILL | Pennsylvania | — | Jun 4, 2026 in 3 days | Open | |
| FCI SCHUYLKILL FY26 4TH QUARTER SUBSISTENCE, BREAD, MILK, EGGS Food Products· 311999Small Business | FCI SCHUYLKILL | Pennsylvania | — | Jun 4, 2026 in 3 days | Open | |
| 8915--VASD Fresh Produce Base Plus 4 OY Goods & Supplies — Other· 311991Small Business | 262-NETWORK CONTRACT OFFICE 22 (36C262) | — | $0 | — | Awarded | |
| FCI Beckley 4th QTR Subsistence Food Products· 311999Small Business | FCI BECKLEY | West Virginia | — | Jun 4, 2026 in 3 days | Open | |
| FY26 4TH QTR-Subsidies Goods & Supplies — Other· 31199Small Business | FCI MENDOTA | California | — | Jun 9, 2026 in 8 days | Open | |
| FCC TUCSON - Q4 FY26 NATIONAL MENU - CHICKEN Food Products· 311999Small Business | FCC TUCSON | Arizona | — | May 22, 2026 Closed | Closed | |
| FCC TUCSON - Q4 FY26 NATIONAL MENU - FISH Food Products· 311999Small Business | FCC TUCSON | Arizona | — | May 22, 2026 Closed | Closed | |
| FCC TUCSON - Q4 FY26 NATIONAL MENU - BEEF Food Products· 311999Small Business | FCC TUCSON | Arizona | — | May 22, 2026 Closed | Closed | |
| FCC TUCSON - Q4 FY26 NATIONAL MENU - PORK Food Products· 311999Small Business | FCC TUCSON | Arizona | — | May 22, 2026 Closed | Closed | |
| FCC Tucson - Q4 FY26 NATIONAL MENU - CANNED VEGETABLES Food Products· 311999Small Business | FCC TUCSON | Arizona | — | May 22, 2026 Closed | Closed | |
| FCC TUCSON - Q4 FY26 KOSHER FOODS Food Products· 311999Small Business | FCC TUCSON | Arizona | — | May 22, 2026 Closed | Closed | |
| FCC TUSON - Q4 FY26 KOSHER MEALS Food Products· 311999Small Business | FCC TUCSON | Arizona | — | May 22, 2026 Closed | Closed | |
| FCC TUCSON - Q4 FY26 NATIONAL MENU - TURKEY Food Products· 311999Small Business | FCC TUCSON | Arizona | — | May 22, 2026 Closed | Closed | |
| FCC TUSON - Q4 FY26 KOSHER MEALS Food Products· 311999Small Business | FCC TUCSON | Arizona | — | May 22, 2026 Closed | Closed | |
| FCC TUCSON - Q4 FY26 KOSHER FOODS Food Products· 311999Small Business | FCC TUCSON | Arizona | — | May 22, 2026 Closed | Closed | |
| FCC Tucson - Q4 FY26 NATIONAL MENU - CANNED VEGETABLES Food Products· 311999Small Business | FCC TUCSON | Arizona | — | May 22, 2026 Closed | Closed | |
| FOOD DELIVERY SERVICES FOR OJS DETENTION CENTER Food Products· 311999Indian Economic Enterp… | WESTERN REGION | — | — | Jun 24, 2026 in 22 days | Open | |
| FPC Duluth � FY26 4th Quarter Food Requirements Food Products· 311999Small Business | FAO | Minnesota | — | Jun 10, 2026 in 9 days | Open | |
| FCI TALLAHASSEE - Q4 FY26 HALAL MEALS Food Products· 311999Small Business | FCI TALLAHASSEE | Florida | — | Jun 12, 2026 in 11 days | Open | |
| FCI TALLAHASSEE - Q4 FY26 NATIONAL MENU Food Products· 311999Small Business | FCI TALLAHASSEE | Florida | — | Jun 12, 2026 in 11 days | Open |
FCI ESTILL · South Carolina
OpenDue in 4 daysSmall Business
FDC SEATAC · Washington
OpenDue in 11 daysSmall Business
FDC SEATAC · Washington
OpenDue in 11 daysSmall Business
FCI TALLADEGA · Alabama
OpenDue in 10 daysSmall Business
FCI TALLADEGA · Alabama
OpenDue in 10 daysSmall Business
FTC OKLAHOMA CITY · Oklahoma
OpenDue in 4 daysSmall Business
FCI SCHUYLKILL · Pennsylvania
OpenDue in 3 daysSmall Business
FCI SCHUYLKILL · Pennsylvania
OpenDue in 3 daysSmall Business
262-NETWORK CONTRACT OFFICE 22 (36C262)
Awarded$0Small Business
FCC TUCSON · Arizona
ClosedClosedSmall Business
FCC TUCSON · Arizona
ClosedClosedSmall Business
WESTERN REGION
OpenDue in 22 daysIndian Economic Enterp…