StatusPosted
30 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| 67--PLATE,PHOTOGRAPHIC Goods & Supplies — Other· 325992WOSB | DLA LAND AND MARITIME | — | — | Jun 11, 2026 in 9 days | Open | |
| Printer Toner Cartridges Goods & Supplies — Other· 325992 | DLA DISTRIBUTION | Pennsylvania | — | Jun 5, 2026 in 4 days | Open | |
| 67--PLATE,PHOTOGRAPHIC Goods & Supplies — Other· 325992 | DLA LAND AND MARITIME | — | $39,173 | — | Awarded | |
| DDSP and DDWG Stock Toner Goods & Supplies — Other· 325992WOSB | DLA DISTRIBUTION | Pennsylvania | — | May 19, 2026 Closed | Closed | |
| 67--PLATE,PHOTOGRAPHIC Goods & Supplies — Other· 325992SDVOSB | DLA LAND AND MARITIME | — | — | May 18, 2026 Closed | Closed | |
| RFP-797-655A-03-0001-R6: 65VA X-Ray Equipment & Supplies Goods & Supplies — Other· 325992 | NAC FEDERAL SUPPLY SCHEDULE (36F797) | — | — | Dec 31, 2026 in 212 days | Open | |
| RFP-797-655A-03-0001-R6: 65VA X-Ray Equipment & Supplies Goods & Supplies — Other· 325992 | NAC FEDERAL SUPPLY SCHEDULE (36F797) | — | — | Dec 31, 2026 in 212 days | Open | |
| Substrate/Paper Goods & Supplies — Other· 325992 | W6QM MICC-FT DRUM | — | — | Apr 27, 2026 Closed | Closed | |
| RFP-797-655A-03-0001-R6: 65VA X-Ray Equipment & Supplies Goods & Supplies — Other· 325992 | NAC FEDERAL SUPPLY SCHEDULE (36F797) | — | — | Dec 31, 2026 in 212 days | Open | |
| 8135--AUTOPACKER CONSUMABLES FOR CMOP Goods & Supplies — Other· 325992SDVOSB | NATIONAL CMOP OFFICE (36C770) | Texas | — | Apr 15, 2026 Closed | Closed | |
| 8135--AUTOPACKER CONSUMABLES FOR CMOP Goods & Supplies — Other· 325992SDVOSB | NATIONAL CMOP OFFICE (36C770) | Texas | — | Apr 15, 2026 Closed | Closed | |
| 8135--AUTOPACKER CONSUMABLES FOR CMOP Goods & Supplies — Other· 325992SDVOSB | NATIONAL CMOP OFFICE (36C770) | Texas | — | Apr 15, 2026 Closed | Closed | |
| RFP-797-655A-03-0001-R6: 65VA X-Ray Equipment & Supplies Goods & Supplies — Other· 325992 | NAC FEDERAL SUPPLY SCHEDULE (36F797) | — | — | Dec 31, 2026 in 212 days | Open | |
| paper/Substrate Goods & Supplies — Other· 325992 | W6QM MICC-FT DRUM | — | — | Mar 31, 2026 Closed | Closed | |
| BPA - X-RAY FILM AND SUPPLIES PSC 6525 Goods & Supplies — Other· 325992Small Business | NSWC INDIAN HEAD DIVISION | Maryland | — | Nov 11, 2028 in 893 days | Open | |
| BPA - X-RAY FILM AND SUPPLIES PSC 6525 Goods & Supplies — Other· 325992Small Business | NSWC INDIAN HEAD DIVISION | Maryland | — | Nov 11, 2028 in 893 days | Open | |
| RFP-797-655A-03-0001-R6: 65VA X-Ray Equipment & Supplies Goods & Supplies — Other· 325992 | NAC FEDERAL SUPPLY SCHEDULE (36F797) | — | — | Dec 31, 2026 in 212 days | Open | |
| 65--65VA RFP-797-655A-30-0001-R6 Solicitation Refresh Goods & Supplies — Other· 325992 | NAC FEDERAL SUPPLY SCHEDULE (36F797) | — | — | Dec 31, 2026 in 212 days | Open | |
| 65--65VA RFP-797-655A-30-0001-R6 Solicitation Refresh Goods & Supplies — Other· 325992 | NAC FEDERAL SUPPLY SCHEDULE (36F797) | — | — | Dec 22, 2023 Closed | Closed | |
| Nexpress paper/substrate Goods & Supplies — Other· 325992Small Business | W6QM MICC-FT DRUM | — | — | Dec 8, 2025 Closed | Closed | |
| Paper Goods & Supplies — Other· 325992Small Business | W6QM MICC-FT DRUM | — | — | Sep 4, 2025 Closed | Closed | |
| Paper Goods & Supplies — Other· 325992Small Business | W6QM MICC-FT DRUM | — | — | Aug 28, 2025 Closed | Closed | |
| Paper Goods & Supplies — Other· 325992Small Business | W6QM MICC-FT DRUM | — | — | Aug 20, 2025 Closed | Closed | |
| Camera, Photography Goods & Supplies — Other· 325992Small Business | W6QM MICC-FT DRUM | — | — | Jul 24, 2025 Closed | Closed | |
| Camera, Photography Goods & Supplies — Other· 325992Small Business | W6QM MICC-FT DRUM | — | — | Jul 17, 2025 Closed | Closed | |
| Camera, Photography Goods & Supplies — Other· 325992Small Business | W6QM MICC-FT DRUM | — | — | Jul 17, 2025 Closed | Closed | |
| Camera, Photography Goods & Supplies — Other· 325992Small Business | W6QM MICC-FT DRUM | — | — | Jul 10, 2025 Closed | Closed | |
| BPA - X-RAY FILM AND SUPPLIES PSC 6525 Goods & Supplies — Other· 325992Small Business | NSWC INDIAN HEAD DIVISION | Maryland | — | Nov 11, 2028 in 893 days | Open | |
| BPA - X-RAY FILM AND SUPPLIES PSC 6525 Goods & Supplies — Other· 325992Small Business | NSWC INDIAN HEAD DIVISION | Maryland | — | Nov 11, 2028 in 893 days | Open | |
| BPA - X-RAY FILM AND SUPPLIES Goods & Supplies — Other· 325992Small Business | NSWC INDIAN HEAD DIVISION | Maryland | — | Nov 11, 2028 in 893 days | Open |
NAC FEDERAL SUPPLY SCHEDULE (36F797)
OpenDue in 212 days
NAC FEDERAL SUPPLY SCHEDULE (36F797)
OpenDue in 212 days
NAC FEDERAL SUPPLY SCHEDULE (36F797)
OpenDue in 212 days
NAC FEDERAL SUPPLY SCHEDULE (36F797)
OpenDue in 212 days
NSWC INDIAN HEAD DIVISION · Maryland
OpenDue in 893 daysSmall Business
NSWC INDIAN HEAD DIVISION · Maryland
OpenDue in 893 daysSmall Business
NAC FEDERAL SUPPLY SCHEDULE (36F797)
OpenDue in 212 days
NAC FEDERAL SUPPLY SCHEDULE (36F797)
OpenDue in 212 days
NAC FEDERAL SUPPLY SCHEDULE (36F797)
ClosedClosed
NSWC INDIAN HEAD DIVISION · Maryland
OpenDue in 893 daysSmall Business
NSWC INDIAN HEAD DIVISION · Maryland
OpenDue in 893 daysSmall Business