StatusPosted
18 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| Stone Supply to Manistee Harbor Goods & Supplies — Other· 327991 | W072 ENDIST CHICAGO | — | — | Mar 5, 2026 Closed | Closed | |
| Stone Supply to Manistee Harbor Goods & Supplies — Other· 327991 | W072 ENDIST CHICAGO | — | — | Mar 5, 2026 Closed | Closed | |
| W91237-26-Q-A004 Clendening Dam Rip Rap Supply Goods & Supplies — Other· 327991Small Business | W072 ENDIST HUNTINGTON | Ohio | — | Dec 29, 2025 Closed | Closed | |
| W91237-26-Q-A005 Wills Creek Dam Rip Rap Supply Goods & Supplies — Other· 327991Small Business | W072 ENDIST HUNTINGTON | — | — | Oct 31, 2025 Closed | Closed | |
| Stone Goods & Supplies — Other· 327991Small Business | W6QM MICC-FT DRUM | — | — | Sep 16, 2025 Closed | Closed | |
| Stone Goods & Supplies — Other· 327991Small Business | W6QM MICC-FT DRUM | — | — | Sep 16, 2025 Closed | Closed | |
| WCW Rip Rap Goods & Supplies — Other· 327991Small Business | W072 ENDIST HUNTINGTON | — | — | Sep 17, 2025 Closed | Closed | |
| W91237-25-Q-A053 Summersville Lake Stone Supply Goods & Supplies — Other· 327991Small Business | W072 ENDIST HUNTINGTON | — | — | Sep 3, 2025 Closed | Closed | |
| Burnsville Rip Rap Goods & Supplies — Other· 327991Small Business | W072 ENDIST HUNTINGTON | — | — | Aug 21, 2025 Closed | Closed | |
| W91237-25-Q-A045 Beach City Dam Rip Rap Supply Goods & Supplies — Other· 327991Small Business | W072 ENDIST HUNTINGTON | — | — | Aug 20, 2025 Closed | Closed | |
| W91237-25-Q-A049, John W Flannagan Gravel Supply Goods & Supplies — Other· 327991Small Business | W072 ENDIST HUNTINGTON | — | — | Aug 22, 2025 Closed | Closed | |
| W91237-25-Q-A035 Stone for River Road Repair, Bluestone Lake Project Goods & Supplies — Other· 327991Small Business | W072 ENDIST HUNTINGTON | — | — | Jul 15, 2025 Closed | Closed | |
| FILL STONE, KEWAUNEE AND MILWAUKEE HARBORS Goods & Supplies — Other· 327991 | W072 ENDIST CHICAGO | — | $292,500 | — | Awarded | |
| FILL STONE, KEWAUNEE AND MILWAUKEE HARBORS Goods & Supplies — Other· 327991 | W072 ENDIST CHICAGO | — | — | Sep 28, 2023 Closed | Closed | |
| FILL STONE, BURNS WATERWAY HARBOR & BREAKWATER STONE, CALUMET, KEWAUNEE, MANITOWOC AND MILWAUKEE HARBORS Goods & Supplies — Other· 327991 | W072 ENDIST CHICAGO | — | — | Mar 17, 2023 Closed | Closed | |
| FILL STONE, BURNS WATERWAY HARBOR & BREAKWATER STONE, CALUMET, KEWAUNEE, MANITOWOC AND MILWAUKEE HARBORS Goods & Supplies — Other· 327991 | W072 ENDIST CHICAGO | — | — | Mar 15, 2023 Closed | Closed | |
| FILL STONE, BURNS WATERWAY HARBOR & BREAKWATER STONE, CALUMET, KEWAUNEE, MANITOWOC AND MILWAUKEE HARBORS Goods & Supplies — Other· 327991 | W072 ENDIST CHICAGO | — | — | Mar 8, 2023 Closed | Closed | |
| FILL STONE, BURNS WATERWAY HARBOR & BREAKWATER STONE, CALUMET, KEWAUNEE, MANITOWOC AND MILWAUKEE HARBORS Goods & Supplies — Other· 327991 | W072 ENDIST CHICAGO | — | — | Mar 8, 2023 Closed | Closed |
W072 ENDIST HUNTINGTON · Ohio
ClosedClosedSmall Business
W072 ENDIST HUNTINGTON
ClosedClosedSmall Business
W072 ENDIST CHICAGO
ClosedClosed
W072 ENDIST CHICAGO
ClosedClosed
W072 ENDIST CHICAGO
ClosedClosed
W072 ENDIST CHICAGO
ClosedClosed