StatusPosted
66 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| 47--TUBE,METALLIC Goods & Supplies — Other· 331210Small Business | DLA LAND AND MARITIME | — | — | Jun 12, 2026 in 10 days | Open | |
| HX: 2 INCH PIPE SEAMLESS SCH160 Goods & Supplies — Other· 331210Small Business | PORTSMOUTH NAVAL SHIPYARD GF | Maine | — | Jun 26, 2026 in 25 days | Open | |
| Culvert Goods & Supplies — Other· 331210Small Business | W6QM MICC-FT DRUM | — | — | Jun 3, 2026 in 2 days | Open | |
| NAWCAD WOLF - BPA Solicitation for Metals Commodity Goods & Supplies — Other· 331210Small Business | NAVAL AIR WARFARE CENTER AIR DIV | Maryland | — | Aug 26, 2026 in 86 days | Open | |
| 59--INSULATION SLEEVING Goods & Supplies — Other· 331210 | DLA AVIATION | — | $350,000 | — | Awarded | |
| 47--TUBE,METALLIC Goods & Supplies — Other· 331210Small Business | DLA LAND AND MARITIME | — | — | Jun 10, 2026 in 8 days | Open | |
| 47--TUBE AND FITTINGS,M Goods & Supplies — Other· 331210 | DLA LAND AND MARITIME | — | — | Jun 5, 2026 in 3 days | Open | |
| TUBE SEAMLESS NICKEL COPPER ALLOY Goods & Supplies — Other· 331210Small Business | PORTSMOUTH NAVAL SHIPYARD GF | Maine | — | May 26, 2026 Closed | Closed | |
| 47--TUBE AND FITTINGS,M Goods & Supplies — Other· 331210 | DLA AVIATION | — | — | May 29, 2026 Closed | Closed | |
| 47--TUBE AND FITTINGS,M Goods & Supplies — Other· 331210 | DLA AVIATION | — | — | May 29, 2026 Closed | Closed | |
| 60X80X14 Equipment shed Goods & Supplies — Other· 331210Small Business | W6QM MICC-FT DRUM | — | — | May 28, 2026 Closed | Closed | |
| 47--PIPE ASSEMBLY,METAL Goods & Supplies — Other· 331210 | DLA LAND AND MARITIME | — | $41,306 | — | Awarded | |
| 47--TUBE BUNDLE,LOWER Goods & Supplies — Other· 331210Small Business | DLA LAND AND MARITIME | — | — | Jun 1, 2026 Closed | Closed | |
| 47--TUBE BUNDLE,UPPER Goods & Supplies — Other· 331210Small Business | DLA LAND AND MARITIME | — | — | Jun 1, 2026 Closed | Closed | |
| 47--TUBE,METALLIC Goods & Supplies — Other· 331210 | DLA LAND AND MARITIME | — | $29,290 | — | Awarded | |
| 47--PIPE ASSEMBLY,METAL Goods & Supplies — Other· 331210 | DLA AVIATION | — | $29,394 | — | Awarded | |
| 47--TUBE FEED Goods & Supplies — Other· 331210 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| TUBE SEAMLESS NICKEL COPPER ALLOY Goods & Supplies — Other· 331210Small Business | PORTSMOUTH NAVAL SHIPYARD GF | Maine | — | May 22, 2026 Closed | Closed | |
| 47--TUBE,METALLIC Goods & Supplies — Other· 331210 | DLA LAND AND MARITIME | — | — | May 29, 2026 Closed | Closed | |
| 47--TUBE,METALLIC Goods & Supplies — Other· 331210Small Business | DLA LAND AND MARITIME | — | — | Jun 2, 2026 today | Open | |
| HX; PIPE 4 INCH SEAMLESS SCH 40 Goods & Supplies — Other· 331210Small Business | PORTSMOUTH NAVAL SHIPYARD GF | Maine | — | May 27, 2026 Closed | Closed | |
| BAR ESR/VAR 2 1/2 INCH DIA-ROUND Goods & Supplies — Other· 331210Small Business | PORTSMOUTH NAVAL SHIPYARD GF | Maine | — | Jun 1, 2026 Closed | Closed | |
| HX: Pipe Seamless Carbon Steel; SCH 80 Goods & Supplies — Other· 331210Small Business | PORTSMOUTH NAVAL SHIPYARD GF | Maine | — | May 28, 2026 Closed | Closed | |
| BAR-ROUND 5 IN; FORGED BAR MACHINED OR GROUND Goods & Supplies — Other· 331210Small Business | PORTSMOUTH NAVAL SHIPYARD GF | Maine | — | May 28, 2026 Closed | Closed | |
| 47--TUBE,CONNECTOR Goods & Supplies — Other· 331210 | DLA LAND AND MARITIME | — | — | May 26, 2026 Closed | Closed | |
| 47--TUBE ASSEMBLY,AERIA Goods & Supplies — Other· 331210 | DLA LAND AND MARITIME | — | — | May 27, 2026 Closed | Closed | |
| 47--TUBE,METALLIC Goods & Supplies — Other· 331210Small Business | DLA LAND AND MARITIME | — | — | May 22, 2026 Closed | Closed | |
| 47--TUBE ASSEMBLY,METAL Goods & Supplies — Other· 331210SDVOSB | DLA LAND AND MARITIME | — | — | May 22, 2026 Closed | Closed | |
| 47--TUBE ASSEMBLY,COMPR Goods & Supplies — Other· 331210 | DLA AVIATION | — | — | May 19, 2026 Closed | Closed | |
| Culvert Goods & Supplies — Other· 331210Small Business | W6QM MICC-FT DRUM | — | — | May 13, 2026 Closed | Closed | |
| 47--TUBE AND FITTINGS,M Goods & Supplies — Other· 331210Small Business | DLA LAND AND MARITIME | — | — | May 21, 2026 Closed | Closed | |
| 47--TUBE,METALLIC Goods & Supplies — Other· 331210Small Business | DLA LAND AND MARITIME | — | — | May 21, 2026 Closed | Closed | |
| 47--COUPLING,FLEXIBLE,A Goods & Supplies — Other· 331210 | DLA LAND AND MARITIME | — | — | May 21, 2026 Closed | Closed | |
| 47--TUBE,METALLIC Goods & Supplies — Other· 331210Small Business | DLA LAND AND MARITIME | — | — | May 18, 2026 Closed | Closed | |
| 47--PIPE ASSEMBLY,METAL Goods & Supplies — Other· 331210 | DLA LAND AND MARITIME | — | — | May 18, 2026 Closed | Closed | |
| 47--TUBE,METALLIC Goods & Supplies — Other· 331210Small Business | DLA LAND AND MARITIME | — | — | May 18, 2026 Closed | Closed | |
| 47--TUBE,METALLIC Goods & Supplies — Other· 331210Small Business | DLA LAND AND MARITIME | — | — | May 18, 2026 Closed | Closed | |
| 59--INSULATION SLEEVING,EL Goods & Supplies — Other· 331210 | DLA AVIATION | — | — | May 20, 2026 Closed | Closed | |
| 59--INSULATION SLEEVING Goods & Supplies — Other· 331210 | DLA AVIATION | — | — | May 20, 2026 Closed | Closed | |
| 47--TUBE,METALLIC Goods & Supplies — Other· 331210 | DLA LAND AND MARITIME | — | — | May 15, 2026 Closed | Closed | |
| 47--TUBE,METALLIC Goods & Supplies — Other· 331210SDVOSB | DLA LAND AND MARITIME | — | — | May 11, 2026 Closed | Closed | |
| 47--TUBE,METALLIC,BRANC Goods & Supplies — Other· 331210 | DLA LAND AND MARITIME | — | — | May 11, 2026 Closed | Closed | |
| 38--REELING MACHINE,CAB Goods & Supplies — Other· 331210Small Business | DLA TROOP SUPPORT | — | — | May 11, 2026 Closed | Closed | |
| Culvert Goods & Supplies — Other· 331210Small Business | W6QM MICC-FT DRUM | — | — | May 5, 2026 Closed | Closed | |
| 47--TUBE AND FITTINGS,M Goods & Supplies — Other· 331210Small Business | DLA LAND AND MARITIME | — | — | May 8, 2026 Closed | Closed | |
| 47--TUBE,METALLIC Goods & Supplies — Other· 331210Small Business | DLA LAND AND MARITIME | — | — | May 8, 2026 Closed | Closed | |
| 59--INSULATION SLEEVING Goods & Supplies — Other· 331210 | DLA AVIATION | — | — | May 8, 2026 Closed | Closed | |
| 47--TUBE,METALLIC Goods & Supplies — Other· 331210Small Business | DLA LAND AND MARITIME | — | — | May 6, 2026 Closed | Closed | |
| 47--TUBE,METALLIC Goods & Supplies — Other· 331210Small Business | DLA LAND AND MARITIME | — | — | May 4, 2026 Closed | Closed | |
| 47--TUBE,METALLIC Goods & Supplies — Other· 331210Small Business | DLA LAND AND MARITIME | — | — | May 4, 2026 Closed | Closed |
NAVAL AIR WARFARE CENTER AIR DIV · Maryland
OpenDue in 86 daysSmall Business
PORTSMOUTH NAVAL SHIPYARD GF · Maine
ClosedClosedSmall Business
PORTSMOUTH NAVAL SHIPYARD GF · Maine
ClosedClosedSmall Business