StatusPosted
446 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| 42--LIFE PRESERVER,VEST Commercial & Service Machinery· 333310 | DLA TROOP SUPPORT | — | $47,525 | — | Awarded | |
| 46--DESALTER KIT,SEA WA Commercial & Service Machinery· 333310 | DLA TROOP SUPPORT | — | — | Jun 5, 2026 in 3 days | Open | |
| Base Notice: Universal Helmet Mount Assembly (uHMA), for Enhanced Night Vision Goggle III (ENVG III), AN/PSQ-40, and the Enhanced Night Vision Goggle-Binocular (ENVG-B), AN/PSQ-42, AN/PSQ-43, and AN/PSQ-44. Commercial & Service Machinery· 333310 | DLA LAND AT ABERDEEN | — | — | Jun 30, 2026 in 29 days | Open | |
| Small-Format Color Reproduction Equipment Indefinite Delivery Indefinite Quantity (IDIQ) Contract Request for Proposals (RFP) Commercial & Service Machinery· 333310 | DCSO-P NEW CUMBERLAND | — | — | Jul 1, 2026 in 30 days | Open | |
| 66--TEST SET,OPTICAL PO Commercial & Service Machinery· 333310 | DLA LAND AND MARITIME | — | — | Jun 12, 2026 in 10 days | Open | |
| Commercial Laundry Equipment & Service Commercial & Service Machinery· 333310 | FA8601 AFLCMC PZIO | Ohio | — | Jun 11, 2026 in 10 days | Open | |
| Coffee Maker Items Commercial & Service Machinery· 333310 | DIR OF SUB DLA TROOP SUPPORT | — | — | Jun 13, 2026 in 11 days | Open | |
| 58--LENS,INFRARED RECEI Commercial & Service Machinery· 333310 | DLA AVIATION | — | $190,800 | — | Awarded | |
| 73--Equipment IST - FTRD Commercial & Service Machinery· 333310 | DLA TROOP SUPPORT | — | $102,875 | — | Awarded | |
| GAS CONVECTION COMBINATION OVENS Commercial & Service Machinery· 333310 | INDIAN EDUCATION ACQUISITION OFFICE | — | — | Jun 17, 2026 in 16 days | Open | |
| 46--YDP REVERSE OSMOSIS PRESSURE VESSELS Commercial & Service Machinery· 333310 | LOWER COLORADO REGIONAL OFFICE | — | — | Jun 10, 2026 in 9 days | Open | |
| 58--HOUSING SECTION,NIG Commercial & Service Machinery· 333310 | DLA AVIATION | — | — | Jun 4, 2026 in 2 days | Open | |
| 25--RACK,AMMUNITION STO Commercial & Service Machinery· 333310Small Business | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| 45--HEATER,WATER,ELECTR Commercial & Service Machinery· 333310 | DLA TROOP SUPPORT | — | $299,734 | — | Awarded | |
| N4523A26Q40330001 - Demineralizer- Full and Open Competition Commercial & Service Machinery· 333310 | PUGET SOUND NAVAL SHIPYARD IMF | Washington | — | Jun 4, 2026 in 3 days | Open | |
| 45--HEATER,WATER,ELECTR Commercial & Service Machinery· 333310 | DLA TROOP SUPPORT | — | $146,995 | — | Awarded | |
| 35--WASHER-EXTRACTOR,LA Commercial & Service Machinery· 333310 | DLA TROOP SUPPORT | — | $99,232 | — | Awarded | |
| 73--Equipment IST - FTRD Commercial & Service Machinery· 333310Small Business | DLA TROOP SUPPORT | — | — | Jun 4, 2026 in 2 days | Open | |
| Kitchen Equipment Commercial & Service Machinery· 333310Small Business | W6QM MICC-FT DRUM | — | — | Jun 3, 2026 in 2 days | Open | |
| Personal Protective Equipment Washer Commercial & Service Machinery· 333310Small Business | W6QM MICC-FT DRUM | — | — | Jun 3, 2026 in 2 days | Open | |
| 7910--NX EQ Autonomous Floor Scrubber (VA-26-00008377) Commercial & Service Machinery· 333310SDVOSB | SAC FREDERICK (36C10X) | — | $9,012,929 | — | Awarded | |
| Commercial Washer and Dryer Lejeune High School Commercial & Service Machinery· 333310Small Business | DOD EDUCATION ACTIVITY | North Carolina | — | Jun 10, 2026 in 9 days | Open | |
| 58--CONVERTER,VIDEO Commercial & Service Machinery· 333310 | DLA TROOP SUPPORT | — | $80,600 | — | Awarded | |
| 46--FILTER ELEMENT,REVE Commercial & Service Machinery· 333310SDVOSB | DLA TROOP SUPPORT | — | — | Jun 8, 2026 in 6 days | Open | |
| 25--CABLE ASSEMBLY,CONT Commercial & Service Machinery· 333310 | DLA LAND AND MARITIME | — | $83,313 | — | Awarded | |
| 66--CARRIAGE,BINOCULAR Commercial & Service Machinery· 333310 | DLA LAND AND MARITIME | — | $147,000 | — | Awarded | |
| 25--SHELF,STOWAGE,VEHIC Commercial & Service Machinery· 333310Small Business | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| Sensor, Gimbal GS207 Commercial & Service Machinery· 333310 | DLA LAND WARREN | — | — | Jun 11, 2026 in 10 days | Open | |
| Sources Sought Announcement: Diopter Scope Assembly for TS-3895 Commercial & Service Machinery· 333310 | DLA LAND AT ABERDEEN | Maryland | — | Jun 30, 2026 in 29 days | Open | |
| 49--DOLLY MK21-0 Commercial & Service Machinery· 333310WOSB | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| 67--CAMERA SYSTEM,DIGIT Commercial & Service Machinery· 333310 | DLA TROOP SUPPORT | — | — | Jun 8, 2026 in 6 days | Open | |
| 45--HEATER,WATER,ELECTR Commercial & Service Machinery· 333310Small Business | DLA TROOP SUPPORT | — | — | Jun 8, 2026 in 6 days | Open | |
| 35--WASHER-DRYER,HOUSEH Commercial & Service Machinery· 333310WOSB | DLA TROOP SUPPORT | — | — | Jun 8, 2026 in 6 days | Open | |
| 66--LENS,OPTICAL INSTRU Commercial & Service Machinery· 333310 | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| 49--REEL ASSEMBLY,STATI Commercial & Service Machinery· 333310 | DLA TROOP SUPPORT | — | $86,936 | — | Awarded | |
| 46--VESSEL ASSEMBLY,REV Commercial & Service Machinery· 333310 | DLA TROOP SUPPORT | — | $58,545 | — | Awarded | |
| RO PURE WATER SYSTEM Commercial & Service Machinery· 333310Small Business | NAVSUP FLT LOG CTR PUGET SOUND | — | — | Jun 3, 2026 in 2 days | Open | |
| 42--LIFE PRESERVER,VEST Commercial & Service Machinery· 333310 | DLA TROOP SUPPORT | — | $41,950 | — | Awarded | |
| 42--VALVE,PNEUMATIC INF Commercial & Service Machinery· 333310 | DLA TROOP SUPPORT | — | $45,296 | — | Awarded | |
| 46--CARTRIDGE,WATER DEM Commercial & Service Machinery· 333310 | DLA TROOP SUPPORT | — | $79,200 | — | Awarded | |
| 73--Equipment IST - FTRD Commercial & Service Machinery· 333310Small Business | DLA TROOP SUPPORT | — | — | Jun 2, 2026 today | Open | |
| 49--TOOL,FITTING AND DI Commercial & Service Machinery· 333310Small Business | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| 73--Equipment IST - FTRD Commercial & Service Machinery· 333310Small Business | DLA TROOP SUPPORT | — | — | Jun 2, 2026 today | Open | |
| NSN 1240-00-864-0348 - Telescope Mount Commercial & Service Machinery· 333310Small Business | DLA LAND WARREN | Alabama | — | Jul 14, 2026 in 43 days | Open | |
| 25--PARTS KIT,SEAL REPL Commercial & Service Machinery· 333310 | DLA LAND AND MARITIME | — | — | Jun 2, 2026 today | Open | |
| 49--TOOLING BAND,PISTON Commercial & Service Machinery· 333310 | DLA LAND AND MARITIME | — | $28,667 | — | Awarded | |
| 66--METER,ARBITRARY SCA Commercial & Service Machinery· 333310 | DLA LAND AND MARITIME | — | $90,000 | — | Awarded | |
| 66--MAGNIFIER Commercial & Service Machinery· 333310 | DLA LAND AND MARITIME | — | $29,857 | — | Awarded | |
| HOBART CONVEYOR DISHWASHER Commercial & Service Machinery· 333310Small Business | NAVSUP FLT LOG CTR PUGET SOUND | — | — | May 27, 2026 Closed | Closed | |
| 46--DEMINERALIZER,WATER Commercial & Service Machinery· 333310Small Business | DLA TROOP SUPPORT | — | — | Jun 5, 2026 in 3 days | Open |
DLA LAND AT ABERDEEN
OpenDue in 29 days
DCSO-P NEW CUMBERLAND
OpenDue in 30 days
PUGET SOUND NAVAL SHIPYARD IMF · Washington
OpenDue in 3 days
DOD EDUCATION ACTIVITY · North Carolina
OpenDue in 9 daysSmall Business
DLA LAND AT ABERDEEN · Maryland
OpenDue in 29 days