StatusPosted
853 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| 16--FILTER ELEMENT,FLUI General Purpose Machinery· 333998 | DLA AVIATION | — | — | Jun 8, 2026 in 6 days | Open | |
| 43--PUMP,ROTARY Goods & Supplies — Other· 333996SDVOSB | DLA LAND AND MARITIME | — | — | Jun 11, 2026 in 9 days | Open | |
| 43--PISTON,PUMP Goods & Supplies — Other· 333996Small Business | DLA LAND AND MARITIME | — | — | Jun 11, 2026 in 9 days | Open | |
| 43--PUMP,HYDRAULIC RAM, Goods & Supplies — Other· 333996Small Business | DLA LAND AND MARITIME | — | — | Jun 11, 2026 in 9 days | Open | |
| 43--MOTOR,HYDRAULIC Goods & Supplies — Other· 333996 | DLA LAND AND MARITIME | — | — | Jun 11, 2026 in 9 days | Open | |
| 34--ELECTRODE,WELDING Goods & Supplies — Other· 333992 | DLA TROOP SUPPORT | — | — | Jun 11, 2026 in 9 days | Open | |
| 66--LOAD CELL, FORCE-WEI General Purpose Machinery· 333998Small Business | DLA AVIATION | — | — | Jun 8, 2026 in 6 days | Open | |
| DISCHARGER, General Purpose Machinery· 333998 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 29, 2026 in 28 days | Open | |
| 43--PUMP,ROTARY Goods & Supplies — Other· 333996 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 11, 2026 in 10 days | Open | |
| CNTRL CVR GSKT General Purpose Machinery· 333998 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 15, 2026 in 14 days | Open | |
| ADAPTER,CONNECTOR General Purpose Machinery· 333998 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 12, 2026 in 11 days | Open | |
| ELECTROVALVE General Purpose Machinery· 333998 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 29, 2026 in 28 days | Open | |
| High Temperature Controlled Atmosphere Furnace Suite Goods & Supplies — Other· 333994 | NAVAL AIR WARFARE CENTER | — | — | Jun 15, 2026 in 14 days | Open | |
| SEAL ASSEMBLY,SHAFT Goods & Supplies — Other· 333996Small Business | SFLC PROCUREMENT BRANCH 2(00085) | — | — | Jun 12, 2026 in 11 days | Open | |
| Aberdeen Test Center Welding, Machining, Painting, and Fabrication Services Goods & Supplies — Other· 333992Small Business | W6QK ACC-APG | Maryland | — | Jun 11, 2026 in 10 days | Open | |
| BOLT General Purpose Machinery· 333998 | NAVSUP WEAPON SYSTEMS SUPPORT | — | — | Jun 29, 2026 in 28 days | Open | |
| WASHER General Purpose Machinery· 333998 | NAVSUP WEAPON SYSTEMS SUPPORT | — | — | Jun 29, 2026 in 28 days | Open | |
| PLUG COVER General Purpose Machinery· 333998 | NAVSUP WEAPON SYSTEMS SUPPORT | — | — | Jun 18, 2026 in 17 days | Open | |
| PLUG COVER General Purpose Machinery· 333998 | NAVSUP WEAPON SYSTEMS SUPPORT | — | — | Jun 18, 2026 in 17 days | Open | |
| Automated Vial Capper Machine and Labeler system Goods & Supplies — Other· 333993 | FDA OFFICE OF ACQ GRANT SVCS | Maryland | — | Jun 11, 2026 in 10 days | Open | |
| 43--COVER,HYDRAULIC,PUM Goods & Supplies — Other· 333996SDVOSB | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| 43--CHILLER PUMP AND CONTROL BOARD HVAC / Plumbing· 333996 | GRAND COULEE POWER OFFICE | — | $12,440 | — | Awarded | |
| 42--VALVE,ALARM,AUTOMAT General Purpose Machinery· 333998 | DLA TROOP SUPPORT | — | $327,300 | — | Awarded | |
| 34--SOLDERING-DESOLDERI Goods & Supplies — Other· 333992 | DLA TROOP SUPPORT | — | $39,060 | — | Awarded | |
| CONVERSION KIT Goods & Supplies — Other· 333991Small Business | DLA MARITIME - NORFOLK | Virginia | — | Jun 2, 2026 tomorrow | Open | |
| 16--FILTER ELEMENT,FLUI General Purpose Machinery· 333998 | DLA AVIATION | — | $90,154 | — | Awarded | |
| 66--SCALE,WEIGHING General Purpose Machinery· 333998 | DLA AVIATION | — | $39,136 | — | Awarded | |
| 43--FILTER ELEMENT,FLUI General Purpose Machinery· 333998WOSB | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| DOOR ASSY General Purpose Machinery· 333998 | NAVSUP WEAPON SYSTEMS SUPPORT | — | — | May 28, 2026 Closed | Closed | |
| DISPLAY UNIT General Purpose Machinery· 333998 | SPRMM1 DLA MECHANICSBURG | — | — | Jul 27, 2026 in 56 days | Open | |
| 63--INDICATOR,ANGLE Goods & Supplies — Other· 333992 | DLA AVIATION | — | — | Jun 5, 2026 in 3 days | Open | |
| ROD,WELDING Goods & Supplies — Other· 333992 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 12, 2026 in 11 days | Open | |
| SHOECOVER,RADIOACTV General Purpose Machinery· 333998 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 29, 2026 in 28 days | Open | |
| TROLLEY WHEEL NYLAT General Purpose Machinery· 333998 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 12, 2026 in 11 days | Open | |
| INDICATOR LIGHT General Purpose Machinery· 333998 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 12, 2026 in 11 days | Open | |
| HEX NUT, .500-13 SS General Purpose Machinery· 333998 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 2, 2026 tomorrow | Open | |
| HEX NUT, .500-13 SS General Purpose Machinery· 333998 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 2, 2026 tomorrow | Open | |
| ROD,WELDING Goods & Supplies — Other· 333992 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 12, 2026 in 11 days | Open | |
| ARMAFLEX FINISH General Purpose Machinery· 333998 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 12, 2026 in 11 days | Open | |
| SEAL RUBBER General Purpose Machinery· 333998 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 29, 2026 in 28 days | Open | |
| SWITCH, PRES General Purpose Machinery· 333998 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 12, 2026 in 11 days | Open | |
| SEALING MACHINE Goods & Supplies — Other· 333993 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 30, 2026 in 29 days | Open | |
| SPACER, 2ND STAGE General Purpose Machinery· 333998 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 10, 2026 in 9 days | Open | |
| 34--TORCH OUTFIT,CUTTIN Goods & Supplies — Other· 333992WOSB | DLA TROOP SUPPORT | — | — | Jun 8, 2026 in 6 days | Open | |
| 43--SEAL ASSEMBLY,SHAFT Goods & Supplies — Other· 333996 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| USNS ROBERT E. PEARY - CENTRIFUGAL PUMP OVERHAUL Goods & Supplies — Other· 333996 | MSCHQ NORFOLK | Virginia | — | Jun 8, 2026 in 7 days | Open | |
| Portable Roadway General Purpose Machinery· 333998 | FA4819 325 CONS PKP | Florida | — | Jun 17, 2026 in 16 days | Open | |
| USNS ROBERT E. PEARY - CENTRIFUGAL PUMP OVERHAUL Goods & Supplies — Other· 333996 | MSCHQ NORFOLK | Virginia | — | Jun 8, 2026 in 7 days | Open | |
| 43--FILTER ELEMENT,FLUI General Purpose Machinery· 333998Small Business | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| 43--FILTERING DISK,FLUI General Purpose Machinery· 333998 | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open |
W6QK ACC-APG · Maryland
OpenDue in 10 daysSmall Business
FDA OFFICE OF ACQ GRANT SVCS · Maryland
OpenDue in 10 days