StatusPosted
1,081 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| 61--MOTOR,ALTERNATING C Motors & Generators· 335312 | DLA LAND AND MARITIME | — | — | Jun 11, 2026 in 9 days | Open | |
| 61--WIRING HARNESS Transformers· 335311 | DLA AVIATION | — | — | Jun 8, 2026 in 6 days | Open | |
| 61--MOTOR,DIRECT CURREN Motors & Generators· 335312 | DLA LAND AND MARITIME | — | — | Jun 11, 2026 in 9 days | Open | |
| 59--SOLENOID,ELECTRICAL Goods & Supplies — Other· 335314 | DLA AVIATION | — | — | Jun 8, 2026 in 6 days | Open | |
| 61--CABLE ASSEMBLY,POWER,E Transformers· 335311SDVOSB | DLA AVIATION | — | — | Jun 8, 2026 in 6 days | Open | |
| 59--SWITCH,PRESSURE Goods & Supplies — Other· 335313 | DLA LAND AND MARITIME | — | — | Jun 11, 2026 in 9 days | Open | |
| 61--POWER SUPPLY Transformers· 335311HUBZone | DLA LAND AND MARITIME | — | — | Jun 11, 2026 in 9 days | Open | |
| 59--SWITCH,SENSITIVE Goods & Supplies — Other· 335313Small Business | DLA LAND AND MARITIME | — | — | Jun 11, 2026 in 9 days | Open | |
| 59--ABSORBER,OVERVOLTAG Goods & Supplies — Other· 335313 | DLA LAND AND MARITIME | — | — | Jun 11, 2026 in 9 days | Open | |
| 59--RELAY,ELECTROMAGNET Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | — | Jun 11, 2026 in 9 days | Open | |
| AC UPS BATTERY TRAY Transformers· 335311 | SPRMM1 DLA MECHANICSBURG | — | — | Jun 29, 2026 in 28 days | Open | |
| RELAY ASSEMBLY Goods & Supplies — Other· 335314 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 25, 2026 in 24 days | Open | |
| CABLE ASSEMBLY,SPEC Transformers· 335311 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 5, 2026 in 4 days | Open | |
| CABLE ASSY,MAI Transformers· 335311 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jul 28, 2026 in 57 days | Open | |
| 61--GENERATOR CONT UNIT, IN REPAIR/MODIFICATION OF Motors & Generators· 335312 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 3, 2026 in 2 days | Open | |
| 61--CABLE ASSEMBLY,SPEC Transformers· 335311 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 29, 2026 in 28 days | Open | |
| 5 kV Contactors Goods & Supplies — Other· 335314Small Business | W6QK LAD CONTR OFF | Pennsylvania | — | Jun 5, 2026 in 3 days | Open | |
| 61--CABLE ASSEMBLY,SPEC Transformers· 335311 | DLA AVIATION | — | $350,000 | — | Awarded | |
| 61--CABLE ASSEMBLY,SPECIAL PURPOSE,ELECT Transformers· 335311 | DLA AVIATION | — | $350,000 | — | Awarded | |
| FY26 750kVA 3-Phase Transformer Transformers· 335311Small Business | FA4407 375 CONS LGC | Illinois | — | Jun 5, 2026 in 3 days | Open | |
| 61--POWER SUPPLY Transformers· 335311Small Business | DLA LAND AND MARITIME | — | — | Jun 12, 2026 in 10 days | Open | |
| Sources Sought - Distribution Switches Goods & Supplies — Other· 335313 | DEPT OF COMMERCE NIST | Colorado | — | Jun 10, 2026 in 9 days | Open | |
| W912CH-26-Q-0057; NSN: 5945-01-277-0326 Cover, Electrical RE Goods & Supplies — Other· 335314Small Business | W6QK ACC- DTA | — | — | Jun 12, 2026 in 11 days | Open | |
| 61--MOTOR,ALTERNATING C Motors & Generators· 335312 | DLA LAND AND MARITIME | — | — | Jun 29, 2026 in 27 days | Open | |
| Elevation Motor Brake Assembly Motors & Generators· 335312 | FA8507 ALCMC ESKC | — | — | Jun 29, 2026 in 27 days | Open | |
| CABLE ASSEMBLY,SPEC Transformers· 335311 | SPRMM1 DLA MECHANICSBURG | — | — | May 20, 2026 Closed | Closed | |
| 61--ARMATURE,MOTOR Motors & Generators· 335312 | DLA LAND AND MARITIME | — | — | Jun 5, 2026 in 3 days | Open | |
| REGULATOR,VOLTAGE Motors & Generators· 335312 | DLA LAND AND MARITIME | — | — | Jun 1, 2026 Closed | Closed | |
| GENERATOR Motors & Generators· 335312 | DLA AVIATION AT PHILADELPHIA, PA | — | — | Jun 15, 2026 in 14 days | Open | |
| Diesel Engine Generator Motors & Generators· 335312 | FA5270 18 CONS PK | JP-47 | — | Jun 11, 2026 in 9 days | Open | |
| The Relay Assembly Goods & Supplies — Other· 335314Small Business | W6QK ACC-RSA | — | — | Jun 30, 2027 in 394 days | Open | |
| 61--PANEL,CONTROL,ELECT Goods & Supplies — Other· 335313 | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| 61--BATTERY BOX Transformers· 335311 | DLA LAND AND MARITIME | — | — | Jun 12, 2026 in 10 days | Open | |
| 61--BATTERY BOX Transformers· 335311Small Business | DLA LAND AND MARITIME | — | — | Jun 7, 2026 in 5 days | Open | |
| 59--RELAY,ELECTROMAGNET Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 49--PAN,DRIP Motors & Generators· 335312 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 61--MOTOR,DIRECT CURREN Motors & Generators· 335312 | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| 61--CONTROLLER,MOTOR Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| SCS Phase Shifter Assy Motors & Generators· 335312Small Business | DLA AVIATION AT OGDEN, UT | — | — | Jul 1, 2026 in 29 days | Open | |
| UNICOR RFQ Switchboards and More Goods & Supplies — Other· 335313Small Business | FEDERAL PRISON INDUSTRIES, INC | Illinois | — | Jun 2, 2026 today | Open | |
| Purchase of Elgin Power Solutions 5kV Switchgear Transformers· 335311 | NASA SHARED SERVICES CENTER | — | — | Jun 2, 2026 tomorrow | Open | |
| CONTACTOR Goods & Supplies — Other· 335313Small Business | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 15, 2026 in 14 days | Open | |
| Aviation Power Converters Transformers· 335311Small Business | W7NY USPFO ACTIVITY RI ARNG | Rhode Island | $76,133 | — | Awarded | |
| 61--WIRING HARNESS,BRAN Transformers· 335311Small Business | DLA AVIATION | — | — | Jun 4, 2026 in 2 days | Open | |
| 59--RELAY,ELECTROMAGNET Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| 61--MOTOR,DIRECT CURRENT Motors & Generators· 335312 | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| Refurbish 138 KV OCB Breaker Goods & Supplies — Other· 335313Small Business | INTERNAT. BOUNDARY AND WATER COMM. | Texas | — | Jun 19, 2026 in 18 days | Open | |
| 59--TRANSFORMER,POWER Transformers· 335311 | DLA LAND AND MARITIME | — | $80,204 | — | Awarded | |
| 61--CABLE ASSEMBLY,SPEC Transformers· 335311 | DLA AVIATION | — | $175,000 | — | Awarded | |
| 61--CABLE ASSEMBLY,SPECIAL PURPOSE,ELECT Transformers· 335311 | DLA AVIATION | — | $40,200 | — | Awarded |
NAVSUP WEAPON SYSTEMS SUPPORT MECH
OpenDue in 2 days
W6QK ACC- DTA
OpenDue in 11 daysSmall Business
FEDERAL PRISON INDUSTRIES, INC · Illinois
OpenDue todaySmall Business
INTERNAT. BOUNDARY AND WATER COMM. · Texas
OpenDue in 18 daysSmall Business