StatusPosted
194 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| 59--SOLENOID,ELECTRICAL Goods & Supplies — Other· 335314 | DLA AVIATION | — | — | Jun 8, 2026 in 6 days | Open | |
| 59--RELAY,ELECTROMAGNET Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | — | Jun 11, 2026 in 9 days | Open | |
| RELAY ASSEMBLY Goods & Supplies — Other· 335314 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 25, 2026 in 24 days | Open | |
| 5 kV Contactors Goods & Supplies — Other· 335314Small Business | W6QK LAD CONTR OFF | Pennsylvania | — | Jun 5, 2026 in 4 days | Open | |
| W912CH-26-Q-0057; NSN: 5945-01-277-0326 Cover, Electrical RE Goods & Supplies — Other· 335314Small Business | W6QK ACC- DTA | — | — | Jun 12, 2026 in 11 days | Open | |
| The Relay Assembly Goods & Supplies — Other· 335314Small Business | W6QK ACC-RSA | — | — | Jun 30, 2027 in 394 days | Open | |
| 59--RELAY,ELECTROMAGNET Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 61--CONTROLLER,MOTOR Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| 59--RELAY,ELECTROMAGNET Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| 59--SOLENOID,ELECTRICAL Goods & Supplies — Other· 335314 | DLA AVIATION | — | — | Jun 5, 2026 in 3 days | Open | |
| RELAY ASSEMBLY Goods & Supplies — Other· 335314 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 8, 2026 in 7 days | Open | |
| RELAY ASSEMBLY Goods & Supplies — Other· 335314 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 8, 2026 in 7 days | Open | |
| 59--RELAY,ELECTROMAGNET Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 59--RELAY,ELECTROMAGNET Goods & Supplies — Other· 335314Small Business | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| 61--STARTER,MOTOR Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| 59--SOLENOID,ELECTRICAL Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| 59--RELAY,ELECTROMAGNET Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 59--RELAY,ELECTROMAGNET Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 59--SOLENOID ASSEMBLY Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 59--RELAY,ELECTROMAGNET Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 59--SOLENOID,ELECTRICAL Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 59--RELAY,ELECTRICAL Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $200,100 | — | Awarded | |
| 59--RELAY,ELECTROMAGNET Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $58,670 | — | Awarded | |
| 59--RELAY,ELECTROMAGNET Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $42,729 | — | Awarded | |
| 61--CONTROLLER,MOTOR Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $102,215 | — | Awarded | |
| 59--SWITCH,REED Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| 61--CONTACTOR,MAGNETIC Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | — | Jun 5, 2026 in 3 days | Open | |
| 59--RELAY,ELECTROMAGNET Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 59--RELAY SUBASSEMBLY Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 59--RELAY Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $39,791 | — | Awarded | |
| 59--RELAY,SOLID STATE Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 59--RELAY ASSEMBLY Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 59--RELAY,ELECTROMAGNET Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 59--RELAY,ELECTROMAGNET Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $36,831 | — | Awarded | |
| 59--RELAY,ELECTROMAGNET Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $63,600 | — | Awarded | |
| 59--SOLENOID Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $46,176 | — | Awarded | |
| 59--RELAY,ELECTROMAGNET Goods & Supplies — Other· 335314Small Business | DLA LAND AND MARITIME | — | — | Jun 1, 2026 Closed | Closed | |
| 59--RELAY,ELECTROMAGNET Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | — | Jun 1, 2026 Closed | Closed | |
| 59--RELAY,ELECTROMAGNET Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | — | Jun 1, 2026 Closed | Closed | |
| 59--RELAY,ELECTROMAGNET Goods & Supplies — Other· 335314Small Business | DLA LAND AND MARITIME | — | — | Jun 1, 2026 Closed | Closed | |
| 59--RELAY,ELECTROMAGNET Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | — | Jun 1, 2026 Closed | Closed | |
| 59--RELAY ASSEMBLY Goods & Supplies — Other· 335314Small Business | DLA LAND AND MARITIME | — | — | Jun 1, 2026 Closed | Closed | |
| 59--RELAY,ELECTROMAGNET Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | — | Jun 1, 2026 Closed | Closed | |
| 59--RELAY,ELECTROMAGNET Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 59--FLASHER,THERMAL Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 59--MODULE Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $278,727 | — | Awarded | |
| 59--SWITCH,PROXIMITY Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | — | Jun 1, 2026 Closed | Closed | |
| 59--SWITCH,FLOW Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $58,390 | — | Awarded | |
| 59--SWITCH,FLOW Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $43,056 | — | Awarded | |
| 59--SOLENOID,ELECTRICAL Goods & Supplies — Other· 335314 | DLA LAND AND MARITIME | — | $34,370 | — | Awarded |
W6QK ACC- DTA
OpenDue in 11 daysSmall Business