StatusPosted
1,096 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| 59--HARNESS,ELECTRICAL Goods & Supplies — Other· 335932HUBZone | DLA LAND AND MARITIME | — | — | Jun 11, 2026 in 9 days | Open | |
| 61--RUGGEDISED AC UNINT Electrical Equipment· 335999SDVOSB | DLA LAND AND MARITIME | — | — | Jun 11, 2026 in 9 days | Open | |
| 59--HEATER,THERMAL RELE Electrical Equipment· 335999 | DLA LAND AND MARITIME | — | — | Jun 11, 2026 in 9 days | Open | |
| 59--CABLE ASSEMBLY,SPEC Current-Carrying Wiring Devices· 335931SDVOSB | DLA AVIATION | — | — | Jun 8, 2026 in 6 days | Open | |
| 61--BATTERY,STORAGE Goods & Supplies — Other· 335910 | DLA LAND AND MARITIME | — | — | Jun 11, 2026 in 9 days | Open | |
| 61--POWER SUPPLY Electrical Equipment· 335999 | DLA LAND AND MARITIME | — | — | Jun 11, 2026 in 9 days | Open | |
| 59--INSULATION SLEEVING Electrical Equipment· 335999Small Business | DLA AVIATION | — | — | Jun 15, 2026 in 13 days | Open | |
| 59--CABLE ASSEMBLY,SPEC Current-Carrying Wiring Devices· 335931SDVOSB | DLA AVIATION | — | — | Jun 8, 2026 in 6 days | Open | |
| 61--BATTERY ASSEMBLY Goods & Supplies — Other· 335910SDVOSB | DLA LAND AND MARITIME | — | — | Jun 11, 2026 in 9 days | Open | |
| POWER SUPPLY Current-Carrying Wiring Devices· 335931 | SPRMM1 DLA MECHANICSBURG | — | — | Jun 5, 2026 in 4 days | Open | |
| ANTENNA RX POWER SU Current-Carrying Wiring Devices· 335931 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 8, 2026 in 7 days | Open | |
| BATTERY Goods & Supplies — Other· 335910 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 15, 2026 in 14 days | Open | |
| BATTERY Goods & Supplies — Other· 335910 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 15, 2026 in 14 days | Open | |
| CONNECTOR,BULKHEAD Current-Carrying Wiring Devices· 335931 | DLA MARITIME - PEARL HARBOR | Hawaii | — | Jun 2, 2026 tomorrow | Open | |
| 61--BATTERY POWER SUPPLY Electrical Equipment· 335999 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| HOGEN Testing & Troubleshooting Parts for the Sterling Field Support Center in Sterling, VA Electrical Equipment· 335999 | DEPT OF COMMERCE NOAA | Virginia | — | Jun 16, 2026 in 15 days | Open | |
| Power Supplies Current-Carrying Wiring Devices· 335931 | DLA AVIATION AT OGDEN, UT | — | — | Jul 1, 2026 in 29 days | Open | |
| Supplies to support the 249th Engineer Battalion (Prime Power) Electrical Equipment· 335999 | DEPT OF THE ARMY | — | — | Jun 15, 2026 in 14 days | Open | |
| 61--BATTERY,NONRECHARGE Goods & Supplies — Other· 335910Small Business | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| FTS Exciter-Encoder Electrical Equipment· 335999 | NSWC DAHLGREN | Virginia | — | Jun 10, 2026 in 9 days | Open | |
| J061--Building 15 Uninterruptible Power Supply (UPS) replacement service Equivalent to APC Symmetra PX 80 kVA for VA Wilmington Electrical Equipment· 335999SDVOSB | 244-NETWORK CONTRACT OFFICE 4 (36C244) | Delaware | — | Jun 5, 2026 in 4 days | Open | |
| 61--POWER SUPPLY Current-Carrying Wiring Devices· 335931 | NAVSUP WEAPON SYSTEMS SUPPORT | — | — | Jun 11, 2026 in 10 days | Open | |
| 61--POWER SUPPLY Current-Carrying Wiring Devices· 335931 | NAVSUP WEAPON SYSTEMS SUPPORT | — | — | Jun 11, 2026 in 10 days | Open | |
| 61--POWER SUPPLY Current-Carrying Wiring Devices· 335931SDVOSB | DLA LAND AND MARITIME | — | — | Jun 12, 2026 in 10 days | Open | |
| 59--ELECTRODE Electrical Equipment· 335999 | DLA AVIATION | — | — | Jun 5, 2026 in 3 days | Open | |
| 61--BATTERY,NONRECHARGE Goods & Supplies — Other· 335910Small Business | DLA LAND AND MARITIME | — | — | Jun 7, 2026 in 5 days | Open | |
| 61--BATTERY SET Goods & Supplies — Other· 335910Small Business | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| 61--BATTERY,NONRECHARGE Goods & Supplies — Other· 335910 | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| 59--BRUSH,ELECTRICAL CO Goods & Supplies — Other· 335991 | DLA AVIATION | — | — | Jun 5, 2026 in 3 days | Open | |
| Procurement is for the project FALCON-Lidar and is for various integrated circuits from Texas Instruments (TI) for the PMT Detector System electronic builds. Electrical Equipment· 335999 | NASA SHARED SERVICES CENTER | Virginia | — | Jun 1, 2026 Closed | Closed | |
| 61--POWER SUPPLY Electrical Equipment· 335999 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 59--CABLE ASSEMBLY,SPEC Current-Carrying Wiring Devices· 335931 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| SOLE SOURCE NOTIFICATION: Kitco Fiber Optics, Inc Fiber Optics Testing Kits and Build Kit Telecommunications· 335921 | NAVAL AIR WARFARE CENTER AIR DIV | Maryland | — | Jun 3, 2026 in 2 days | Open | |
| 59--CONNECTOR,PLUG,ELEC Goods & Supplies — Other· 335932 | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| Notice of Intent to Sole Source - Stretch Mooring Electrical Equipment· 335999 | DEPT OF COMMERCE NOAA | — | — | Jun 12, 2026 in 10 days | Open | |
| Solicitation: Electrical Control Box (NSN: 2540-01-609-3483) - AMENDED Electrical Equipment· 335999Small Business | W6QK ACC- DTA | Alabama | — | Jul 1, 2026 in 30 days | Open | |
| PROJECT CM26070009 Electrical Equipment· 335999 | DLA LAND AND MARITIME | — | — | Jun 15, 2026 in 14 days | Open | |
| 61--POWER SUPPLY Electrical Equipment· 335999Small Business | DLA LAND AND MARITIME | — | — | Jun 6, 2026 in 4 days | Open | |
| 61--POWER SUPPLY Electrical Equipment· 335999 | DLA LAND AND MARITIME | — | — | Jun 12, 2026 in 10 days | Open | |
| 61--POWER SUPPLY Electrical Equipment· 335999 | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| 61--CABLE ASSEMBLY,SPEC Electrical Equipment· 335999 | DLA AVIATION | — | $44,195 | — | Awarded | |
| 59--MOUNTING BASE,ELECT Electrical Equipment· 335999 | DLA AVIATION | — | $37,942 | — | Awarded | |
| 61--CABLE,POWER,ELECTRI Goods & Supplies — Other· 335929Small Business | DLA LAND AND MARITIME | — | — | Jun 4, 2026 in 2 days | Open | |
| 59--MOUNTING BASE,ELECT Electrical Equipment· 335999 | DLA AVIATION | — | $87,263 | — | Awarded | |
| 59--FUSEHOLDER,EXTRACTO Current-Carrying Wiring Devices· 335931 | DLA LAND AND MARITIME | — | $50,083 | — | Awarded | |
| 59--CABLE ASSEMBLY,RADI Current-Carrying Wiring Devices· 335931 | DLA AVIATION | — | $27,206 | — | Awarded | |
| 59--INSULATION SLEEVING Goods & Supplies — Other· 335932 | DLA AVIATION | — | $105,674 | — | Awarded | |
| 59--INSULATION SLEEVING Goods & Supplies — Other· 335932 | DLA AVIATION | — | $31,197 | — | Awarded | |
| 59--CABLE ASSEMBLY,RADI Current-Carrying Wiring Devices· 335931 | DLA AVIATION | — | $43,916 | — | Awarded | |
| 59--CABLE ASSEMBLY,SPEC Current-Carrying Wiring Devices· 335931 | DLA AVIATION | — | $40,301 | — | Awarded |
DEPT OF COMMERCE NOAA · Virginia
OpenDue in 15 days
244-NETWORK CONTRACT OFFICE 4 (36C244) · Delaware
OpenDue in 4 daysSDVOSB
NASA SHARED SERVICES CENTER · Virginia
ClosedClosed
NAVAL AIR WARFARE CENTER AIR DIV · Maryland
OpenDue in 2 days
W6QK ACC- DTA · Alabama
OpenDue in 30 daysSmall Business