StatusPosted
42 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| 61--CABLE,POWER,ELECTRI Goods & Supplies — Other· 335929Small Business | DLA LAND AND MARITIME | — | — | Jun 4, 2026 in 2 days | Open | |
| License & service maintenance: IBM Rational DOORS Requirements Management Software Goods & Supplies — Other· 335929 | NSWC PHILADELPHIA DIV | Pennsylvania | — | Jun 1, 2026 Closed | Closed | |
| 61--CABLE,POWER,ELECTRI Goods & Supplies — Other· 335929 | DLA LAND AND MARITIME | — | $29,114 | — | Awarded | |
| CABLE,ELECTRICAL Goods & Supplies — Other· 335929 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 15, 2026 in 14 days | Open | |
| NOTICE OF INTENT TO SOLE SOURCE TO Jonathan Engineered Solutions Goods & Supplies — Other· 335929 | NIWC PACIFIC | — | — | May 22, 2026 Closed | Closed | |
| 61--CABLE,RADIO FREQUEN Goods & Supplies — Other· 335929 | DLA LAND AND MARITIME | — | $97,465 | — | Awarded | |
| 61--CABLE,SPECIAL PURPO Goods & Supplies — Other· 335929 | DLA LAND AND MARITIME | — | $42,593 | — | Awarded | |
| 61--CABLE,SPECIAL PURPO Goods & Supplies — Other· 335929Small Business | DLA LAND AND MARITIME | — | — | May 29, 2026 Closed | Closed | |
| 61--CABLE,RADIO FREQUEN Goods & Supplies — Other· 335929 | DLA LAND AND MARITIME | — | — | Jun 1, 2026 Closed | Closed | |
| 61--WIRE,ELECTRICAL Goods & Supplies — Other· 335929 | DLA LAND AND MARITIME | — | — | Jun 2, 2026 Closed | Open | |
| 15kV Power Cable Replacement Stock Goods & Supplies — Other· 335929 | FERMILAB - DOE CONTRACTOR | Illinois | — | Jun 8, 2026 in 7 days | Open | |
| 61--CABLE,POWER,ELECTRI Goods & Supplies — Other· 335929 | DLA LAND AND MARITIME | — | $28,747 | — | Awarded | |
| 61--CABLE,SPECIAL PURPO Goods & Supplies — Other· 335929 | DLA LAND AND MARITIME | — | $37,806 | — | Awarded | |
| 3/0 CABLE ASSEMBLY W/CONDUCTOR Goods & Supplies — Other· 335929Small Business | DLA MARITIME - PEARL HARBOR | Hawaii | — | May 20, 2026 Closed | Closed | |
| 61--CABLE,SPECIAL PURPO Goods & Supplies — Other· 335929Small Business | DLA LAND AND MARITIME | — | — | May 26, 2026 Closed | Closed | |
| 61--CABLE,POWER,ELECTRI Goods & Supplies — Other· 335929 | DLA LAND AND MARITIME | — | — | May 22, 2026 Closed | Closed | |
| 61--WIRE,ELECTRICAL Goods & Supplies — Other· 335929 | DLA LAND AND MARITIME | — | — | May 22, 2026 Closed | Closed | |
| Brand Name Mandatory Draka Cableteq Hybrid Cable Goods & Supplies — Other· 335929Small Business | DLA MARITIME - PORTSMOUTH | Maine | — | May 19, 2026 Closed | Closed | |
| 61--CABLE,SPECIAL PURPO Goods & Supplies — Other· 335929Small Business | DLA LAND AND MARITIME | — | — | May 18, 2026 Closed | Closed | |
| ROLM Intellectual Data/Property Rights Ownership Sought Goods & Supplies — Other· 335929 | FA8214 AFNWC PZBB | Utah | — | Jul 6, 2026 in 35 days | Open | |
| 61--CABLE,SPECIAL PURPO Goods & Supplies — Other· 335929Small Business | DLA LAND AND MARITIME | — | — | May 14, 2026 Closed | Closed | |
| 61--CABLE,SPECIAL PURPO Goods & Supplies — Other· 335929Small Business | DLA LAND AND MARITIME | — | — | May 11, 2026 Closed | Closed | |
| 61--CABLE,POWER,ELECTRI Goods & Supplies — Other· 335929Small Business | DLA LAND AND MARITIME | — | — | May 7, 2026 Closed | Closed | |
| Hydro-Mechanical Unit (HMU) Harness Tester Goods & Supplies — Other· 335929 | W6QK ACC ANAD | — | $188,494 | — | Awarded | |
| RF Cable Assemblies Goods & Supplies — Other· 335929 | NAVAL AIR WARFARE CENTER | — | — | Feb 17, 2026 Closed | Closed | |
| Hydro-Mechanical Unit (HMU) Harness Tester Goods & Supplies — Other· 335929 | W6QK ACC ANAD | — | — | Jan 7, 2026 Closed | Closed | |
| RF Attenuators & Cable Assemblies Goods & Supplies — Other· 335929 | NAVAL AIR WARFARE CENTER | — | — | Dec 1, 2025 Closed | Closed | |
| Cabling & Materials Goods & Supplies — Other· 335929 | NAVAL AIR WARFARE CENTER | — | — | Nov 14, 2025 Closed | Closed | |
| Cabling & Materials Goods & Supplies — Other· 335929 | NAVAL AIR WARFARE CENTER | — | — | Nov 14, 2025 Closed | Closed | |
| Wire bundle Goods & Supplies — Other· 335929Small Business | W6QM MICC-FT DRUM | — | — | Oct 9, 2025 Closed | Closed | |
| NOTICE OF INTENT TO SOLE SOURCE TO MOUSER ELECTRONICS INC Goods & Supplies — Other· 335929 | NIWC PACIFIC | — | — | Sep 9, 2025 Closed | Closed | |
| Cable Supplies for 8 CS/SCOI, Kunsan AB Goods & Supplies — Other· 335929 | 0906 AQ CO DET B CONTRACTI | — | — | Sep 8, 2025 Closed | Closed | |
| USB-C to PRC-163ODU 12-Pin Cable Goods & Supplies — Other· 335929Small Business | W6QM MICC-FT DRUM | — | — | Sep 4, 2025 Closed | Closed | |
| Teledyne RF Cables Goods & Supplies — Other· 335929 | NAVAL AIR WARFARE CENTER | — | — | Sep 5, 2025 Closed | Closed | |
| 500MCM THHN Wire Goods & Supplies — Other· 335929Small Business | W6QM MICC-FT DRUM | — | — | Aug 26, 2025 Closed | Closed | |
| 500MCM THHN Wire Goods & Supplies — Other· 335929Small Business | W6QM MICC-FT DRUM | — | — | Aug 22, 2025 Closed | Closed | |
| 500 MCM THHN wire 500 ft, 350 MCM THHN wire 500 ft, 4/0 THHN wire 500 ft Goods & Supplies — Other· 335929Small Business | W6QM MICC-FT DRUM | — | — | Aug 20, 2025 Closed | Closed | |
| Cable Assemblies Goods & Supplies — Other· 335929 | NAVAL AIR WARFARE CENTER | — | — | Aug 13, 2025 Closed | Closed | |
| Various Network/Power Cabling Goods & Supplies — Other· 335929 | NAVAL AIR WARFARE CENTER | — | — | Aug 4, 2025 Closed | Closed | |
| 500 MCM Wire Goods & Supplies — Other· 335929Small Business | W6QM MICC-FT DRUM | — | — | Aug 6, 2025 Closed | Closed | |
| Molding Compound Goods & Supplies — Other· 335929 | NAVAL AIR WARFARE CENTER | — | — | Aug 4, 2025 Closed | Closed | |
| Various Network/Power Cabling Goods & Supplies — Other· 335929 | NAVAL AIR WARFARE CENTER | — | — | Aug 4, 2025 Closed | Closed |
NSWC PHILADELPHIA DIV · Pennsylvania
ClosedClosed
DLA MARITIME - PORTSMOUTH · Maine
ClosedClosedSmall Business
W6QM MICC-FT DRUM
ClosedClosedSmall Business