StatusPosted
384 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| 59--CABLE ASSEMBLY,SPEC Current-Carrying Wiring Devices· 335931SDVOSB | DLA AVIATION | — | — | Jun 8, 2026 in 6 days | Open | |
| 59--CABLE ASSEMBLY,SPEC Current-Carrying Wiring Devices· 335931SDVOSB | DLA AVIATION | — | — | Jun 8, 2026 in 6 days | Open | |
| POWER SUPPLY Current-Carrying Wiring Devices· 335931 | SPRMM1 DLA MECHANICSBURG | — | — | Jun 5, 2026 in 4 days | Open | |
| ANTENNA RX POWER SU Current-Carrying Wiring Devices· 335931 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 8, 2026 in 7 days | Open | |
| CONNECTOR,BULKHEAD Current-Carrying Wiring Devices· 335931 | DLA MARITIME - PEARL HARBOR | Hawaii | — | Jun 2, 2026 tomorrow | Open | |
| Power Supplies Current-Carrying Wiring Devices· 335931 | DLA AVIATION AT OGDEN, UT | — | — | Jul 1, 2026 in 29 days | Open | |
| 61--POWER SUPPLY Current-Carrying Wiring Devices· 335931 | NAVSUP WEAPON SYSTEMS SUPPORT | — | — | Jun 11, 2026 in 10 days | Open | |
| 61--POWER SUPPLY Current-Carrying Wiring Devices· 335931 | NAVSUP WEAPON SYSTEMS SUPPORT | — | — | Jun 11, 2026 in 10 days | Open | |
| 61--POWER SUPPLY Current-Carrying Wiring Devices· 335931SDVOSB | DLA LAND AND MARITIME | — | — | Jun 12, 2026 in 10 days | Open | |
| 59--CABLE ASSEMBLY,SPEC Current-Carrying Wiring Devices· 335931 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 59--FUSEHOLDER,EXTRACTO Current-Carrying Wiring Devices· 335931 | DLA LAND AND MARITIME | — | $50,083 | — | Awarded | |
| 59--CABLE ASSEMBLY,RADI Current-Carrying Wiring Devices· 335931 | DLA AVIATION | — | $27,206 | — | Awarded | |
| 59--CABLE ASSEMBLY,RADI Current-Carrying Wiring Devices· 335931 | DLA AVIATION | — | $43,916 | — | Awarded | |
| 59--CABLE ASSEMBLY,SPEC Current-Carrying Wiring Devices· 335931 | DLA AVIATION | — | $40,301 | — | Awarded | |
| 59--WIRING HARNESS Current-Carrying Wiring Devices· 335931 | DLA AVIATION | — | $37,490 | — | Awarded | |
| 59--CABLE ASSEMBLY,POWE Current-Carrying Wiring Devices· 335931Small Business | DLA AVIATION | — | — | Jun 5, 2026 in 3 days | Open | |
| POWER SUPPLY Current-Carrying Wiring Devices· 335931 | DLA AVIATION AT PHILADELPHIA, PA | — | — | Jun 1, 2026 Closed | Closed | |
| POWER SUPPLY Current-Carrying Wiring Devices· 335931 | DLA AVIATION AT PHILADELPHIA, PA | — | — | Jun 1, 2026 Closed | Closed | |
| POWER SUPPLY Current-Carrying Wiring Devices· 335931 | SPRMM1 DLA MECHANICSBURG | — | — | Jul 13, 2026 in 42 days | Open | |
| 59--ADAPTER,CONNECTOR Current-Carrying Wiring Devices· 335931 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 19, 2026 in 18 days | Open | |
| SENSOR POWER DRAWER Current-Carrying Wiring Devices· 335931 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 30, 2026 in 29 days | Open | |
| SENSOR POWER DRAWER Current-Carrying Wiring Devices· 335931 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 30, 2026 in 29 days | Open | |
| AZMITH POWER DRAWER Current-Carrying Wiring Devices· 335931 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 30, 2026 in 29 days | Open | |
| AZMITH POWER DRAWER Current-Carrying Wiring Devices· 335931 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 30, 2026 in 29 days | Open | |
| ELECTRICAL CONNECTORS Current-Carrying Wiring Devices· 335931Small Business | DLA MARITIME - NORFOLK | Virginia | — | Jun 2, 2026 tomorrow | Open | |
| 59--SWITCH,ELECTROLYTIC Current-Carrying Wiring Devices· 335931Small Business | DLA LAND AND MARITIME | — | — | Jun 4, 2026 in 2 days | Open | |
| 61--POWER SUPPLY Current-Carrying Wiring Devices· 335931 | DLA LAND AND MARITIME | — | $63,645 | — | Awarded | |
| 59--CONNECTOR ASSEMBLY, Current-Carrying Wiring Devices· 335931 | DLA LAND AND MARITIME | — | $69,142 | — | Awarded | |
| POWER SUPPLY Current-Carrying Wiring Devices· 335931 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | Pennsylvania | — | Jun 12, 2026 in 11 days | Open | |
| 59--CABLE ASSEMBLY,POWE Current-Carrying Wiring Devices· 335931 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jul 6, 2026 in 35 days | Open | |
| 59--ADAPTER,CONNECTOR Current-Carrying Wiring Devices· 335931 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jul 15, 2026 in 44 days | Open | |
| VIKING PLUG Current-Carrying Wiring Devices· 335931Small Business | DLA MARITIME - NORFOLK | Virginia | — | Jun 1, 2026 Closed | Closed | |
| 59--SWITCH SUBASSEMBLY Current-Carrying Wiring Devices· 335931WOSB | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| CABLE ASSEMBLY,RIBB Current-Carrying Wiring Devices· 335931 | NAVSUP WEAPON SYSTEMS SUPPORT | — | — | Jun 26, 2026 in 25 days | Open | |
| CONNECTOR BODY,RECE Current-Carrying Wiring Devices· 335931 | NAVSUP WEAPON SYSTEMS SUPPORT | — | — | Jun 26, 2026 in 25 days | Open | |
| POWER SUPPLY,UNINTE Current-Carrying Wiring Devices· 335931 | SPRMM1 DLA MECHANICSBURG | — | — | Jun 11, 2026 in 10 days | Open | |
| 59--CABLE ASSEMBLY,POWE Current-Carrying Wiring Devices· 335931 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jul 6, 2026 in 35 days | Open | |
| 59--Electrical Supplies for Yosemite NP Current-Carrying Wiring Devices· 335931Small Business | PWR SF/SEA MABO(85000) | California | — | Jun 3, 2026 tomorrow | Open | |
| 59--CONNECTOR,PLUG,ELEC Current-Carrying Wiring Devices· 335931 | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| 59--CABLE ASSEMBLY,SPEC Current-Carrying Wiring Devices· 335931 | DLA AVIATION | — | $350,000 | — | Awarded | |
| 59--CABLE ASSEMBLY,SPEC Current-Carrying Wiring Devices· 335931 | DLA AVIATION | — | $350,000 | — | Awarded | |
| 59--CABLE ASSEMBLY,SPEC Current-Carrying Wiring Devices· 335931 | DLA AVIATION | — | $350,000 | — | Awarded | |
| 59--CABLE ASSEMBLY,RADI Current-Carrying Wiring Devices· 335931 | DLA AVIATION | — | $350,000 | — | Awarded | |
| 59--CABLE ASSEMBLY,SPEC Current-Carrying Wiring Devices· 335931 | DLA AVIATION | — | $350,000 | — | Awarded | |
| 59--CABLE ASSEMBLY,SPEC Current-Carrying Wiring Devices· 335931Small Business | DLA LAND AND MARITIME | — | — | Jun 10, 2026 in 8 days | Open | |
| 59--CABLE ASSEMBLY,SPEC Current-Carrying Wiring Devices· 335931 | DLA AVIATION | — | $309,942 | — | Awarded | |
| 59--SWITCH,PRESSURE Current-Carrying Wiring Devices· 335931 | DLA LAND AND MARITIME | — | $49,843 | — | Awarded | |
| 59--WIRING HARNESS,BRAN Current-Carrying Wiring Devices· 335931 | DLA LAND AND MARITIME | — | — | — | Open | |
| 59--CABLE ASSEMBLY,SPEC Current-Carrying Wiring Devices· 335931 | DLA LAND AND MARITIME | — | $93,103 | — | Awarded | |
| 59--SWITCH,SENSITIVE Current-Carrying Wiring Devices· 335931 | DLA LAND AND MARITIME | — | $43,328 | — | Awarded |
PWR SF/SEA MABO(85000) · California
OpenDue tomorrowSmall Business