StatusPosted
315 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| 16--COVER,INSULATING,CO Aircraft Manufacturing· 336411 | DLA AVIATION | — | $350,000 | — | Awarded | |
| INVITATION TO PARTICIPATE IN THE DEPARTMENT OF WAR DRONE OTA CONSORTIUM Aircraft Manufacturing· 336411 | DEPT OF DEFENSE | Alabama | — | May 28, 2031 in 1822 days | Open | |
| 16--DIAPHRAGM ASSY Aircraft Manufacturing· 336411Small Business | DLA AVIATION | — | — | Jun 5, 2026 in 3 days | Open | |
| PRESOLICITATION NOTICE OF INTENT TO SOLE SOURCE: F-35 JPO ACURL DEVELOPMENT Aircraft Manufacturing· 336411 | NAVAL AIR SYSTEMS COMMAND | Florida | — | Jun 15, 2026 in 14 days | Open | |
| N0016426SCA005 AOI - Modular Kinetic Lethal Drones (MKLD) Aircraft Manufacturing· 336411 | NSWC CRANE | — | — | Jun 1, 2026 Closed | Open | |
| High Speed Aerial Targets Aircraft Manufacturing· 336411 | W6QK ACC-ORLANDO | — | — | Jun 29, 2026 in 28 days | Open | |
| 53--GASKET Aircraft Manufacturing· 336411 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 53--GASKET Aircraft Manufacturing· 336411 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 48--BODY,VALVE Aircraft Manufacturing· 336411Small Business | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| 53--COVER,ACCESS Aircraft Manufacturing· 336411Small Business | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| 16--FILTER ELEMENT,AIR Aircraft Manufacturing· 336411Small Business | DLA AVIATION | — | — | Jun 5, 2026 in 3 days | Open | |
| 16--VALVE ASSEMBLY,ENVI Aircraft Manufacturing· 336411Small Business | DLA LAND AND MARITIME | — | — | Jun 3, 2026 tomorrow | Open | |
| PMA-263 Common Hardware and Sustainment Aircraft Manufacturing· 336411 | NAVAL AIR SYSTEMS COMMAND | Washington | — | Jun 12, 2026 in 11 days | Open | |
| REQUEST FOR PROPOSAL (RFP) Undergraduate Jet Training System (UJTS) Aircraft Manufacturing· 336411 | NAVAL AIR SYSTEMS COMMAND | — | — | Jul 28, 2026 in 57 days | Open | |
| 17--PIN,WARNING STREAME Aircraft Manufacturing· 336411 | DLA TROOP SUPPORT | — | — | Jun 8, 2026 in 6 days | Open | |
| 16--IMPELLER WHEEL,AIRC Aircraft Manufacturing· 336411 | DLA AVIATION | — | $376,816 | — | Awarded | |
| 15--WINDOW PANEL,AIRCRA Aircraft Manufacturing· 336411 | DLA AVIATION | — | $82,600 | — | Awarded | |
| 16--VALVE ASSEMBLY,OXYG Aircraft Manufacturing· 336411 | DLA AVIATION | — | $88,512 | — | Awarded | |
| CH-53K� Incorporation of Tail Fold Lock Actuator (TFLA) Aircraft Manufacturing· 336411 | NAVAL AIR SYSTEMS COMMAND | Connecticut | — | Jun 12, 2026 in 11 days | Open | |
| 16--DIFFUSER,AIR,AIRCRA Aircraft Manufacturing· 336411 | DLA AVIATION | — | — | Jun 4, 2026 in 2 days | Open | |
| 53--GASKET Aircraft Manufacturing· 336411 | DLA LAND AND MARITIME | — | — | Jun 11, 2026 in 9 days | Open | |
| 47--HOSE ASSEMBLY,NONME Aircraft Manufacturing· 336411SDVOSB | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| 145th AW - RFI/Sources Sought Powered Paragliding (PPG) Flight and Sustainment System Aircraft Manufacturing· 336411 | W7NS USPFO ACTIVITY NCANG 145 | North Carolina | — | Jun 10, 2026 in 9 days | Open | |
| Drones Aircraft Manufacturing· 336411Small Business | W6QM MICC-FT RILEY | Kansas | — | Jun 8, 2026 in 7 days | Open | |
| Drones Aircraft Manufacturing· 336411Small Business | W6QM MICC-FT RILEY | Kansas | — | Jun 8, 2026 in 7 days | Open | |
| 16--DUCT ASSEMBLY,AIR C Aircraft Manufacturing· 336411 | DLA AVIATION | — | $2,500,000 | — | Awarded | |
| 15--DUCT ASSEMBLY,BLEED Aircraft Manufacturing· 336411 | DLA AVIATION | — | — | Jun 4, 2026 in 2 days | Open | |
| FSG53 HARDD Modification 0003 for SPE4A2-26-R-0002 Aircraft Manufacturing· 336411 | DLA AVIATION | Virginia | — | Jul 2, 2026 in 31 days | Open | |
| 16--PARTS KIT,AIR FLOW Aircraft Manufacturing· 336411 | DLA AVIATION | — | — | Jun 3, 2026 tomorrow | Open | |
| 62--FLASHLIGHT Aircraft Manufacturing· 336411 | DLA TROOP SUPPORT | — | $31,666 | — | Awarded | |
| 53--GASKET Aircraft Manufacturing· 336411 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 17--PIN,WARNING STREAME Aircraft Manufacturing· 336411 | DLA TROOP SUPPORT | — | $25,926 | — | Awarded | |
| Drones Aircraft Manufacturing· 336411Small Business | W6QM MICC-FT RILEY | Kansas | — | Jun 8, 2026 in 7 days | Open | |
| 53--COVER,ACCESS Aircraft Manufacturing· 336411Small Business | DLA LAND AND MARITIME | — | — | Jun 10, 2026 in 8 days | Open | |
| 16--DUCT ASSEMBLY,AIR C Aircraft Manufacturing· 336411 | DLA AVIATION | — | — | Jun 3, 2026 tomorrow | Open | |
| UC-12+ Procurement Aircraft Manufacturing· 336411 | NAVAL AIR SYSTEMS COMMAND | Kansas | — | Jun 10, 2026 in 9 days | Open | |
| 16--PARTS KIT,VALVE,OVE Aircraft Manufacturing· 336411 | DLA AVIATION | — | $100,000 | — | Awarded | |
| 16--COVER ASSY,VALVE Aircraft Manufacturing· 336411 | DLA AVIATION | — | — | Jun 2, 2026 today | Open | |
| 53--GASKET Aircraft Manufacturing· 336411Small Business | DLA LAND AND MARITIME | — | — | Jun 9, 2026 in 7 days | Open | |
| 16--BAYONET,OXYGEN MASK Aircraft Manufacturing· 336411Small Business | DLA AVIATION | — | — | Jun 2, 2026 today | Open | |
| MSHA - Skydio X10 Drone Aircraft Manufacturing· 336411 | DOL - CAS DIVISION 4 PROCUREMENT | West Virginia | — | Jun 1, 2026 Closed | Closed | |
| Government Owned Contractor Operated Facilities Lease Subcontracting - F33657-00-L-2039 Aircraft Manufacturing· 336411 | FA8623 AFLCMC EZVK ENV | California | — | Jun 8, 2026 in 6 days | Open | |
| Government Owned Contractor Operated Facilities Lease Subcontracting - F33657-00-L-2039 Aircraft Manufacturing· 336411 | FA8623 AFLCMC EZVK ENV | California | — | Jun 8, 2026 in 6 days | Open | |
| MSHA - Skydio X10 Drone Aircraft Manufacturing· 336411 | DOL - CAS DIVISION 4 PROCUREMENT | West Virginia | — | Jun 1, 2026 Closed | Closed | |
| Universal Aerial Refueling Receptacle Slipway Installation (UARRSI) Aircraft Manufacturing· 336411 | NAVAL AIR SYSTEMS COMMAND | Maryland | — | May 21, 2026 Closed | Closed | |
| 16--LEAD STOP,ROTARY WI Aircraft Manufacturing· 336411 | DLA AVIATION | — | — | May 29, 2026 Closed | Closed | |
| Starling 2 Max Aircraft Manufacturing· 336411 | NAVAL AIR WARFARE CENTER | — | — | May 27, 2026 Closed | Closed | |
| Mapping Essentials � Drone Package - Lubbock TX Aircraft Manufacturing· 336411Small Business | USDA ARS AFM APD | Texas | $56,675 | — | Awarded | |
| Mapping Essentials � Drone Package - Lubbock TX Aircraft Manufacturing· 336411Small Business | USDA ARS AFM APD | Texas | $56,995 | — | Awarded | |
| Sources Sought Depot Level Maintenance at FRCE Aircraft Manufacturing· 3364118a Competed | FLEET READINESS CENTER | North Carolina | — | Jun 10, 2026 in 9 days | Open |
DEPT OF DEFENSE · Alabama
OpenDue in 1822 days
NAVAL AIR SYSTEMS COMMAND · Florida
OpenDue in 14 days
NAVAL AIR SYSTEMS COMMAND
OpenDue in 57 days
NAVAL AIR SYSTEMS COMMAND · Connecticut
OpenDue in 11 days
W7NS USPFO ACTIVITY NCANG 145 · North Carolina
OpenDue in 9 days
FA8623 AFLCMC EZVK ENV · California
OpenDue in 6 days
FA8623 AFLCMC EZVK ENV · California
OpenDue in 6 days
NAVAL AIR SYSTEMS COMMAND · Maryland
ClosedClosed
FLEET READINESS CENTER · North Carolina
OpenDue in 9 days8a Competed