StatusPosted
8 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| Opt 1 Exercise of San Diego Harbor Tug Support IT Hardware· 488330 | MSCHQ NORFOLK | California | — | May 29, 2026 Closed | Closed | |
| Opt 1 Exercise of KINGS BAY/MAYPORT HARBOR SUPPORT TUGS Services — Other· 488330 | MSCHQ NORFOLK | Georgia | — | May 29, 2026 Closed | Closed | |
| Emergency Object Removal Delaware River, Schuylkill River, and C and D Canal Services — Other· 488330Small Business | W2SD ENDIST PHILADELPHIA | — | — | Apr 1, 2026 Closed | Closed | |
| Emergency Object Removal ? Delaware River, Schuylkill River, and C and D Canal Services — Other· 488330Small Business | W2SD ENDIST PHILADELPHIA | — | — | Apr 1, 2026 Closed | Closed | |
| Emergency Object Removal Delaware River, Schuylkill River, and C and D Canal Services — Other· 488330Small Business | W2SD ENDIST PHILADELPHIA | — | — | Mar 30, 2026 Closed | Closed | |
| Emergency Object Removal ? Delaware River, Schuylkill River, and C and D Canal Services — Other· 488330Small Business | W2SD ENDIST PHILADELPHIA | — | — | Mar 30, 2026 Closed | Closed | |
| V--Transportation, Travel and Relocation Services Services — Other· 488330 | NAVSUP FLT LOG CTR YOKOSUKA | — | — | — | Open | |
| V--Pilotage Services Services — Other· 488330 | NAVSUP FLT LOG CTR YOKOSUKA | — | — | — | Open |
W2SD ENDIST PHILADELPHIA
ClosedClosedSmall Business
W2SD ENDIST PHILADELPHIA
ClosedClosedSmall Business
W2SD ENDIST PHILADELPHIA
ClosedClosedSmall Business
W2SD ENDIST PHILADELPHIA
ClosedClosedSmall Business