StatusPosted
14 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| D--SUPPLY: WV-NCTC SPRINGERNATURE SCIENCE JOURNALS Services — Other· 513120 | FWS, IT SERVICES | — | $409,513 | — | Awarded | |
| Subsistence Internet Database - Upgrade Expana Licenses Services — Other· 513120 | DCSO PHILADELPHIA | Pennsylvania | — | — | Open | |
| Brand Name or Equal Wall Street Journal Services — Other· 513120 | FEDERAL HOUSING FINANCE AGENCY, OBFM | — | $32,760 | — | Awarded | |
| SHADOW & STEEL GAME PIECES Services — Other· 513120Small Business | W6QM MICC-CARLISLE BARRACKS | Pennsylvania | — | May 22, 2026 Closed | Closed | |
| AXXIS or equivalent Subscription Service Services — Other· 513120 | DCSO-COLUMBUS-DIVISION-2 | Ohio | — | — | Open | |
| 76--Notice of Intent to Sole Source for American Chemical Society�s Chemical Abstra Services — Other· 513120 | NATIONAL ENERGY TECHNOLOGY LABORATORY | — | — | May 19, 2026 Closed | Closed | |
| CAS SciFinder Discovery Platform Services — Other· 513120 | NAVAL AIR WARFARE CENTER | — | — | May 4, 2026 Closed | Closed | |
| Wiley Journals Archives and Backfiles Access Services — Other· 513120 | NAVAL AIR WARFARE CENTER | — | — | Feb 20, 2026 Closed | Closed | |
| Science Direct and Scopus Software Renewal Services — Other· 513120 | NAVAL AIR WARFARE CENTER | — | — | Jan 5, 2026 Closed | Closed | |
| Notice of Intent to Sole Source to IOP Publishing Services — Other· 513120 | NIWC PACIFIC | — | — | Dec 22, 2025 Closed | Closed | |
| OCLC Software Renewal Services — Other· 513120 | W2R2 USA ENGR R & D CTR | — | — | Dec 19, 2025 Closed | Closed | |
| Association for Computing Machinery (ACM) Journal Subscription Services — Other· 513120 | W2R2 USA ENGR R & D CTR | — | — | Dec 15, 2025 Closed | Closed | |
| Multiple Award Schedule Services — Other· 513120 | GSA/FAS FURNITURE SYSTEMS MGT DIV | — | $1,000,000 | Aug 27, 2025 Closed | Awarded | |
| Multiple Award Schedule Services — Other· 513120 | GSA/FAS FURNITURE SYSTEMS MGT DIV | — | $36,000,000 | May 2, 2025 Closed | Awarded |
NATIONAL ENERGY TECHNOLOGY LABORATORY
ClosedClosed