StatusPosted
1,552 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| Southeast Regional Maintenance Center (SERMC) - Combat Systems Services Engineering Services· 541330 | SOUTHEAST REGIONAL MAINT CENTER | Florida | — | Jun 15, 2026 in 14 days | Open | |
| Reliability and Maintainability (R&M) Engineering Support for Helicopter Division Engineering Services· 5413308a Competed | FA8552 AFLCMC WIU | — | — | Jun 29, 2026 in 28 days | Open | |
| Readiness Support Services for Commander, Naval Surface Group Central, Bahrain Engineering Services· 541330 | NAVSUP FLC BAHRAIN | — | — | Jun 23, 2026 in 22 days | Open | |
| THAAD Product Support Contract-Small Business (TPSC-SB) Engineering Services· 541330Small Business | MISSILE DEFENSE AGENCY (MDA) | Alabama | $47,457,037 | — | Awarded | |
| Southeast Regional Maintenance Center (SERMC) - Combat Systems Services Engineering Services· 541330 | SOUTHEAST REGIONAL MAINT CENTER | Florida | — | Jun 12, 2026 in 11 days | Open | |
| COMPREHENSIVE LONG-TERM ENVIRONMENTAL ACTION NAVY (CLEAN) Engineering Services· 541330 | NAVFACSYSCOM ATLANTIC | — | $480,000,000 | — | Awarded | |
| VISN 16 Facility Condition Assessment (FCA) -- C213 Engineering Services· 541330SDVOSB | OFFICE OF CONSTRUCTION & FACILITIES MGMT (36C10F) | — | $2,204,065 | — | Awarded | |
| VISN 16 Facility Condition Assessment (FCA) -- C213 Engineering Services· 541330SDVOSB | OFFICE OF CONSTRUCTION & FACILITIES MGMT (36C10F) | — | $2,204,065 | — | Awarded | |
| F103--Ground Water Monitoring and Testing Engineering Services· 541330 | 246-NETWORK CONTRACTING OFFICE 6 (36C246) | — | — | Jun 5, 2026 in 4 days | Open | |
| F103--Ground Water Monitoring and Testing Engineering Services· 541330SDVOSB | 246-NETWORK CONTRACTING OFFICE 6 (36C246) | — | — | Jun 5, 2026 in 4 days | Open | |
| PM services- PMA 213 Engineering Services· 541330 | NAVAL AIR WARFARE CENTER AIR DIV | Maryland | — | Jun 15, 2026 in 14 days | Open | |
| H30 Engineering Services Engineering Services· 541330Small Business | NSWC DAHLGREN | Virginia | — | Jun 8, 2026 in 7 days | Open | |
| XJ-PW334-6J, A-E Fire Protection for 10120 and 10130 Engineering Services· 541330Small Business | W6QM MICC-FT DRUM | — | — | Jun 15, 2026 in 14 days | Open | |
| C--USFWS_A-E Seismic Safety IDIQ - Buildings Engineering Services· 541330 | FWS, SAT TEAM 1 | — | — | Jun 19, 2026 in 18 days | Open | |
| General Electric (GE) Engineering Services Engineering Services· 541330 | MSCHQ NORFOLK | Virginia | — | Jun 19, 2026 in 18 days | Open | |
| SATCOM Engineering Services· 541330WOSB | NAVSUP FLT LOG CTR NORFOLK | Virginia | — | Jun 9, 2026 in 8 days | Open | |
| Regions 01 and 02 A&E Services Engineering Services· 541330Small Business | USDA-FS, CSA INTERMOUNTAIN 3 | — | — | Jun 15, 2026 in 14 days | Open | |
| ARCHITECT-ENGINEERING (A-E) SERVICES FOR INDEFINITE DELIVERY/INDEFINITE QUANTITY (IDIQ) (OPEN ENDED) CONTRACT, HURLBURT FIELD, FL CIVIL STRUCTURAL ENGINEERING SERVICES CONTRACT Engineering Services· 541330Small Business | FA4417 1 SOCONS | Florida | — | Jun 8, 2026 in 7 days | Open | |
| Automated Inspection, Repair, Corrosion, and Aircraft Tracking (AIRCAT) Follow-on Engineering Services· 541330 | FA8504 AFLCMC WLNKA | Georgia | $10,933,589 | — | Awarded | |
| Ultrasonic Side Scan Testing Services Engineering Services· 541330Small Business | SFLC PROCUREMENT BRANCH 3(00040) | Maryland | — | Jun 18, 2026 in 17 days | Open | |
| Avionics Intermediate Shop Product Support Integration Engineering Services· 541330 | FA8251 AFSC PZABB | Utah | $475,000,000 | — | Awarded | |
| T-7A Conference Hoteling Engineering Services· 541330 | FA8617 AFLCMC WNDI/WNB TRNG ARCRFT | — | — | Jun 29, 2026 in 28 days | Open | |
| C221--561A4-23-103 Water Piping Survey Engineering Services· 541330SDVOSB | 242-NETWORK CONTRACT OFFICE 02 (36C242) | — | $584,451 | — | Awarded | |
| F108-- GAS MONITORING PROJECT Engineering Services· 541330SDVOSB | 246-NETWORK CONTRACTING OFFICE 6 (36C246) | Virginia | — | Jun 5, 2026 in 4 days | Open | |
| NUWC Division Keyport 2MMTR Services Engineering Services· 541330Small Business | NAVSEALOGCENKYPTDIVNUWC MECH PA | Virginia | — | Jun 11, 2026 in 10 days | Open | |
| Multiple Award Schedule Engineering Services· 541330 | GSA/FAS FURNITURE SYSTEMS MGT DIV | — | $1,000,000 | May 28, 2026 Closed | Awarded | |
| Up to Three (3) New Indefinite Delivery Contract for Engineering, Design and Associated Engineering Support Services for Bridge and Waterfront Facility Inspection for the Vicksburg District at Various Worldwide Installation Engineering Services· 541330 | W07V ENDIST VICKSBURG | Mississippi | — | Jun 26, 2026 in 25 days | Open | |
| LCS LM2500 Removal Rail Container Procurement Engineering Services· 541330 | NSWC PHILADELPHIA DIV | Pennsylvania | — | Jun 10, 2026 in 9 days | Open | |
| ARCHITECT-ENGINEERING (A-E) SERVICES FOR INDEFINITE DELIVERY/INDEFINITE QUANTITY (IDIQ) (OPEN ENDED) CONTRACT, HURLBURT FIELD, FL CIVIL STRUCTURAL ENGINEERING SERVICES CONTRACT Engineering Services· 541330Small Business | FA4417 1 SOCONS | Florida | — | Jun 8, 2026 in 7 days | Open | |
| Honeywell Engineering Services Engineering Services· 541330 | FA8109 AFSC PZAAC | Oklahoma | — | Jun 12, 2026 in 11 days | Open | |
| PSL 40k Thrust Stand Refurbishment Design Study Engineering Services· 541330 | NASA SHARED SERVICES CENTER | — | — | Jun 2, 2026 tomorrow | Open | |
| Indefinite Delivery Contract for Engineering, Design and Associated Engineering Support Services for the Vicksburg District at Various Worldwide Installations Engineering Services· 541330 | W07V ENDIST VICKSBURG | Mississippi | — | Jun 26, 2026 in 25 days | Open | |
| C--NV LAHONTAN NFH Electrical Assessment Engineering Services· 541330 | FWS, CONSTRUCTION A/E TEAM 3 | — | $14,626 | — | Awarded | |
| Notice of Intent to Sole Source AE Engineering Services· 541330 | W074 ENDIST CHARLESTON | — | — | Jun 12, 2026 in 11 days | Open | |
| Screening Equipment Deployment Services (SEDS) - Checkpoint (CP) Engineering Services· 541330 | SECURITY TECHNOLOGY | — | — | Jun 9, 2026 in 8 days | Open | |
| Indefinite Delivery Contract for Engineering, Design and Associated Engineering Support Services for the Vicksburg District at Various Worldwide Installations Engineering Services· 541330 | W07V ENDIST VICKSBURG | Mississippi | — | Jun 26, 2026 in 25 days | Open | |
| Security Intercom System (SIS) Engineering Services· 541330 | ACQUISITIONS - AQM MOMENTUM | — | — | Jun 14, 2026 in 12 days | Open | |
| C--YELL 338221-BRIDGE PRESERVATION - Title III Engineering Services· 541330 | DSC CONTRACTING SERVICES DIVISION | — | $78,204 | — | Awarded | |
| SYNOPSIS for Indefinite Delivery Contract (IDC) for Architect Engineer Services - Inland Navigation and Water Resources Planning Services Huntington District USACE - W91237-26-R-A009 Engineering Services· 541330 | W072 ENDIST HUNTINGTON | West Virginia | — | Jun 1, 2026 Closed | Open | |
| SYNOPSIS for Indefinite Delivery Contract (IDC) for Architect Engineer Services - Inland Navigation and Water Resources Planning Services Huntington District USACE - W91237-26-R-A009 Engineering Services· 541330 | W072 ENDIST HUNTINGTON | West Virginia | — | Jun 1, 2026 Closed | Open | |
| Hydro Dynamic Test Fixture Testing Engineering Services· 541330 | NUWC DIV NEWPORT | — | — | Jun 4, 2026 in 3 days | Open | |
| Ultrasonic Side Scan Testing Services Engineering Services· 541330Small Business | SFLC PROCUREMENT BRANCH 3(00040) | Maryland | — | Jun 18, 2026 in 17 days | Open | |
| R425--STORMWATER MANAGEMENT PLAN Engineering Services· 541330SDVOSB | 262-NETWORK CONTRACT OFFICE 22 (36C262) | — | $107,500 | — | Awarded | |
| C1AZ--631-21-011 Build Elevator Tower for Building 25 Sources Sought Notice Engineering Services· 541330 | 241-NETWORK CONTRACT OFFICE 01 (36C241) | — | — | Jun 18, 2026 in 17 days | Open | |
| Architect-Engineering (A-E) Design Multiple Award Task Order Contract (MATOC) Engineering Services· 541330 | W072 ENDIST DETROIT | Michigan | — | Jun 16, 2026 in 15 days | Open | |
| ADaPT Gen III PCB Fabrication/Assembly Engineering Services· 541330Small Business | NASA SHARED SERVICES CENTER | Ohio | — | Jun 3, 2026 in 2 days | Open | |
| Mobile Destruction Unit Service Engineering Services· 541330 | FA8139 AFSC PZIMB SOFTWARE | Ohio | $283,120 | — | Awarded | |
| PD-43-0132; SmartPacs Hardware Modernization Engineering Services· 541330 | NSWC PHILADELPHIA DIV | Pennsylvania | — | Jun 12, 2026 in 11 days | Open | |
| C1DA--561A4-22-107 Tuckpointing bldgs 2, 6, 7, 8, & 57 Engineering Services· 541330SDVOSB | 242-NETWORK CONTRACT OFFICE 02 (36C242) | — | $491,327 | — | Awarded | |
| C1EB--FY26 NRM - AE Improve Building 194 610-26-104 Engineering Services· 541330SDVOSB | 250-NETWORK CONTRACT OFFICE 10 (36C250) | Indiana | — | Jun 16, 2026 in 15 days | Open |
SOUTHEAST REGIONAL MAINT CENTER · Florida
OpenDue in 14 days
FA8552 AFLCMC WIU
OpenDue in 28 days8a Competed
NAVSUP FLC BAHRAIN
OpenDue in 22 days
MISSILE DEFENSE AGENCY (MDA) · Alabama
Awarded$47,457,037Small Business
SOUTHEAST REGIONAL MAINT CENTER · Florida
OpenDue in 11 days
OFFICE OF CONSTRUCTION & FACILITIES MGMT (36C10F)
Awarded$2,204,065SDVOSB
OFFICE OF CONSTRUCTION & FACILITIES MGMT (36C10F)
Awarded$2,204,065SDVOSB
246-NETWORK CONTRACTING OFFICE 6 (36C246)
OpenDue in 4 daysSDVOSB
W6QM MICC-FT DRUM
OpenDue in 14 daysSmall Business
FA4417 1 SOCONS · Florida
OpenDue in 7 daysSmall Business
FA8504 AFLCMC WLNKA · Georgia
Awarded$10,933,589
SFLC PROCUREMENT BRANCH 3(00040) · Maryland
OpenDue in 17 daysSmall Business
246-NETWORK CONTRACTING OFFICE 6 (36C246) · Virginia
OpenDue in 4 daysSDVOSB
NAVSEALOGCENKYPTDIVNUWC MECH PA · Virginia
OpenDue in 10 daysSmall Business
W07V ENDIST VICKSBURG · Mississippi
OpenDue in 25 days
FA4417 1 SOCONS · Florida
OpenDue in 7 daysSmall Business
W07V ENDIST VICKSBURG · Mississippi
OpenDue in 25 days
SECURITY TECHNOLOGY
OpenDue in 8 days
W07V ENDIST VICKSBURG · Mississippi
OpenDue in 25 days
W072 ENDIST HUNTINGTON · West Virginia
OpenClosed
W072 ENDIST HUNTINGTON · West Virginia
OpenClosed
SFLC PROCUREMENT BRANCH 3(00040) · Maryland
OpenDue in 17 daysSmall Business
241-NETWORK CONTRACT OFFICE 01 (36C241)
OpenDue in 17 days
W072 ENDIST DETROIT · Michigan
OpenDue in 15 days
NASA SHARED SERVICES CENTER · Ohio
OpenDue in 2 daysSmall Business
242-NETWORK CONTRACT OFFICE 02 (36C242)
Awarded$491,327SDVOSB
250-NETWORK CONTRACT OFFICE 10 (36C250) · Indiana
OpenDue in 15 daysSDVOSB