StatusPosted
9 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| Q999--DaVita (DV) National Dialysis Services Contract (NDSC) National Dialysis Services Contract (NDSC) Services — Other· 621492 | STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) | — | $2,600,000,000 | — | Awarded | |
| Q999--Fresenius (FRE) National Dialysis Services Contract (NDSC) National Dialysis Services Contract (NDSC) Services — Other· 621492 | STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) | — | $2,600,000,000 | — | Awarded | |
| Q999--US Renal Care (USRC) National Dialysis Services Contract (NDSC) National Dialysis Services Contract (NDSC) Services — Other· 621492 | STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) | — | $300,000,000 | — | Awarded | |
| Q999--American Renal Associates (ARA) National Dialysis Services Contract (NDSC) National Dialysis Services Contract (NDSC) Services — Other· 621492 | STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) | — | $250,000,000 | — | Awarded | |
| Q999--Dialysis Clinic Inc. (DCi) National Dialysis Services Contract (NDSC) National Dialysis Services Contract (NDSC) Services — Other· 621492 | STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) | — | $250,000,000 | — | Awarded | |
| Q531--HCR - Dialysis Industry Day Services — Other· 621492 | NETWORK CONTRACT OFFICE 19 (36C259) | — | — | Apr 30, 2026 Closed | Closed | |
| Q531--HCR - Dialysis Industry Day Services — Other· 621492 | NETWORK CONTRACT OFFICE 19 (36C259) | — | — | Apr 6, 2026 Closed | Closed | |
| Q531--HCR - Dialysis Industry Day Services — Other· 621492 | NETWORK CONTRACT OFFICE 19 (36C259) | — | — | Apr 24, 2026 Closed | Closed | |
| Acute Hemodialysis Treatments and Equipment Maintenance Services — Other· 621492 | FA2823 AFTC PZIO | Florida | $462,000 | — | Awarded |
STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G)
Awarded$2,600,000,000
STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G)
Awarded$2,600,000,000
STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G)
Awarded$300,000,000
STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G)
Awarded$250,000,000
STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G)
Awarded$250,000,000