StatusPosted
44 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| Ring Moon System Discipline Node Other / Uncategorized· 927110 | NASA GODDARD SPACE FLIGHT CENTER | Maryland | — | Jun 12, 2026 in 11 days | Open | |
| Asteroids and Dust Subnode Other / Uncategorized· 927110 | NASA GODDARD SPACE FLIGHT CENTER | Maryland | — | Jun 12, 2026 in 11 days | Open | |
| Planetary Plasma Interactions Discipline Node Other / Uncategorized· 927110 | NASA GODDARD SPACE FLIGHT CENTER | Maryland | — | Jun 12, 2026 in 11 days | Open | |
| Geoscience Discipline Node Other / Uncategorized· 927110 | NASA GODDARD SPACE FLIGHT CENTER | Maryland | — | Jun 12, 2026 in 11 days | Open | |
| Small Bodies Discipline Node Other / Uncategorized· 927110 | NASA GODDARD SPACE FLIGHT CENTER | Maryland | — | Jun 12, 2026 in 11 days | Open | |
| Atmosphere Discipline Node Other / Uncategorized· 927110 | NASA GODDARD SPACE FLIGHT CENTER | Maryland | — | Jun 12, 2026 in 11 days | Open | |
| Geoscience Discipline Node Other / Uncategorized· 927110 | NASA GODDARD SPACE FLIGHT CENTER | Maryland | — | Jun 12, 2026 in 11 days | Open | |
| Small Bodies Discipline Node Other / Uncategorized· 927110 | NASA GODDARD SPACE FLIGHT CENTER | Maryland | — | Jun 12, 2026 in 11 days | Open | |
| Planetary Plasma Interactions Discipline Node Other / Uncategorized· 927110 | NASA GODDARD SPACE FLIGHT CENTER | Maryland | — | Jun 12, 2026 in 11 days | Open | |
| Asteroids and Dust Subnode Other / Uncategorized· 927110 | NASA GODDARD SPACE FLIGHT CENTER | Maryland | — | Jun 12, 2026 in 11 days | Open | |
| Ring Moon System Discipline Node Other / Uncategorized· 927110 | NASA GODDARD SPACE FLIGHT CENTER | Maryland | — | Jun 12, 2026 in 11 days | Open | |
| Asteroids and Dust Subnode Other / Uncategorized· 927110 | NASA HEADQUARTERS | Maryland | — | Jun 12, 2026 in 11 days | Open | |
| Atmosphere Discipline Node Other / Uncategorized· 927110 | NASA HEADQUARTERS | Maryland | — | Jun 12, 2026 in 11 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: Additively Manufactured Propulsion Catalysts (MFS-TOPS-120) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | — | — | Mar 2, 2027 in 274 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: Conventional friction stir extrusion machine (MFS-TOPS-126) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | — | — | Mar 2, 2027 in 274 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: Cladding and Freeform Deposition for Coolant Channel Closeout (MFS-TOPS-81) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | — | — | Mar 2, 2027 in 274 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: 3D-Printed Injector for Cryogenic Fluid Management (MFS-TOPS-104) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | — | — | Mar 2, 2027 in 274 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: A One-piece Liquid Rocket Thrust Chamber Assembly (MFS-TOPS-93) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | — | — | Mar 2, 2027 in 274 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: Self-Cleaning Coatings for Space or Earth (KSC-TOPS-99) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | — | — | Mar 2, 2027 in 274 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: Self-Cleaning Seals (Electrodynamic Dust Shield Technology) (KSC-TOPS-101) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | — | — | Mar 2, 2027 in 274 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: Freeze-Resistant Hydration System (MSC-TOPS-21) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | — | — | Feb 27, 2027 in 271 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: Upper Body Robotic Exoskeleton (MSC-TOPS-85) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | — | — | Feb 27, 2027 in 271 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: Space Suit RoboGlove (SSRG) (MSC-TOPS-80) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | — | — | Feb 27, 2027 in 271 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: Pressure Sensor Mechanism (MSC-TOPS-56) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | — | — | Feb 27, 2027 in 271 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: Agile RFID Antenna System (MSC-TOPS-79) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | — | — | Feb 27, 2027 in 271 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: Passive Smart Container (MSC-TOPS-36) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | Alabama | — | Feb 27, 2027 in 271 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: Coil-On-Plug Igniter for Reliable Engine Starts (MSC-TOPS-105) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | — | — | Jul 17, 2026 in 46 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: Optical De-Multiplexing Method for QKD Encryption (LEW-TOPS-163) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | — | — | Jul 17, 2026 in 46 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: Boosting Quantum Communication Efficiency (LEW-TOPS-178) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | — | — | Jul 17, 2026 in 45 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: Secure Optical Quantum Communications (LEW-TOPS-108) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | — | — | Jul 17, 2026 in 46 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: Plasma Processing of Water and Inedible Biomass for pH Control and Nutrient Recycling (KSC-TOPS-94) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | — | — | Jul 17, 2026 in 46 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: Capacitive Micro-Gravity Fluid Mass Gauge (KSC-TOPS-96) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | — | — | Jul 17, 2026 in 46 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: Passive Porous Tube Nutrient Delivery System (KSC-TOPS-73) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | — | — | Jul 17, 2026 in 46 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: Passive Nutrient Delivery System (PONDS) (KSC-TOPS-81) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | — | — | Jul 17, 2026 in 46 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: Coil-On-Plug Igniter for Reliable Engine Starts (MSF-TOPS-105) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | — | — | Jul 17, 2026 in 46 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: Enhanced Software Suite Maximizes Non-Destructive Evaluation (NDE) Methods (MSC-TOPS-34) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | — | — | Jul 17, 2026 in 46 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: Portable Microscope (MSC-TOPS-131) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | — | — | Jul 17, 2026 in 46 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: Multi-Link Spherical Joint (MSC-TOPS-109) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | — | — | Jul 17, 2026 in 46 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: RFID Range Extension and Priority Data Forwarding (MSC-TOPS-128) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | — | — | Jul 17, 2026 in 46 days | Open | |
| TECHNOLOGY TRANSFER LICENSING OPPORTUNITY: Triggering Li-ion Battery Cells with Laser Radiation (MSC-TOPS-99) Other / Uncategorized· 927110 | NASA MARSHALL SPACE FLIGHT CENTER | — | — | Jul 17, 2026 in 46 days | Open | |
| Extravehicular Activity and Human Surface Mobility Technologies - A New Partnering Opportunity Other / Uncategorized· 927110 | NASA JOHNSON SPACE CENTER | Texas | — | Jan 16, 2027 in 229 days | Open | |
| Extravehicular Activity and Human Surface Mobility Technologies - A New Partnering Opportunity Other / Uncategorized· 927110 | NASA JOHNSON SPACE CENTER | Texas | — | Sep 26, 2023 Closed | Closed | |
| Extravehicular Activity and Human Surface Mobility Technologies - A New Partnering Opportunity Other / Uncategorized· 927110 | NASA JOHNSON SPACE CENTER | Texas | — | Sep 26, 2023 Closed | Closed | |
| Extravehicular Activity and Human Surface Mobility Technologies - A New Partnering Opportunity Other / Uncategorized· 927110 | NASA JOHNSON SPACE CENTER | Texas | — | Sep 26, 2023 Closed | Closed |
NASA GODDARD SPACE FLIGHT CENTER · Maryland
OpenDue in 11 days
NASA GODDARD SPACE FLIGHT CENTER · Maryland
OpenDue in 11 days
NASA MARSHALL SPACE FLIGHT CENTER
OpenDue in 274 days
NASA MARSHALL SPACE FLIGHT CENTER
OpenDue in 274 days
NASA MARSHALL SPACE FLIGHT CENTER
OpenDue in 274 days
NASA MARSHALL SPACE FLIGHT CENTER
OpenDue in 274 days
NASA MARSHALL SPACE FLIGHT CENTER
OpenDue in 274 days
NASA MARSHALL SPACE FLIGHT CENTER
OpenDue in 274 days
NASA MARSHALL SPACE FLIGHT CENTER
OpenDue in 274 days
NASA MARSHALL SPACE FLIGHT CENTER
OpenDue in 271 days
NASA MARSHALL SPACE FLIGHT CENTER
OpenDue in 271 days
NASA MARSHALL SPACE FLIGHT CENTER
OpenDue in 271 days
NASA MARSHALL SPACE FLIGHT CENTER
OpenDue in 271 days
NASA MARSHALL SPACE FLIGHT CENTER
OpenDue in 271 days
NASA MARSHALL SPACE FLIGHT CENTER · Alabama
OpenDue in 271 days
NASA MARSHALL SPACE FLIGHT CENTER
OpenDue in 46 days
NASA MARSHALL SPACE FLIGHT CENTER
OpenDue in 46 days
NASA MARSHALL SPACE FLIGHT CENTER
OpenDue in 45 days
NASA MARSHALL SPACE FLIGHT CENTER
OpenDue in 46 days
NASA MARSHALL SPACE FLIGHT CENTER
OpenDue in 46 days
NASA MARSHALL SPACE FLIGHT CENTER
OpenDue in 46 days
NASA MARSHALL SPACE FLIGHT CENTER
OpenDue in 46 days
NASA MARSHALL SPACE FLIGHT CENTER
OpenDue in 46 days
NASA MARSHALL SPACE FLIGHT CENTER
OpenDue in 46 days
NASA MARSHALL SPACE FLIGHT CENTER
OpenDue in 46 days
NASA MARSHALL SPACE FLIGHT CENTER
OpenDue in 46 days
NASA MARSHALL SPACE FLIGHT CENTER
OpenDue in 46 days
NASA MARSHALL SPACE FLIGHT CENTER
OpenDue in 46 days
NASA MARSHALL SPACE FLIGHT CENTER
OpenDue in 46 days
NASA JOHNSON SPACE CENTER · Texas
OpenDue in 229 days
NASA JOHNSON SPACE CENTER · Texas
ClosedClosed
NASA JOHNSON SPACE CENTER · Texas
ClosedClosed
NASA JOHNSON SPACE CENTER · Texas
ClosedClosed