StatusPosted
94 opportunities for “FCC”
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| FY26 3RD QTR NON-SUBSISTENCE FOR FCC BUTNER Food Products· 311999Small Business | FMC BUTNER | North Carolina | $436,313 | — | Awarded | |
| FY26 3RD QTR CERTIFIED HALAL FOR FCC BUTNER Goods & Supplies — Other· 311991Small Business | FMC BUTNER | North Carolina | $16,739 | — | Awarded | |
| FY26 3RD QTR CERTIFIED KOSHER FOR FCC BUTNER Goods & Supplies — Other· 311991Small Business | FMC BUTNER | North Carolina | $98,783 | — | Awarded | |
| FY26 3RD QTR MEAT FOR FCC BUTNER Goods & Supplies — Other· 311612Small Business | FMC BUTNER | North Carolina | $467,108 | — | Awarded | |
| FY26 3RD QTR MILK FOR FCC BUTNER Goods & Supplies — Other· 311511 | FMC BUTNER | North Carolina | $150,000 | — | Awarded | |
| Mortuary Services � Federal Correctional Complex (FCC) Coleman Services — Other· 812210 | FCC COLEMAN | Florida | — | Jun 5, 2026 in 4 days | Open | |
| FCC TUCSON - Q4 FY26 NATIONAL MENU - CHICKEN Food Products· 311999Small Business | FCC TUCSON | Arizona | — | May 22, 2026 Closed | Closed | |
| FCC TUCSON - Q4 FY26 NATIONAL MENU - FISH Food Products· 311999Small Business | FCC TUCSON | Arizona | — | May 22, 2026 Closed | Closed | |
| FCC TUCSON - Q4 FY26 NATIONAL MENU - BEEF Food Products· 311999Small Business | FCC TUCSON | Arizona | — | May 22, 2026 Closed | Closed | |
| FCC TUCSON - Q4 FY26 NATIONAL MENU - PORK Food Products· 311999Small Business | FCC TUCSON | Arizona | — | May 22, 2026 Closed | Closed | |
| FCC Tucson - Q4 FY26 NATIONAL MENU - CANNED VEGETABLES Food Products· 311999Small Business | FCC TUCSON | Arizona | — | May 22, 2026 Closed | Closed | |
| FCC TUCSON - Q4 FY26 KOSHER FOODS Food Products· 311999Small Business | FCC TUCSON | Arizona | — | May 22, 2026 Closed | Closed | |
| FCC TUSON - Q4 FY26 KOSHER MEALS Food Products· 311999Small Business | FCC TUCSON | Arizona | — | May 22, 2026 Closed | Closed | |
| FCC TUCSON - Q4 FY26 NATIONAL MENU - TURKEY Food Products· 311999Small Business | FCC TUCSON | Arizona | — | May 22, 2026 Closed | Closed | |
| FCC TUSON - Q4 FY26 KOSHER MEALS Food Products· 311999Small Business | FCC TUCSON | Arizona | — | May 22, 2026 Closed | Closed | |
| FCC TUCSON - Q4 FY26 KOSHER FOODS Food Products· 311999Small Business | FCC TUCSON | Arizona | — | May 22, 2026 Closed | Closed | |
| FCC Tucson - Q4 FY26 NATIONAL MENU - CANNED VEGETABLES Food Products· 311999Small Business | FCC TUCSON | Arizona | — | May 22, 2026 Closed | Closed | |
| FCC HAZELTON FY26 Q4 SUBSISTENCE Food Products· 311999Small Business | USP HAZELTON | West Virginia | — | Jun 9, 2026 in 8 days | Open | |
| FCC HAZELTON FY26 Q4 MEATS Food Products· 311999Small Business | USP HAZELTON | West Virginia | — | Jun 9, 2026 in 8 days | Open | |
| FCC HAZELTON FY26 Q4 CERTIFIED FOODS Food Products· 311999Small Business | USP HAZELTON | West Virginia | — | Jun 9, 2026 in 8 days | Open | |
| FCC HAZELTON FY26 Q4 EGGS Food Products· 311999Small Business | USP HAZELTON | West Virginia | — | Jun 9, 2026 in 8 days | Open | |
| FCC HAZELTON FY26 Q4 DAIRY Other / Uncategorized· 112120 | USP HAZELTON | West Virginia | — | Jun 9, 2026 in 8 days | Open | |
| FCC HAZELTON FY26 Q4 BREAD Goods & Supplies — Other· 311812 | USP HAZELTON | West Virginia | — | Jun 9, 2026 in 8 days | Open | |
| Comprehensive Medical Services - FCC Butner Hospitals / Medical· 622110 | FAO | North Carolina | — | Jun 25, 2026 in 24 days | Open | |
| FCC BUTNER - BUT INTERIOR REPAIRS Construction — Other· 238330Small Business | FMC BUTNER | North Carolina | — | Jun 9, 2026 in 8 days | Open | |
| FCC POLLOCK-Q4 FY26 Subsistence-National Menu Food Products· 311999Small Business | SCRO | Louisiana | — | Jun 5, 2026 in 4 days | Open | |
| FCC POLLOCK-Q4 FY26 Subsistence-Kosher/Halal Foods Food Products· 311999Small Business | SCRO | Louisiana | — | Jun 5, 2026 in 4 days | Open | |
| FCC POLLOCK-Q4 FY26 Subsistence-Bread Food Products· 311999Small Business | SCRO | Louisiana | — | Jun 5, 2026 in 4 days | Open | |
| FCC Oakdale FY26 4th QTR Milk Food Products· 311999Small Business | FCC OAKDALE | Louisiana | — | May 27, 2026 Closed | Closed | |
| FY26 4TH QTR MEAT FOR FCC BUTNER Goods & Supplies — Other· 311612Small Business | FMC BUTNER | North Carolina | — | Jun 5, 2026 in 4 days | Open | |
| FY26 4TH QTR MILK FOR FCC BUTNER Goods & Supplies — Other· 311511 | FMC BUTNER | North Carolina | — | Jun 5, 2026 in 4 days | Open | |
| FY26 4TH QTR CERTIFIED KOSHER FOR FCC BUTNER Goods & Supplies — Other· 311991Small Business | FMC BUTNER | North Carolina | — | Jun 5, 2026 in 4 days | Open | |
| FY26 4TH QTR CERTIFIED HALAL FOR FCC BUTNER Goods & Supplies — Other· 311991Small Business | FMC BUTNER | North Carolina | — | Jun 5, 2026 in 4 days | Open | |
| FY26 4TH QTR NON-SUBSISTENCE FOR FCC BUTNER Food Products· 311999Small Business | FMC BUTNER | North Carolina | — | Jun 5, 2026 in 4 days | Open | |
| Advanced Life Support Emergency Transport (EMS) Services - FCC Butner Services — Other· 621910 | FAO | North Carolina | $1,109,240 | — | Awarded | |
| FCC Yazoo City FY 26 4th Qtr Quarterly Subsistence Food Products· 311999Small Business | FCC YAZOO CITY | Mississippi | — | May 29, 2026 Closed | Closed | |
| FCC Yazoo City FY 26 4th Qtr Quarterly Subsistence Food Products· 311999Small Business | FCC YAZOO CITY | Mississippi | — | May 29, 2026 Closed | Closed | |
| FCC Coleman FY26 June Produce Goods & Supplies — Other· 311991Small Business | FCC COLEMAN | Florida | $155,425 | — | Awarded | |
| Food Waste Removal and Disposal Services - FCC Victorville Services — Other· 562111 | FAO | California | — | Jun 1, 2026 Closed | Open | |
| Comprehensive Medical Services - FCC Pollock Hospitals / Medical· 622110 | FAO | Louisiana | — | Jun 26, 2026 in 25 days | Open | |
| FCC Oakdale FY26 4th QTR Bread Goods & Supplies — Other· 311812Small Business | FCC OAKDALE | Louisiana | — | May 22, 2026 Closed | Closed | |
| FCC Oakdale FY26 4th QTR Religious Diet Food Products· 311999Small Business | FCC OAKDALE | Louisiana | — | May 22, 2026 Closed | Closed | |
| FCC Oakdale FY26 4th QTR Milk Food Products· 311999Small Business | FCC OAKDALE | Louisiana | — | May 22, 2026 Closed | Closed | |
| FCC Oakdale FY26 4th QTR Meat and Subsistence Food Products· 311999Small Business | FCC OAKDALE | Louisiana | — | May 22, 2026 Closed | Closed | |
| FCC Oakdale FY26 4th QTR Meat and Subsistence Food Products· 311999Small Business | FCC OAKDALE | Louisiana | — | May 22, 2026 Closed | Closed | |
| FCC Oakdale FY26 4th QTR Milk Food Products· 311999Small Business | FCC OAKDALE | Louisiana | — | May 22, 2026 Closed | Closed | |
| FCC Oakdale FY26 4th QTR Religious Diet Food Products· 311999Small Business | FCC OAKDALE | Louisiana | — | May 22, 2026 Closed | Closed | |
| FCC Oakdale FY26 4th QTR Bread Goods & Supplies — Other· 311812Small Business | FCC OAKDALE | Louisiana | — | May 22, 2026 Closed | Closed | |
| FCC Yazoo City FY 26 3rd Qtr Quarterly Subsistence Food Products· 311999Small Business | FCC YAZOO CITY | Mississippi | $122,023 | — | Awarded | |
| FCC Yazoo City FY 26 3rd Qtr Quarterly Subsistence Food Products· 311999Small Business | FCC YAZOO CITY | Mississippi | $208,791 | — | Awarded |
FCC COLEMAN · Florida
OpenDue in 4 days
FCC TUCSON · Arizona
ClosedClosedSmall Business
FCC TUCSON · Arizona
ClosedClosedSmall Business
FMC BUTNER · North Carolina
OpenDue in 4 daysSmall Business
FMC BUTNER · North Carolina
OpenDue in 4 daysSmall Business
FMC BUTNER · North Carolina
OpenDue in 4 daysSmall Business
FAO · North Carolina
Awarded$1,109,240
FCC YAZOO CITY · Mississippi
ClosedClosedSmall Business
FCC YAZOO CITY · Mississippi
ClosedClosedSmall Business
FCC YAZOO CITY · Mississippi
Awarded$122,023Small Business
FCC YAZOO CITY · Mississippi
Awarded$208,791Small Business