StatusPosted
17 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| Maintenance and Repair Services for Car Wash Plants at USAG Bavaria, Grafenwoehr-Hohenfels-Vilseck Maintenance & Repair· 811192 | 0409 AQ HQ CONTRACT | DE-BY | — | Jun 30, 2026 in 28 days | Open | |
| Forklifts Vehicles & Transport Equipment· 333924 | 0409 AQ HQ CONTRACT | DE-BY | — | Jul 6, 2026 in 34 days | Open | |
| 2x Tractor Full Tracked Low Other / Uncategorized | 0409 AQ HQ CONTRACT | DE-BY | — | Jun 5, 2026 in 3 days | Open | |
| Forklifts Vehicles & Transport Equipment· 333924 | 0409 AQ HQ CONTRACT | DE-BY | — | Jul 6, 2026 in 34 days | Open | |
| Forklifts Vehicles & Transport Equipment· 333924 | 0409 AQ HQ CONTRACT | DE-BY | — | Jun 8, 2026 in 6 days | Open | |
| Repair Damaged HV Main Power Distribution System EL08A Electrical Contractors· 238210 | 0409 AQ HQ CONTRACT | DE-BY | — | Jun 19, 2026 in 17 days | Open | |
| Replace Exhaust Hoses in Building # 319, USAG Bavaria, Grafenwoehr Military Community - Tower Barracks, Germany Construction — Other· 238990 | 0409 AQ HQ CONTRACT | DE-BY | — | Jun 19, 2026 in 17 days | Open | |
| Repair Barrier at Rock Quarry, Hard Stand 51, HTA Electrical Contractors· 238210 | 0409 AQ HQ CONTRACT | DE-BY | — | Jun 12, 2026 in 10 days | Open | |
| Repair and Replace Emergency Light System, Bldg 619, TB Electrical Contractors· 238210 | 0409 AQ HQ CONTRACT | DE-BY | — | Jul 3, 2026 in 31 days | Open | |
| Repair and Replace Emergency Light System, Bldg 619, TB Electrical Contractors· 238210 | 0409 AQ HQ CONTRACT | DE-BY | — | Jul 3, 2026 in 31 days | Open | |
| Sludge Handling Services, Wash Rack, Hohenfels, USAG Bavaria Services — Other· 562998 | 0409 AQ HQ CONTRACT | DE-BY | — | May 26, 2026 Closed | Closed | |
| Maintenance and Repairs on Shredder Plant Industrial Machinery Repair· 811310 | 0409 AQ HQ CONTRACT | DE-BY | — | May 18, 2026 Closed | Closed | |
| Seven (7) TYPE III Wildland Fire Fighting Trucks (Brush Trucks) Heavy-Duty Trucks· 336120 | 0409 AQ HQ CONTRACT | DE-BY | — | May 29, 2026 Closed | Closed | |
| USAREUR-AF Small Unmanned Aircraft Systems (sUAS) Blanket Purchase Agreement Aircraft Manufacturing· 336411 | 0409 AQ HQ CONTRACT | DE-BY | — | Dec 31, 2028 in 944 days | Open | |
| IMCOM USAG Bavaria FY26 Annual Procurement Forecast of Heavy Equipment Industrial Machinery Repair· 811310 | DEPT OF DEFENSE | DE-BY | — | — | Open | |
| USAREUR-AF Small Unmanned Aircraft Systems (sUAS) Blanket Purchase Agreement Aircraft Manufacturing· 336411 | 0409 AQ HQ CONTRACT | DE-BY | — | Dec 31, 2028 in 944 days | Open | |
| DoDEA Daily Commute Student Transportation Services to the Hohenfels Military Community, Germany Logistics & Transportation· 485410 | DODEA EUROPE EAST | DE-BY | — | Nov 17, 2026 in 169 days | Open |
0409 AQ HQ CONTRACT · DE-BY
OpenDue in 28 days
0409 AQ HQ CONTRACT · DE-BY
OpenDue in 17 days
0409 AQ HQ CONTRACT · DE-BY
OpenDue in 31 days
0409 AQ HQ CONTRACT · DE-BY
OpenDue in 31 days
0409 AQ HQ CONTRACT · DE-BY
ClosedClosed
0409 AQ HQ CONTRACT · DE-BY
OpenDue in 944 days
0409 AQ HQ CONTRACT · DE-BY
OpenDue in 944 days
DODEA EUROPE EAST · DE-BY
OpenDue in 169 days