StatusPosted
488 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| Cyber Maintenance Hangar Modernization - Mansfield, OH Commercial Building· 236220 | W072 ENDIST LOUISVILLE | Ohio | — | Jun 15, 2026 in 14 days | Open | |
| DSCC - Elevator Service and Maintenance Building Equipment Install· 238290 | DCSO COLUMBUS-DIVISION-1 | Ohio | — | Jun 3, 2026 in 2 days | Open | |
| Cardboard Shipping Boxes Goods & Supplies — Other· 322211SDVOSB | DLA DISTRIBUTION | Ohio | $29,199 | — | Awarded | |
| CONSTRUCTCONNECT SUBSCRIPTION Software Publishers· 513210 | NAVFACSYSCOM ATLANTIC | Ohio | — | Jun 4, 2026 in 3 days | Open | |
| Access Control Systems (ACS) Door Maintenance Security Systems Services· 561621 | FA8601 AFLCMC PZIO | Ohio | — | Jun 5, 2026 in 4 days | Open | |
| B403 CYBER Repair Commercial Building· 236220 | W7NU USPFO ACTIVITY OHANG 179 | Ohio | — | Jul 2, 2026 in 31 days | Open | |
| Local Telecommunications Services Telecommunications· 517111Small Business | FA8604 AFLCMC PZI | Ohio | — | Jul 1, 2026 in 30 days | Open | |
| Commercial Laundry Equipment & Service Commercial & Service Machinery· 333310 | FA8601 AFLCMC PZIO | Ohio | — | Jun 11, 2026 in 10 days | Open | |
| FY26 4TH QTR SUBSISTENCE Food Products· 311999Small Business | FCI ELKTON | Ohio | — | Jun 10, 2026 in 9 days | Open | |
| FY26 4TH QTR PRODUCE Goods & Supplies — Other· 311991Small Business | FCI ELKTON | Ohio | — | Jun 10, 2026 in 9 days | Open | |
| FY26 4TH QTR MEAT Food Products· 311999Small Business | FCI ELKTON | Ohio | — | Jun 10, 2026 in 9 days | Open | |
| FY26 4TH QTR DAIRY Goods & Supplies — Other· 311511Small Business | FCI ELKTON | Ohio | — | Jun 10, 2026 in 9 days | Open | |
| FY26 4TH QTR CERTIFIED Food Products· 311999Small Business | FCI ELKTON | Ohio | — | Jun 10, 2026 in 9 days | Open | |
| FY26 4TH QTR BREAD Goods & Supplies — Other· 311812Small Business | FCI ELKTON | Ohio | — | Jun 10, 2026 in 9 days | Open | |
| 539-25-505 Maintain Parking Garage Safety Concrete Contractors· 238110SDVOSB | 250-NETWORK CONTRACT OFFICE 10 (36C250) | Ohio | — | May 28, 2026 Closed | Closed | |
| 539-25-505 Maintain Parking Garage Safety Concrete Contractors· 238110SDVOSB | 250-NETWORK CONTRACT OFFICE 10 (36C250) | Ohio | — | May 28, 2026 Closed | Closed | |
| Request for Proposal for Follow-On BPA for Infectious Waste and International Garbage Disposal at WPAFB Services — Other· 562211Small Business | FA8601 AFLCMC PZIO | Ohio | — | Jun 5, 2026 in 4 days | Open | |
| Request for Information: AFM Feather Banners and Trusses Goods & Supplies — Other· 314999 | FA8601 AFLCMC PZIO | Ohio | — | Jun 10, 2026 in 9 days | Open | |
| ACTIS BROACH CASE TRAYS Surgical & Medical Instruments· 339112 | 250-NETWORK CONTRACT OFFICE 10 (36C250) | Ohio | — | Jun 5, 2026 in 4 days | Open | |
| CDI ONEVIEW PROCESSING CORE Electromedical Apparatus· 334510 | 250-NETWORK CONTRACT OFFICE 10 (36C250) | Ohio | — | Jun 5, 2026 in 4 days | Open | |
| Agentic AI Platform Other IT Services· 541519SDVOSB | AMICDET2 | Ohio | — | Jun 12, 2026 in 11 days | Open | |
| Fabrication and A/V Integration Services for LOCal Experience at Cleveland Public Library Services — Other· 712110 | CONTRACTS SERVICES | Ohio | $394,030 | — | Awarded | |
| OBL-WN/SCARS 4th Floor Furniture Office Furniture· 337214 | FA8601 AFLCMC PZIO | Ohio | — | Jun 8, 2026 in 7 days | Open | |
| ADaPT Gen III PCB Fabrication/Assembly Engineering Services· 541330Small Business | NASA SHARED SERVICES CENTER | Ohio | — | Jun 3, 2026 in 2 days | Open | |
| Mobile Destruction Unit Service Engineering Services· 541330 | FA8139 AFSC PZIMB SOFTWARE | Ohio | $283,120 | — | Awarded | |
| Guard, Splash, Vehicular Motor Vehicle Parts· 336390 | DLA LAND AND MARITIME | Ohio | — | Jun 9, 2026 in 8 days | Open | |
| AirForce - Compressed Gas Trailers (QTY: 2) Truck Trailers· 336212Small Business | GSA/FAS AUTOMOTIVE CENTER | Ohio | — | Jun 4, 2026 in 3 days | Open | |
| Intent to Sole Source Office Furniture Office Furniture· 337214 | AMICDET2 | Ohio | — | Jun 1, 2026 Closed | Closed | |
| Maintenance, Repair, Overhaul (MRO) Oracle Applications Database Administration Other IT Services· 5415198a Competed | FA8770 AFLCMC GBK | Ohio | — | Jun 17, 2026 in 16 days | Open | |
| BATTERY, NONRECHARGE Goods & Supplies — Other· 335910 | DLA LAND AND MARITIME | Ohio | — | Jun 18, 2026 in 16 days | Open | |
| High Volume Water Pumps, Columbus, OH HVAC / Plumbing· 238220 | DEFENSE FINANCE AND ACCOUNTING SVC | Ohio | — | Jun 21, 2026 in 20 days | Open | |
| SOTERIX MEDICAL NIRSIT STANDARD SYSTEM Analytical Lab Instruments· 334516 | 250-NETWORK CONTRACT OFFICE 10 (36C250) | Ohio | — | Jun 4, 2026 in 3 days | Open | |
| Sustain-Repair B301 ZQEL 22-0006 Commercial Building· 236220HUBZone | FA6656 910 AW LGC YNGSTN WRN ARPT | Ohio | — | — | Open | |
| Wattmeter Calibration Systems Electrical Measuring Instruments· 334515 | NAVAL SURFACE WARFARE CENTER | Ohio | $19,304,000 | — | Awarded | |
| Pressure Tester Analytical Lab Instruments· 334516 | DCSO-COLUMBUS-DIVISION-2 | Ohio | — | Jun 11, 2026 in 10 days | Open | |
| Rubber Removal ZQEL 26-0001 Highway / Road / Bridge· 237310HUBZone | FA6656 910 AW LGC YNGSTN WRN ARPT | Ohio | — | Jun 17, 2026 in 16 days | Open | |
| Arm, Directional Signal Motor Vehicle Parts· 336390 | DLA LAND AND MARITIME | Ohio | — | Jun 8, 2026 in 7 days | Open | |
| SPE4A726R0151-Justification Aircraft Parts & Equipment· 336413 | DLA AVIATION | Ohio | — | — | Open | |
| BATTERY, STORAGE : 6140 Goods & Supplies — Other· 335910 | DLA LAND AND MARITIME | Ohio | — | — | Open | |
| BATTERY, STORAGE : 6140 Goods & Supplies — Other· 335910 | DLA LAND AND MARITIME | Ohio | — | — | Open | |
| BATTERY, STORAGE : 6140 Goods & Supplies — Other· 335910 | DLA LAND AND MARITIME | Ohio | — | — | Open | |
| J061--Triennial Electrical Inspection - VAACC Columbus Transformers· 335311SDVOSB | 250-NETWORK CONTRACT OFFICE 10 (36C250) | Ohio | — | Jun 5, 2026 in 4 days | Open | |
| ACEP WRE Easement Repair (Dike Repair)-Madison Township, Perry County, Ohio Heavy & Civil Engineering· 237990Small Business | FPAC BUS CNTR-ACQ DIV | Ohio | — | Jun 30, 2026 in 29 days | Open | |
| Duramax Marine, LLC Propulsion Shaft Bearing Assemblies Goods & Supplies — Other· 326291 | SFLC PROCUREMENT BRANCH 1(00080) | Ohio | — | Jun 12, 2026 in 11 days | Open | |
| Wayne National Forest - Wildlife Habitat Survey Other / Uncategorized· 115310 | FOREST SERVICE | Ohio | — | Jun 11, 2026 in 9 days | Open | |
| AFIT Continuous Emissions Monitoring System (CEMS) Industrial Process Instruments· 334513Small Business | FA8601 AFLCMC PZIO | Ohio | — | Jun 8, 2026 in 7 days | Open | |
| B403 CYBER Repair Commercial Building· 236220 | W7NU USPFO ACTIVITY OHANG 179 | Ohio | — | Jun 30, 2026 in 29 days | Open | |
| DSCC - Elevator Service and Maintenance Building Equipment Install· 238290 | DCSO COLUMBUS-DIVISION-1 | Ohio | — | May 29, 2026 Closed | Closed | |
| Intent to Award Sole Source - Command PE Other IT Services· 541519 | FA2396 USAF AFMC AFRL PZL AFRL PZLE | Ohio | — | Jun 2, 2026 tomorrow | Open | |
| Sphinx Cafe Foodservice Equipment Goods & Supplies — Other· 423440 | FA8601 AFLCMC PZIO | Ohio | — | Jun 4, 2026 in 3 days | Open |
W072 ENDIST LOUISVILLE · Ohio
OpenDue in 14 days
250-NETWORK CONTRACT OFFICE 10 (36C250) · Ohio
ClosedClosedSDVOSB
250-NETWORK CONTRACT OFFICE 10 (36C250) · Ohio
ClosedClosedSDVOSB
FA8601 AFLCMC PZIO · Ohio
OpenDue in 4 daysSmall Business
CONTRACTS SERVICES · Ohio
Awarded$394,030
NASA SHARED SERVICES CENTER · Ohio
OpenDue in 2 daysSmall Business
GSA/FAS AUTOMOTIVE CENTER · Ohio
OpenDue in 3 daysSmall Business
FA8770 AFLCMC GBK · Ohio
OpenDue in 16 days8a Competed
250-NETWORK CONTRACT OFFICE 10 (36C250) · Ohio
OpenDue in 3 days
250-NETWORK CONTRACT OFFICE 10 (36C250) · Ohio
OpenDue in 4 daysSDVOSB
FPAC BUS CNTR-ACQ DIV · Ohio
OpenDue in 29 daysSmall Business
SFLC PROCUREMENT BRANCH 1(00080) · Ohio
OpenDue in 11 days
FA8601 AFLCMC PZIO · Ohio
OpenDue in 7 daysSmall Business