StatusPosted
235 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| Western Oregon Service Unit Laundry Service Services — Other· 812320Small Business | INDIAN HEALTH SERVICE | Oregon | — | Jun 10, 2026 in 8 days | Open | |
| Western Oregon Service Unit Grounds Maintenance Grounds & Landscaping· 561730Small Business | INDIAN HEALTH SERVICE | Oregon | — | Jun 3, 2026 tomorrow | Open | |
| Western Oregon Service Unit Medical Waste Disposal Medical & Healthcare· 562112Small Business | INDIAN HEALTH SERVICE | Oregon | — | Jun 3, 2026 tomorrow | Open | |
| SOURCES SOUGHT NOTICE to identify firms capable of performing ATON Repair & Replace Work at Base Tongue Point/Columbia River, Astoria, OR Heavy & Civil Engineering· 237990 | CEU OAKLAND(00088) | Oregon | — | Jun 11, 2026 in 9 days | Open | |
| Comprehensive Medical Services - FCI Sheridan Hospitals / Medical· 622110 | FAO | Oregon | — | Jun 12, 2026 in 11 days | Open | |
| USCG Station Depoe Bay Electrical Installation Electrical Contractors· 238210Small Business | BASE SEATTLE(00033) | Oregon | — | Jul 3, 2026 in 32 days | Open | |
| Flat IV Precommercial Thinning, Buck & Grapple Pile - LMIR BPA Holders Only Other / Uncategorized· 115310Small Business | PACIFIC NORTHWEST RESEARCH STATION | Oregon | — | Jun 12, 2026 in 11 days | Open | |
| Garibaldi Depoe Bay Pipeline Dredging 2026 Heavy & Civil Engineering· 237990Small Business | W071 ENDIST PORTLAND | Oregon | — | May 28, 2026 Closed | Closed | |
| USS SAVANNAH FY26 DSRA RCC 4N Ship Building & Repair· 336611 | SOUTHWEST REGIONAL MAINT CENTER | Oregon | — | May 29, 2026 Closed | Closed | |
| Z--Jones Beach Fisheries Field Site Pad and Roof Commercial Building· 236220 | DEPT OF COMMERCE NOAA | Oregon | $53,513 | — | Awarded | |
| McNary Lock and Dam Wall Mounted Swing Jib Goods & Supplies — Other· 333923Small Business | US ARMY ENGINEER DISTRICT WALLA WAL | Oregon | $39,856 | — | Awarded | |
| Pneumatic Kairison Maintenance and Repair Services Electronic & Precision Equipment Repair· 811210 | 260-NETWORK CONTRACT OFFICE 20 (36C260) | Oregon | — | Jun 4, 2026 in 3 days | Open | |
| Road Maintenance for Westside Highway / Road / Bridge· 237310Small Business | ROGUE RIVER-SISKIYOU NATL FOREST | Oregon | — | Jun 1, 2026 Closed | Open | |
| Comprehensive Medical Services - FCI Sheridan Hospitals / Medical· 622110 | FAO | Oregon | — | Jun 12, 2026 in 11 days | Open | |
| Y1NA--CON | NRM 653-23-100 | Remove Replace Underground Fuel Tanks Construction — Other· 237120 | 260-NETWORK CONTRACT OFFICE 20 (36C260) | Oregon | — | Jun 8, 2026 in 7 days | Open | |
| Siuslaw NF Hebo Annual Road Maintenance Highway / Road / Bridge· 237310Small Business | USDA-FS, STEWARDSHIP CONTRACTING BRANCH | Oregon | — | Jun 30, 2026 in 29 days | Open | |
| Western Oregon Service Unit School Based Health Center Furniture Office Furniture· 337214Small Business | INDIAN HEALTH SERVICE | Oregon | — | Jun 24, 2026 in 22 days | Open | |
| Western Oregon Service Unit Nurse Advice Line Services — Other· 621399Small Business | INDIAN HEALTH SERVICE | Oregon | — | May 23, 2026 Closed | Closed | |
| Western Oregon Service Unit Dental Panoramic X-Ray Unit Replacement Medical & Healthcare· 334517Small Business | INDIAN HEALTH SERVICE | Oregon | — | Jun 10, 2026 in 8 days | Open | |
| Western Oregon Service Unit Medical Waste Disposal Medical & Healthcare· 562112Small Business | INDIAN HEALTH SERVICE | Oregon | — | Jun 3, 2026 tomorrow | Open | |
| Western Oregon Service Unit Laundry Service Services — Other· 812320Small Business | INDIAN HEALTH SERVICE | Oregon | — | Jun 3, 2026 tomorrow | Open | |
| Western Oregon Service Unit Grounds Maintenance Grounds & Landscaping· 561730Small Business | INDIAN HEALTH SERVICE | Oregon | — | Jun 3, 2026 tomorrow | Open | |
| IT Equipment Refresh and SBHC New Equipment Computers· 334111Buy Indian Set-Aside (… | PROGRAM SUPPORT CENTER ACQ MGMT SVC | Oregon | — | Jun 4, 2026 in 3 days | Open | |
| Road Maintenance for Eastside Highway / Road / Bridge· 237310Small Business | ROGUE RIVER-SISKIYOU NATL FOREST | Oregon | — | Jun 15, 2026 in 13 days | Open | |
| Notice of Intent to Award a BPA Call Order against The Land Management Integrated Resources BPA (LMIR) for Soil productivity enhancement/subsoiling for Bend Fort Rock Ranger District Other / Uncategorized· 115310Small Business | DESCHUTES NATIONAL FOREST | Oregon | — | Jun 17, 2026 in 16 days | Open | |
| 6640 Reagents, Consumables, and Service for ALCOR iSED for Portland VA Medical Center Medical & Healthcare· 325413 | 260-NETWORK CONTRACT OFFICE 20 (36C260) | Oregon | — | Jun 16, 2026 in 14 days | Open | |
| Seed Orchard Herbicide Treatment Umpqua National Forest Grounds & Landscaping· 561730Small Business | ROGUE RIVER-SISKIYOU NATL FOREST | Oregon | $36,450 | — | Awarded | |
| Concrete Ecology Blocks Goods & Supplies — Other· 327331 | W071 ENDIST PORTLAND | Oregon | — | Jun 11, 2026 in 10 days | Open | |
| Concrete Ecology Blocks Goods & Supplies — Other· 327331 | W071 ENDIST PORTLAND | Oregon | — | Jun 11, 2026 in 10 days | Open | |
| Notice of Intent to Award a BPA Call Order against The Land Management Integrated Resources BPA (LMIR) for Umpqua NZ Stocking Survey Other / Uncategorized· 115310Small Business | UMPQUA NATIONAL FOREST | Oregon | — | Jun 4, 2026 in 3 days | Open | |
| Vertical lineshaft pumps Pumps & Pumping Equipment· 333914Small Business | W071 ENDIST PORTLAND | Oregon | — | Jun 6, 2026 in 4 days | Open | |
| Vertical lineshaft pumps Pumps & Pumping Equipment· 333914Small Business | W071 ENDIST PORTLAND | Oregon | — | Jun 6, 2026 in 4 days | Open | |
| Timber Lake JCC Medical Services Physicians' Offices· 621111Small Business | USDA FOREST SERVICE | Oregon | — | Jun 16, 2026 in 15 days | Open | |
| Notice of Intent to Award a BPA Call Order against The Land Management Integrated Resources BPA (LMIR) for Texas Butte Cultural Survey at the Wallowa-Whitman National Forest Baker City, OR. Environmental Consulting· 541620Small Business | WALLOWA WHITMAN NATIONAL FOREST | Oregon | — | Jun 11, 2026 in 10 days | Open | |
| Award Posting for Driving Housing Ship Building & Repair· 336611 | PUGET SOUND NAVAL SHIPYARD IMF | Oregon | $9,660 | — | Awarded | |
| Rose Springs Hand NCT Other / Uncategorized· 115310 | USDA-FS, CSA NORTHWEST 1 | Oregon | — | Jun 8, 2026 in 7 days | Open | |
| Pataha Hand NCT Other / Uncategorized· 115310Small Business | USDA-FS, CSA NORTHWEST 1 | Oregon | — | Jun 8, 2026 in 7 days | Open | |
| Bridge Inspection Services Services — Other· 532412Small Business | W071 ENDIST PORTLAND | Oregon | — | Jun 5, 2026 in 4 days | Open | |
| Request for Lease Proposal (RLP) Grants Pass OR Nonresidential Building Lease· 531120 | RPO WEST (36C24W) | Oregon | — | Jun 2, 2026 Closed | Open | |
| CERFP Sustainment Exercise in June 2026 Services — Other· 611699Small Business | W7NW USPFO ACTIVITY OR ARNG | Oregon | $89,023 | — | Awarded | |
| Non-Commercial Thin/Sectioning - Deer Thin Sectioning #2 - Wallowa Whitman National Forest Other / Uncategorized· 115310Small Business | ROCKY MTN RESEARCH STATION | Oregon | — | Jun 3, 2026 in 2 days | Open | |
| McKenzie River RD Roadside Brushing Other / Uncategorized· 115310Small Business | WILLAMETTE NATIONAL FOREST | Oregon | $36,257 | — | Awarded | |
| Ochoco NF, Lamonta Compound and Heli-Base Janitorial Cleaning Services Janitorial· 561720Small Business | OCHOCO NATIONAL FOREST | Oregon | $190,624 | — | Awarded | |
| 6640--THOREN Rodent Racks Goods & Supplies — Other· 332618Small Business | 260-NETWORK CONTRACT OFFICE 20 (36C260) | Oregon | — | Jun 4, 2026 in 3 days | Open | |
| Baker City Watershed (BCW) - Non-Commercial Thinning and Hand Pile #2 - Wallowa Whitman National Forest Other / Uncategorized· 115310Small Business | ROCKY MTN RESEARCH STATION | Oregon | — | Jun 1, 2026 Closed | Closed | |
| Baker city Watershed (BCW) - Non-Commercial Thinning and Grapple Pile #2 - Wallowa Whitman National Forest Other / Uncategorized· 115310Small Business | ROCKY MTN RESEARCH STATION | Oregon | — | Jun 2, 2026 tomorrow | Open | |
| Bonneville PIT Detection ITS Shield Spare Parts Goods & Supplies — Other· 326199 | W071 ENDIST PORTLAND | Oregon | — | Jun 6, 2026 in 4 days | Open | |
| BON1 Headgate Repair Pit Heavy & Civil Engineering· 237990 | W071 ENDIST PORTLAND | Oregon | — | Jun 5, 2026 in 4 days | Open | |
| USCG Base Astoria Hanger Carpet and Flooring Project Construction — Other· 238330Small Business | BASE SEATTLE(00033) | Oregon | — | Jun 18, 2026 in 17 days | Open | |
| Station Coos Bay Diesel Generator Replacement Other / Uncategorized· 221112Small Business | BASE SEATTLE(00033) | Oregon | — | Jun 18, 2026 in 17 days | Open |
INDIAN HEALTH SERVICE · Oregon
OpenDue in 8 daysSmall Business
INDIAN HEALTH SERVICE · Oregon
OpenDue tomorrowSmall Business
INDIAN HEALTH SERVICE · Oregon
OpenDue tomorrowSmall Business
CEU OAKLAND(00088) · Oregon
OpenDue in 9 days
BASE SEATTLE(00033) · Oregon
OpenDue in 32 daysSmall Business
PACIFIC NORTHWEST RESEARCH STATION · Oregon
OpenDue in 11 daysSmall Business
US ARMY ENGINEER DISTRICT WALLA WAL · Oregon
Awarded$39,856Small Business
260-NETWORK CONTRACT OFFICE 20 (36C260) · Oregon
OpenDue in 3 days
260-NETWORK CONTRACT OFFICE 20 (36C260) · Oregon
OpenDue in 7 days
USDA-FS, STEWARDSHIP CONTRACTING BRANCH · Oregon
OpenDue in 29 daysSmall Business
INDIAN HEALTH SERVICE · Oregon
OpenDue in 22 daysSmall Business
INDIAN HEALTH SERVICE · Oregon
ClosedClosedSmall Business
INDIAN HEALTH SERVICE · Oregon
OpenDue in 8 daysSmall Business
INDIAN HEALTH SERVICE · Oregon
OpenDue tomorrowSmall Business
INDIAN HEALTH SERVICE · Oregon
OpenDue tomorrowSmall Business
INDIAN HEALTH SERVICE · Oregon
OpenDue tomorrowSmall Business
PROGRAM SUPPORT CENTER ACQ MGMT SVC · Oregon
OpenDue in 3 daysBuy Indian Set-Aside (…
ROGUE RIVER-SISKIYOU NATL FOREST · Oregon
OpenDue in 13 daysSmall Business
DESCHUTES NATIONAL FOREST · Oregon
OpenDue in 16 daysSmall Business
260-NETWORK CONTRACT OFFICE 20 (36C260) · Oregon
OpenDue in 14 days
ROGUE RIVER-SISKIYOU NATL FOREST · Oregon
Awarded$36,450Small Business
UMPQUA NATIONAL FOREST · Oregon
OpenDue in 3 daysSmall Business
WALLOWA WHITMAN NATIONAL FOREST · Oregon
OpenDue in 10 daysSmall Business
W7NW USPFO ACTIVITY OR ARNG · Oregon
Awarded$89,023Small Business
ROCKY MTN RESEARCH STATION · Oregon
OpenDue in 2 daysSmall Business
OCHOCO NATIONAL FOREST · Oregon
Awarded$190,624Small Business
260-NETWORK CONTRACT OFFICE 20 (36C260) · Oregon
OpenDue in 3 daysSmall Business
ROCKY MTN RESEARCH STATION · Oregon
ClosedClosedSmall Business
ROCKY MTN RESEARCH STATION · Oregon
OpenDue tomorrowSmall Business
BASE SEATTLE(00033) · Oregon
OpenDue in 17 daysSmall Business
BASE SEATTLE(00033) · Oregon
OpenDue in 17 daysSmall Business