StatusPosted
9,723 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| Z2NE--544-22-115 Replace Water and Fire Piping Loop Water & Sewer Lines· 237110SDVOSB | 247-NETWORK CONTRACT OFFICE 7 (36C247) | South Carolina | — | Jun 10, 2026 in 9 days | Open | |
| J--CAPE COD NS - BALANCE THREE PHASE POWER AT BIO LAB Electrical Contractors· 238210 | NER SERVICES MABO (43000) | — | $79,965 | — | Awarded | |
| Construct Main Gate Canopy Commercial Building· 236220Small Business | W7NR USPFO ACTIVITY NYANG 105 | New York | — | Jun 5, 2026 in 4 days | Open | |
| Bldg. 200 Energy Repairs/Upgrades Commercial Building· 236220Small Business | W7NR USPFO ACTIVITY NYANG 105 | New York | — | Jun 26, 2026 in 25 days | Open | |
| Z--Provide Maintenance Repairs for Elevator Cables an Building Equipment Install· 238290 | SER EAST MABO(51000) | Kentucky | $472,000 | — | Awarded | |
| 70Z03026QCLEV0053 - U.S. Coast Guard Sector Eastern Great Lakes Command Center HVAC Split Units Replacement HVAC / Plumbing· 238220 | BASE CLEVELAND(00030) | New York | — | Jun 13, 2026 in 12 days | Open | |
| Kahauiki Stream Maintenance Dredging, Phase 2, Fort Shafter Flats, Oahu, Hawaii Heavy & Civil Engineering· 237990Small Business | W2SN ENDIST HONOLULU | — | — | Jul 31, 2026 in 59 days | Open | |
| JFY 2022 PROJECT J-875, BATTLE STAFF TRAINING FACILITY, U.S. NAVSUPPACT MCB CAMP BLAZ, GUAM Commercial Building· 236220 | NAVFACSYSCOM PACIFIC | Guam | — | Jun 24, 2026 in 22 days | Open | |
| Z--Rehab Power and Cooling Systems, Pinnalces NP Electrical Contractors· 238210Small Business | PWR PORE MABO (84000) | California | — | Jun 19, 2026 in 18 days | Open | |
| Z1DA--36C26326B0017, Install Sediment Filter System, Iowa City VA Health Care System (ICVAHCS), PN: 636A8-26-001 HVAC / Plumbing· 238220SDVOSB | NETWORK CONTRACT OFFICE 23 (36C263) | Iowa | — | Jul 8, 2026 in 37 days | Open | |
| Building 2-3 Roof Replacement (Morris, MN) Roofing· 238160Small Business | USDA ARS AFM APD | Minnesota | $343,168 | — | Awarded | |
| WA NP MORA 11(1), Fryingpan Creek Bridge Highway / Road / Bridge· 237310 | 690567 WESTERN FEDERAL LANDS DIV | Washington | — | Jun 18, 2026 in 17 days | Open | |
| Z1DA--36C26326B0017, Install Sediment Filter System, Iowa City VA Health Care System (ICVAHCS), PN: 636A8-26-001 HVAC / Plumbing· 238220SDVOSB | NETWORK CONTRACT OFFICE 23 (36C263) | Iowa | — | Jul 8, 2026 in 37 days | Open | |
| Replace Fluorescent Lights with LEDs (Brookings, SD) Electrical Contractors· 238210Small Business | USDA ARS AFM APD | South Dakota | $42,520 | — | Awarded | |
| Z1DA--612A4-19-016 | Renovate Outpatient Pharmacy and HVAC Commercial Building· 236220SDVOSB | 261-NETWORK CONTRACT OFFICE 21 (36C261) | California | — | Jul 1, 2026 in 30 days | Open | |
| Y1DA--CON 668-21-100 Upgrade AHUs 18-20-22 Mechanical Systems HVAC / Plumbing· 238220SDVOSB | 260-NETWORK CONTRACT OFFICE 20 (36C260) | Washington | — | Jun 8, 2026 in 7 days | Open | |
| Y1DA--CON 668-21-100 Upgrade AHUs 18-20-22 Mechanical Systems HVAC / Plumbing· 238220SDVOSB | 260-NETWORK CONTRACT OFFICE 20 (36C260) | Washington | — | Jun 8, 2026 in 7 days | Open | |
| Y1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084) Commercial Building· 236220SDVOSB | 261-NETWORK CONTRACT OFFICE 21 (36C261) | California | — | Jun 15, 2026 in 14 days | Open | |
| Y1DA--CON 668-21-100 Upgrade AHUs 18-20-22 Mechanical Systems HVAC / Plumbing· 238220SDVOSB | 260-NETWORK CONTRACT OFFICE 20 (36C260) | Washington | — | Jun 8, 2026 in 7 days | Open | |
| Y1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084) Commercial Building· 236220SDVOSB | 261-NETWORK CONTRACT OFFICE 21 (36C261) | California | — | Jun 15, 2026 in 14 days | Open | |
| Y1DA--CON 668-21-100 Upgrade AHUs 18-20-22 Mechanical Systems HVAC / Plumbing· 238220SDVOSB | 260-NETWORK CONTRACT OFFICE 20 (36C260) | Washington | — | May 27, 2026 Closed | Closed | |
| Z1DA--612A4-19-016 | Renovate Outpatient Pharmacy and HVAC Commercial Building· 236220 | 261-NETWORK CONTRACT OFFICE 21 (36C261) | — | — | Jul 1, 2026 in 30 days | Open | |
| Elevator Preventative Maintenance Bridge Contract Building Equipment Install· 238290 | NETWORK CONTRACT OFFICE 23 (36C263) | Minnesota | $194,825 | — | Awarded | |
| Y1JZ--Roof Repairs At PAD 36C261-26-AP-2499 | 640-26-2-5241-0017 | 640-26-114 | (VA-26-00042084) Commercial Building· 236220 | 261-NETWORK CONTRACT OFFICE 21 (36C261) | — | — | Jun 15, 2026 in 14 days | Open | |
| Grade and Pave, Lassen Volcanic NP Highway / Road / Bridge· 237310Small Business | PWR SF/SEA MABO(85000) | — | — | Jun 13, 2026 in 11 days | Open | |
| SOURCES SOUGHT NOTICE to identify firms capable of performing ATON Repair & Replace Work at Base Tongue Point/Columbia River, Astoria, OR Heavy & Civil Engineering· 237990 | CEU OAKLAND(00088) | Oregon | — | Jun 11, 2026 in 9 days | Open | |
| Z--Riverside Vessel Barrier Replacement at Hoover Dam Heavy & Civil Engineering· 237990Small Business | LOWER COLORADO REGIONAL OFFICE | Nevada | — | Jun 26, 2026 in 24 days | Open | |
| N059--VA Southern Nevada Health Care System (VASNHCS) Cellular Distributive Antenna System Equipment & Install Electrical Contractors· 238210SDVOSB | 261-NETWORK CONTRACT OFFICE 21 (36C261) | Nevada | — | Jun 19, 2026 in 18 days | Open | |
| N059--VA Southern Nevada Health Care System (VASNHCS) Cellular Distributive Antenna System Equipment & Install Electrical Contractors· 238210 | 261-NETWORK CONTRACT OFFICE 21 (36C261) | — | — | Apr 17, 2026 Closed | Closed | |
| Y1DA--580-25-101 Replace/Upgrade Campus Overhead Paging System Solicitation Commercial Building· 236220SDVOSB | 256-NETWORK CONTRACT OFFICE 16 (36C256) | — | — | Jun 11, 2026 in 10 days | Open | |
| J--HVAC REPLACEMENT FOR COLORADO RIVER AGENCY DETENTION FACILITY HVAC / Plumbing· 238220Indian Economic Enterp… | WESTERN REGION | — | — | Jun 5, 2026 in 4 days | Open | |
| Little Mountain Testing Facility (LMTF) Progress-Design-Build OT Industrial Building· 236210 | W075 ENDIST SACRAMENTO | — | — | Jun 5, 2026 in 4 days | Open | |
| DESIGN-BID-BUILD, FOR THE P440 & 441 RECRUIT BARRACKS, MCRD PARRIS ISLAND, SOUTH CAROLINA Commercial Building· 236220 | NAVFACSYSCOM MID-ATLANTIC | South Carolina | $163,007,292 | — | Awarded | |
| OAKLAND INNER AND OUTER HARBOR FY26 MAINTENANCE DREDGING Heavy & Civil Engineering· 237990 | W075 ENDIST SAN FRAN | — | — | Jun 4, 2026 in 3 days | Open | |
| OAKLAND INNER AND OUTER HARBOR FY26 MAINTENANCE DREDGING Heavy & Civil Engineering· 237990 | W075 ENDIST SAN FRAN | — | — | Jun 4, 2026 in 3 days | Open | |
| Z1DA--612A4-19-016 | Renovate Outpatient Pharmacy and HVAC Commercial Building· 236220 | 261-NETWORK CONTRACT OFFICE 21 (36C261) | — | — | Jun 1, 2026 today | Open | |
| AFNORTH Paint Building 1210 Construction — Other· 238320HUBZone | FA4819 325 CONS PKP | — | — | Jun 12, 2026 in 11 days | Open | |
| R425--RFQ | SBAR APPROVED | Fire Sprinkler Inspection, Maintenance & Repairs WD REQUIRED HVAC / Plumbing· 238220VOSB | 262-NETWORK CONTRACT OFFICE 22 (36C262) | — | — | Jun 12, 2026 in 11 days | Open | |
| Z2DA--570-20-308 - Replace and Expand Chilled Water Infrastructure in Building 1 | Construction Services Procurement Commercial Building· 236220 | 261-NETWORK CONTRACT OFFICE 21 (36C261) | — | — | Jul 14, 2026 in 43 days | Open | |
| NCCCWA Fire System Upgrades, Kearneysville, WV HVAC / Plumbing· 238220Small Business | USDA ARS AFM APD | West Virginia | — | Jun 15, 2026 in 14 days | Open | |
| WA MCNARY NWR WALKING TRAIL RESEAL Construction — Other· 238990Small Business | FWS, CONSTRUCTION A/E TEAM 3 | — | — | Jun 16, 2026 in 14 days | Open | |
| Hot Cargo Loading Area at McGuire AFB, Burlington County, NJ. Commercial Building· 236220 | W2SD ENDIST NEW YORK | New Jersey | — | Jun 29, 2026 in 28 days | Open | |
| Construction Industry Day GSA 1800 F Building Revitalization, Washington, DC Commercial Building· 236220 | PBS PROJECT DELIVERY CAPITAL CONSTRUCTION - BRANCH WEST | District of Columbia | — | May 29, 2026 Closed | Closed | |
| 15340 - Mezzanine & Modular Office Industrial Building· 236210Small Business | FA8227 AFSC OL H PZIM | Utah | — | Jun 12, 2026 in 11 days | Open | |
| TAFB MACC-BOA | Formal RFP for WWYK240146 - Design & Implement Monitoring & Control System for IWCS, Bldg. 62516 Water & Sewer Lines· 237110Small Business | FA8137 AFSC PZIOC | Oklahoma | — | Jul 1, 2026 in 30 days | Open | |
| Recirculating Aquaculture System Upgrades HVAC / Plumbing· 238220Small Business | USDA ARS AFM APD | Maine | $3,370,898 | — | Awarded | |
| Installation of Washer and Dryer in Greenhouse HVAC / Plumbing· 238220Small Business | MRPBS MINNEAPOLIS MN | North Carolina | — | Jun 10, 2026 in 9 days | Open | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded |
247-NETWORK CONTRACT OFFICE 7 (36C247) · South Carolina
OpenDue in 9 daysSDVOSB
W7NR USPFO ACTIVITY NYANG 105 · New York
OpenDue in 25 daysSmall Business
BASE CLEVELAND(00030) · New York
OpenDue in 12 days
W2SN ENDIST HONOLULU
OpenDue in 59 daysSmall Business
NAVFACSYSCOM PACIFIC · Guam
OpenDue in 22 days
PWR PORE MABO (84000) · California
OpenDue in 18 daysSmall Business
NETWORK CONTRACT OFFICE 23 (36C263) · Iowa
OpenDue in 37 daysSDVOSB
690567 WESTERN FEDERAL LANDS DIV · Washington
OpenDue in 17 days
NETWORK CONTRACT OFFICE 23 (36C263) · Iowa
OpenDue in 37 daysSDVOSB
USDA ARS AFM APD · South Dakota
Awarded$42,520Small Business
261-NETWORK CONTRACT OFFICE 21 (36C261) · California
OpenDue in 30 daysSDVOSB
260-NETWORK CONTRACT OFFICE 20 (36C260) · Washington
OpenDue in 7 daysSDVOSB
260-NETWORK CONTRACT OFFICE 20 (36C260) · Washington
OpenDue in 7 daysSDVOSB
261-NETWORK CONTRACT OFFICE 21 (36C261) · California
OpenDue in 14 daysSDVOSB
260-NETWORK CONTRACT OFFICE 20 (36C260) · Washington
OpenDue in 7 daysSDVOSB
261-NETWORK CONTRACT OFFICE 21 (36C261) · California
OpenDue in 14 daysSDVOSB
260-NETWORK CONTRACT OFFICE 20 (36C260) · Washington
ClosedClosedSDVOSB
261-NETWORK CONTRACT OFFICE 21 (36C261)
OpenDue in 30 days
NETWORK CONTRACT OFFICE 23 (36C263) · Minnesota
Awarded$194,825
261-NETWORK CONTRACT OFFICE 21 (36C261)
OpenDue in 14 days
CEU OAKLAND(00088) · Oregon
OpenDue in 9 days
LOWER COLORADO REGIONAL OFFICE · Nevada
OpenDue in 24 daysSmall Business
261-NETWORK CONTRACT OFFICE 21 (36C261) · Nevada
OpenDue in 18 daysSDVOSB
261-NETWORK CONTRACT OFFICE 21 (36C261)
ClosedClosed
256-NETWORK CONTRACT OFFICE 16 (36C256)
OpenDue in 10 daysSDVOSB
WESTERN REGION
OpenDue in 4 daysIndian Economic Enterp…
W075 ENDIST SACRAMENTO
OpenDue in 4 days
NAVFACSYSCOM MID-ATLANTIC · South Carolina
Awarded$163,007,292
261-NETWORK CONTRACT OFFICE 21 (36C261)
OpenDue today
262-NETWORK CONTRACT OFFICE 22 (36C262)
OpenDue in 11 daysVOSB
261-NETWORK CONTRACT OFFICE 21 (36C261)
OpenDue in 43 days
USDA ARS AFM APD · West Virginia
OpenDue in 14 daysSmall Business
W2SD ENDIST NEW YORK · New Jersey
OpenDue in 28 days
PBS PROJECT DELIVERY CAPITAL CONSTRUCTION - BRANCH WEST · District of Columbia
ClosedClosed
FA8137 AFSC PZIOC · Oklahoma
OpenDue in 30 daysSmall Business
MRPBS MINNEAPOLIS MN · North Carolina
OpenDue in 9 daysSmall Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business