StatusPosted
1,654 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| Illumina Urinary Pathogen Identification (ID)/Antimicrobial Resistance (AMR) Enrichment Kit (UPIP), (1) Respiratory Pathogen ID/AMR Enrichment Kit Set A, R&D — Biotechnology· 541714 | DEFENSE HEALTH AGENCY HCD WEST | Hawaii | $273,352 | — | Awarded | |
| Scientific research services in Colombia R&D — Physical, Engineering & Life Sciences· 5417158(a) | NAVAL MEDICAL RESEARCH UNIT SOUTH | CO-ANT | — | Jun 13, 2026 in 11 days | Open | |
| HADES (Hybrid Architecture and Development for Experimental Systems) Draft Request for Proposal R&D — Physical, Engineering & Life Sciences· 541715 | FA8809 SDA AND CMBT PWR SSC/SZK-IK | New Mexico | — | Mar 20, 2026 Closed | Closed | |
| SOF AT&L Innovative Technology and Agile Acquisition Commercial Solutions Opening (CSO) CALL CSO003 PEO Maritime, Special Operations Forces Combat Diving Development R&D — Physical, Engineering & Life Sciences· 541715 | HQ USSOCOM | Florida | — | Jun 2, 2026 tomorrow | Open | |
| Archaeological Survey Services, Ouachita National Forest, Choctaw Ranger District R&D — Social Sciences & Humanities· 541720Small Business | USDA-FS, CSA EAST 1 | Oklahoma | — | Jun 14, 2026 in 13 days | Open | |
| Request for Information (RFI) for a Tactical Resupply Unmanned Aircraft System (TRUAS) Solution R&D — Physical, Engineering & Life Sciences· 541715 | NAVAL AIR SYSTEMS COMMAND | Maryland | — | Jun 25, 2026 in 24 days | Open | |
| Request for Information (RFI) for a Tactical Resupply Unmanned Aircraft System (TRUAS) Solution R&D — Physical, Engineering & Life Sciences· 541715 | NAVAL AIR SYSTEMS COMMAND | Maryland | — | Jun 25, 2026 in 24 days | Open | |
| Pre-solicitation Notice: On-Ramp for the Department of Defense OMNIBUS IV Multiple-Award Contract R&D — Biotechnology· 5417148a Competed | DEFENSE HEALTH AGENCY | — | — | — | Open | |
| Future Program Announcement: Precision Inertial Navigation & Positioning On an Integrated Tesseract (PINPOINT) R&D — Physical, Engineering & Life Sciences· 541715 | DEF ADVANCED RESEARCH PROJECTS AGCY | — | — | Jul 13, 2026 in 42 days | Open | |
| RAAPTR Proposers Day R&D — Physical, Engineering & Life Sciences· 541715 | DEF ADVANCED RESEARCH PROJECTS AGCY | — | — | Jun 8, 2026 in 7 days | Open | |
| Additively Manufactured Solid Propulsion System for a Supersonic Aerial Target R&D — Physical, Engineering & Life Sciences· 541715 | NAVAL AIR SYSTEMS COMMAND | Maryland | — | Jun 15, 2026 in 14 days | Open | |
| Toxicity of Resin 3-D Printing Emissions: Phase 1 R&D — Biotechnology· 541714 | CDC OFFICE OF ACQUISITION SERVICES | Georgia | — | Jun 13, 2026 in 12 days | Open | |
| Archaeological Survey Services, Ouachita National Forest, Kiamichi Ranger District R&D — Social Sciences & Humanities· 541720Small Business | USDA-FS, CSA EAST 1 | Oklahoma | — | Jun 14, 2026 in 13 days | Open | |
| Study on the Economic Impact of the International Maritime Organization Net Zero Framework R&D — Social Sciences & Humanities· 541720 | 693JF7 DOT MARITIME ADMINISTRATION | District of Columbia | — | Jun 3, 2026 in 2 days | Open | |
| Biological Containment Isolation System (BCIS) R&D — Physical, Engineering & Life Sciences· 541715 | W6QK ACC-APG NATICK | — | — | Jun 9, 2026 in 8 days | Open | |
| Chip-S1 Basic Research Kits, Compound Distribution Kits, and MPS Consumables R&D — Physical, Engineering & Life Sciences· 541715 | FDA OFFICE OF ACQ GRANT SVCS | Maryland | — | Jun 12, 2026 in 11 days | Open | |
| Digital Twin Modeling & Software R&D — Physical, Engineering & Life Sciences· 541715 | NAVAL RESEARCH LABORATORY | District of Columbia | — | Jun 15, 2026 in 14 days | Open | |
| Submarine Atmosphere Gas Analyzer (SAGA) Data Analysis R&D — Physical, Engineering & Life Sciences· 541715 | NSWC PHILADELPHIA DIV | Pennsylvania | — | Jun 5, 2026 in 4 days | Open | |
| AI-powered Mosquito Surveillance System (MSS) R&D — Physical, Engineering & Life Sciences· 541715 | 0411 AQ HQ CONTRACT AUG | — | — | Jun 10, 2026 in 9 days | Open | |
| AI-powered Mosquito Surveillance System (MSS) R&D — Physical, Engineering & Life Sciences· 541715 | 0411 AQ HQ CONTRACT AUG | — | — | Jun 10, 2026 in 9 days | Open | |
| R--SWAN - GWA Marine Nearshore Monitoring R&D — Physical, Engineering & Life Sciences· 541715 | ALASKA REGIONAL OFFICE(97000) | — | — | — | Open | |
| Screening System Data Consortium Cooperative Research and Development Agreement (CRADA) Research & Development | SCI TECH ACQ DIV | District of Columbia | — | Jun 17, 2026 in 16 days | Open | |
| MACPAC Analysis & Management of Administrative Data R&D — Social Sciences & Humanities· 541720 | RESEARCH AND GRANTS | District of Columbia | — | Jun 30, 2026 in 29 days | Open | |
| A--OASES Technical Services Contract R&D — Physical, Engineering & Life Sciences· 541715Small Business | WATER, TRIBAL & SCIENCE DIVISION | — | — | Jun 23, 2026 in 22 days | Open | |
| Preclinical Medications Discovery and Abuse Liability Testing R&D — Physical, Engineering & Life Sciences· 541715 | NATIONAL INSTITUTES OF HEALTH NIDA | — | — | Jun 12, 2026 in 11 days | Open | |
| Preclinical Medications Discovery and Abuse Liability Testing R&D — Physical, Engineering & Life Sciences· 541715 | NATIONAL INSTITUTES OF HEALTH NIDA | — | — | Jun 12, 2026 in 11 days | Open | |
| Preclinical Medications Discovery and Abuse Liability Testing R&D — Physical, Engineering & Life Sciences· 541715 | NATIONAL INSTITUTES OF HEALTH NIDA | — | — | Jun 12, 2026 in 11 days | Open | |
| Resuscitation and Prevention of Ischemia-Induced Dysfunction (RAPIID) - TA1/TA2 R&D — Biotechnology· 541714 | DEF ADVANCED RESEARCH PROJECTS AGCY | — | — | Jun 24, 2026 in 23 days | Open | |
| R--NEW SSC JAMIE WOOLET R&D — Physical, Engineering & Life Sciences· 541715 | OFC OF ACQUISITION GRANTS-DENVER | — | $44,298 | — | Awarded | |
| NGA to host Industry Day July 10, 2026 R&D — Physical, Engineering & Life Sciences· 541715 | ATTN: MS S84 - OCS | Virginia | — | Jun 12, 2026 in 11 days | Open | |
| Request for Information (RFI) for Electromagnetic Spectrums Operations and Management R&D — Physical, Engineering & Life Sciences· 541715 | FA8750 AFRL RIK | New York | — | — | Open | |
| Type 4 Subscale Missionization/ Launch Execution Support and Additional Direct Labor Hours to Support Engineering Services Combined Sources Sought/Notice of Intent to Sole Source R&D — Physical, Engineering & Life Sciences· 541715 | MISSILE DEFENSE AGENCY (MDA) | Arizona | — | Jun 12, 2026 in 11 days | Open | |
| SCRATCHGRAVEL HILLS CULTURAL RESOURCE IN R&D — Social Sciences & Humanities· 541720 | MONTANA STATE OFFICE | — | — | Jun 23, 2026 in 22 days | Open | |
| Sources Sought Notice for Single Donor, Type Specific, Universal Freeze-Dried Plasma Activities for Commercial Sustainability R&D — Physical, Engineering & Life Sciences· 541715 | DEFENSE HEALTH AGENCY | Maryland | — | Jun 2, 2026 tomorrow | Open | |
| Amendment #3: Common Very Low Frequency Receiver (VLF) Increment 2 (CVRi2) Modernization R&D — Physical, Engineering & Life Sciences· 541715 | FA8735 NUCLEAR NTW DIV AFNWC PZHN | Massachusetts | — | Jul 8, 2026 in 37 days | Open | |
| Multi-Domain Force Applications and Traffic Management for Unmanned Aircraft Systems (M-FAT) R&D — Physical, Engineering & Life Sciences· 541715 | FA8750 AFRL RIK | — | — | — | Open | |
| Targeting Operations and Analytics Development R&D — Physical, Engineering & Life Sciences· 541715 | FA8750 AFRL RIK | — | — | — | Open | |
| FOUNDATIONS OF TRUSTED SYSTEMS R&D — Physical, Engineering & Life Sciences· 541715 | FA8750 AFRL RIK | — | — | — | Open | |
| Automated Processes for Knowledge Discovery and Information Retrieval R&D — Physical, Engineering & Life Sciences· 541715 | FA8750 AFRL RIK | — | — | — | Open | |
| DRAFT for Advance Manufacturing Applied Research & Technology Development Center (AdvMARTDC) R&D — Physical, Engineering & Life Sciences· 541715 | W6QK ACC CCDC STTC | — | — | May 22, 2026 Closed | Closed | |
| Coordinating Austere Nodes through Virtualization and Analysis of Streams (CANVAS) R&D — Physical, Engineering & Life Sciences· 541715 | FA8750 AFRL RIK | — | — | — | Open | |
| ULTRA-BROADBAND TERAHERTZ RADIO DEVELOPMENT R&D — Physical, Engineering & Life Sciences· 541715 | FA8750 AFRL RIK | — | — | — | Open | |
| ADAPTIVE FUSION, & REASONING OF MULTI-SOURCE DATA (AFAR) R&D — Physical, Engineering & Life Sciences· 541715 | FA8750 AFRL RIK | — | — | — | Open | |
| ARTIFICIAL INTELLIGENCE AND NEXT GENERATION DISTRIBUTED COMMAND AND CONTROL R&D — Physical, Engineering & Life Sciences· 541715 | FA8750 AFRL RIK | — | — | — | Open | |
| SIGNALS INTELLIGENCE (SIGINT) SOLUTIONS FOR EVOLVING SCENARIOS (SESS) R&D — Physical, Engineering & Life Sciences· 541715 | FA8750 AFRL RIK | — | — | — | Open | |
| EXTREME COMPUTING R&D — Physical, Engineering & Life Sciences· 541715 | FA8750 AFRL RIK | — | — | — | Open | |
| AERIAL LAYER NETWORKING & TRANSMISSION TECHNOLOGIES R&D — Physical, Engineering & Life Sciences· 541715 | FA8750 AFRL RIK | — | — | — | Open | |
| QUANTUM INFORMATION SCIENCES R&D — Physical, Engineering & Life Sciences· 541715 | FA8750 AFRL RIK | — | — | — | Open | |
| AWGER: ADAPTIVE WAVEFORM GENERATION FOR EXTREME RF R&D — Physical, Engineering & Life Sciences· 541715 | FA8750 AFRL RIK | — | — | — | Open | |
| FIGHT TONIGHT R&D — Physical, Engineering & Life Sciences· 541715 | FA8750 AFRL RIK | — | — | — | Open |
DEFENSE HEALTH AGENCY HCD WEST · Hawaii
Awarded$273,352
NAVAL MEDICAL RESEARCH UNIT SOUTH · CO-ANT
OpenDue in 11 days8(a)
FA8809 SDA AND CMBT PWR SSC/SZK-IK · New Mexico
ClosedClosed
HQ USSOCOM · Florida
OpenDue tomorrow
USDA-FS, CSA EAST 1 · Oklahoma
OpenDue in 13 daysSmall Business
NAVAL AIR SYSTEMS COMMAND · Maryland
OpenDue in 24 days
NAVAL AIR SYSTEMS COMMAND · Maryland
OpenDue in 24 days
DEFENSE HEALTH AGENCY
Open8a Competed
DEF ADVANCED RESEARCH PROJECTS AGCY
OpenDue in 42 days
NAVAL AIR SYSTEMS COMMAND · Maryland
OpenDue in 14 days
CDC OFFICE OF ACQUISITION SERVICES · Georgia
OpenDue in 12 days
USDA-FS, CSA EAST 1 · Oklahoma
OpenDue in 13 daysSmall Business
693JF7 DOT MARITIME ADMINISTRATION · District of Columbia
OpenDue in 2 days
FDA OFFICE OF ACQ GRANT SVCS · Maryland
OpenDue in 11 days
NSWC PHILADELPHIA DIV · Pennsylvania
OpenDue in 4 days
SCI TECH ACQ DIV · District of Columbia
OpenDue in 16 days
RESEARCH AND GRANTS · District of Columbia
OpenDue in 29 days
WATER, TRIBAL & SCIENCE DIVISION
OpenDue in 22 daysSmall Business
NATIONAL INSTITUTES OF HEALTH NIDA
OpenDue in 11 days
NATIONAL INSTITUTES OF HEALTH NIDA
OpenDue in 11 days
NATIONAL INSTITUTES OF HEALTH NIDA
OpenDue in 11 days
DEF ADVANCED RESEARCH PROJECTS AGCY
OpenDue in 23 days
FA8750 AFRL RIK · New York
Open
MISSILE DEFENSE AGENCY (MDA) · Arizona
OpenDue in 11 days
DEFENSE HEALTH AGENCY · Maryland
OpenDue tomorrow
FA8735 NUCLEAR NTW DIV AFNWC PZHN · Massachusetts
OpenDue in 37 days
FA8750 AFRL RIK
Open
W6QK ACC CCDC STTC
ClosedClosed
FA8750 AFRL RIK
Open