StatusPosted
1,647 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| Kahauiki Stream Maintenance Dredging, Phase 2, Fort Shafter Flats, Oahu, Hawaii Heavy & Civil Engineering· 237990Small Business | W2SN ENDIST HONOLULU | — | — | Jul 31, 2026 in 59 days | Open | |
| SOURCES SOUGHT NOTICE to identify firms capable of performing ATON Repair & Replace Work at Base Tongue Point/Columbia River, Astoria, OR Heavy & Civil Engineering· 237990 | CEU OAKLAND(00088) | Oregon | — | Jun 11, 2026 in 9 days | Open | |
| Z--Riverside Vessel Barrier Replacement at Hoover Dam Heavy & Civil Engineering· 237990Small Business | LOWER COLORADO REGIONAL OFFICE | Nevada | — | Jun 26, 2026 in 24 days | Open | |
| OAKLAND INNER AND OUTER HARBOR FY26 MAINTENANCE DREDGING Heavy & Civil Engineering· 237990 | W075 ENDIST SAN FRAN | — | — | Jun 4, 2026 in 3 days | Open | |
| OAKLAND INNER AND OUTER HARBOR FY26 MAINTENANCE DREDGING Heavy & Civil Engineering· 237990 | W075 ENDIST SAN FRAN | — | — | Jun 4, 2026 in 3 days | Open | |
| Mississippi River, Baton Rouge to Gulf, Southwest Pass Hopper Dredge Contract No. 1-2026 (OM26001) Heavy & Civil Engineering· 237990 | W07V ENDIST NEW ORLEANS | Louisiana | — | Jun 9, 2026 in 8 days | Open | |
| Atlantic Intracoastal Waterway (AIWW) Snows Cut Shoreline Erosion Bank Stabilization Heavy & Civil Engineering· 237990Small Business | W074 ENDIST WILMINGTON | — | — | Jun 29, 2026 in 28 days | Open | |
| Sacramento DWSC FY26 Dredging Project Heavy & Civil Engineering· 237990 | W075 ENDIST SAN FRAN | — | — | May 28, 2026 Closed | Closed | |
| West Shore Lake Pontchartrain, Louisiana, Hurricane and Storm Damage Risk Reduction Project, WSLP-103A Levee, Floodwall and Gate, Sta. 819+87 B/L to Sta. 827+95 B/L, St. John the Baptist Parish, Louisiana ED 24-025 Heavy & Civil Engineering· 237990Small Business | W07V ENDIST NEW ORLEANS | Louisiana | — | Jun 9, 2026 in 8 days | Open | |
| Design-Bid-Build, USCG Offshore Patrol Cutters (OPC) Homeport Pier, Naval Station Newport, Newport RI Heavy & Civil Engineering· 237990 | NAVFACSYSCOM MID-ATLANTIC | Rhode Island | — | Jun 15, 2026 in 14 days | Open | |
| Design-Bid-Build, USCG Offshore Patrol Cutters (OPC) Homeport Pier, Naval Station Newport, Newport RI Heavy & Civil Engineering· 237990 | NAVFACSYSCOM MID-ATLANTIC | Rhode Island | — | Jun 15, 2026 in 14 days | Open | |
| LGA Visual Monitoring Security Upgrades Heavy & Civil Engineering· 237990Small Business | US ARMY ENGINEER DISTRICT WALLA WAL | — | — | Jun 3, 2026 in 2 days | Open | |
| LGA Visual Monitoring Security Upgrades Heavy & Civil Engineering· 237990Small Business | US ARMY ENGINEER DISTRICT WALLA WAL | — | — | Jun 3, 2026 in 2 days | Open | |
| Garibaldi Depoe Bay Pipeline Dredging 2026 Heavy & Civil Engineering· 237990Small Business | W071 ENDIST PORTLAND | Oregon | — | May 28, 2026 Closed | Closed | |
| FY26 - MAINTENANCE DREDGING, MILITARY OCEAN TERMINAL SUNNY POINT (MOTSU) Heavy & Civil Engineering· 237990 | W074 ENDIST WILMINGTON | North Carolina | — | — | Open | |
| Conemaugh Dam Gantry Crane Machinery Housing Roof Replacement Heavy & Civil Engineering· 237990Small Business | W072 ENDIST PITTSBURGH | Pennsylvania | — | — | Open | |
| Y1PZ--810CM3033 Gravesite Expansion with FCA Deficiencies at Dayton National Cemetery Heavy & Civil Engineering· 237990 | NATIONAL CEMETERY ADMIN (36C786) | — | — | Jun 30, 2026 in 29 days | Open | |
| BRUNSWICK HARBOR MODIFICATIONS PROJECT BRUNSWICK HARBOR, GA Heavy & Civil Engineering· 237990 | W074 ENDIST SAVANNAH | — | — | Jun 15, 2026 in 14 days | Open | |
| Construction Services -Technical Security Upgrade (TSU) Heavy & Civil Engineering· 237990 | U.S. EMBASSY NICOSIA | CY-01 | — | Jun 8, 2026 in 6 days | Open | |
| Rail Curves Package 3 for MOTCO, CA Heavy & Civil Engineering· 237990Small Business | W075 ENDIST SACRAMENTO | California | — | Jun 11, 2026 in 10 days | Open | |
| John Day UNIT 10 PACKING BOX REPLACEMENT Heavy & Civil Engineering· 237990 | W071 ENDIST PORTLAND | Washington | — | Jun 15, 2026 in 14 days | Open | |
| Solicitation - Presque Isle Beach Nourishment Heavy & Civil Engineering· 2379908a Competed | W072 ENDIST BUFFALO | — | — | Jun 9, 2026 in 8 days | Open | |
| Y--Boat Ramp Replacement Project at Kirwin NWR Heavy & Civil Engineering· 237990Small Business | FWS, GAOA | Kansas | — | Jun 5, 2026 in 4 days | Open | |
| W9126G26RA056 Bypass Channel North Heavy & Civil Engineering· 237990 | W076 ENDIST FT WORTH | — | — | Jun 9, 2026 in 8 days | Open | |
| Levee Repair at MRLS L246 Heavy & Civil Engineering· 237990Small Business | W071 ENDIST KANSAS CITY | — | — | — | Open | |
| Grand Isle and Vicinity, Hurricane Ida Repairs, Stone Segmented Breakwaters, Jefferson Parish, LA Ed 26-001 Heavy & Civil Engineering· 237990 | W07V ENDIST NEW ORLEANS | Louisiana | — | Apr 27, 2026 Closed | Closed | |
| Playground and Flood Prevention - Havasupai Elemen Heavy & Civil Engineering· 237990 | INDIAN EDUCATION ACQUISITION OFFICE | — | — | Jun 11, 2026 in 10 days | Open | |
| Grand Isle and Vicinity, Hurricane Ida Repairs, Stone Segmented Breakwaters, Jefferson Parish, LA Ed 26-001 Heavy & Civil Engineering· 237990 | W07V ENDIST NEW ORLEANS | Louisiana | — | Apr 27, 2026 Closed | Closed | |
| Oregon/Washington Clamshell Maintenance Dredging 2026 Heavy & Civil Engineering· 237990Small Business | W071 ENDIST PORTLAND | — | — | Jun 4, 2026 in 3 days | Open | |
| Oregon/Washington Clamshell Maintenance Dredging 2026 Heavy & Civil Engineering· 237990Small Business | W071 ENDIST PORTLAND | — | — | Jun 4, 2026 in 3 days | Open | |
| Oldmans Dredged Material Placement Facility (DMPF) Dike Raising Construction Heavy & Civil Engineering· 237990Small Business | W2SD ENDIST PHILADELPHIA | — | — | Jun 3, 2026 in 2 days | Open | |
| Deer Island Ecosystem Restoration, Phase 1 Deer Island, MS (Harrison County) Heavy & Civil Engineering· 237990Small Business | W074 ENDIST MOBILE | Mississippi | — | Jul 7, 2026 in 36 days | Open | |
| John Day UNIT 10 PACKING BOX REPLACEMENT Heavy & Civil Engineering· 237990 | W071 ENDIST PORTLAND | Washington | — | Jun 15, 2026 in 14 days | Open | |
| Y--Pre-Proposal Site Visit Heavy & Civil Engineering· 237990 | DSC CONTRACTING SERVICES DIVISION | — | — | — | Open | |
| Atlantic Intracoastal Waterway (AIWW) Snows Cut Shoreline Erosion Bank Stabilization Heavy & Civil Engineering· 237990Small Business | W074 ENDIST WILMINGTON | — | — | Jun 29, 2026 in 28 days | Open | |
| SC-BEARS BLUFF NFH-REPLACE DOCK PILINGS Heavy & Civil Engineering· 237990 | FWS, CONSTRUCTION A/E TEAM 1 | — | — | Jun 15, 2026 in 14 days | Open | |
| FY26 REDWOOD CITY CHANNEL MAINTENANCE DREDGING PROJECT Heavy & Civil Engineering· 237990Small Business | W075 ENDIST SAN FRAN | — | — | Jun 11, 2026 in 10 days | Open | |
| DESIGN-BID-BUILD P171 WEAPONS MAGAZINES AT NAVAL WEAPONS STATION YORKTOWN Heavy & Civil Engineering· 237990 | NAVFACSYSCOM MID-ATLANTIC | Virginia | — | Jun 16, 2026 in 15 days | Open | |
| DESIGN-BID-BUILD P171 WEAPONS MAGAZINES AT NAVAL WEAPONS STATION YORKTOWN Heavy & Civil Engineering· 237990 | NAVFACSYSCOM MID-ATLANTIC | Virginia | — | Jun 16, 2026 in 15 days | Open | |
| Holland North Revetment Repairs Heavy & Civil Engineering· 237990 | W072 ENDIST DETROIT | Michigan | — | Jun 9, 2026 in 8 days | Open | |
| Reservoir Embankment Rehabilitation, Stuttgart, AR Heavy & Civil Engineering· 237990Small Business | USDA ARS AFM APD | Arkansas | — | Jun 24, 2026 in 23 days | Open | |
| Cedar River Left Bank - Industry Day Heavy & Civil Engineering· 237990 | W071 ENDIST SEATTLE | Washington | — | Jun 1, 2026 Closed | Open | |
| Design and Construction of Levee Access Manholes for Fairfax-Jersey Creek Levee Unit (Kansas City, Kansas) Heavy & Civil Engineering· 237990 | W071 ENDIST KANSAS CITY | — | — | — | Open | |
| Heise Roberts Levee Rehab Heavy & Civil Engineering· 237990 | US ARMY ENGINEER DISTRICT WALLA WAL | — | — | Jun 4, 2026 in 3 days | Open | |
| Heise Roberts Levee Rehab Heavy & Civil Engineering· 237990 | US ARMY ENGINEER DISTRICT WALLA WAL | — | — | Jun 4, 2026 in 3 days | Open | |
| Calcasieu River and Pass, LA, Maintenance Dredging FY26, Mile 5.0 to Mile 17.0, Calcasieu and Cameron Parishes, LA Heavy & Civil Engineering· 237990 | W07V ENDIST NEW ORLEANS | Louisiana | — | Jun 13, 2026 in 11 days | Open | |
| Solicitation Notification For: Cedar Rapids Flood Risk Management Project, Reach 1, Cedar Lake South Railyard (Hoth)Floodwall Heavy & Civil Engineering· 237990Small Business | W07V ENDIST ROCK ISLAND | Iowa | — | Jun 11, 2026 in 10 days | Open | |
| FY26 REDWOOD CITY CHANNEL MAINTENANCE DREDGING PROJECT Heavy & Civil Engineering· 237990Small Business | W075 ENDIST SAN FRAN | — | — | Jun 11, 2026 in 10 days | Open | |
| FY26 REDWOOD CITY CHANNEL MAINTENANCE DREDGING PROJECT Heavy & Civil Engineering· 237990Small Business | W075 ENDIST SAN FRAN | — | — | Jun 11, 2026 in 10 days | Open | |
| Design and Construction of Levee Access Manholes for Fairfax-Jersey Creek Levee Unit (Kansas City, Kansas) Heavy & Civil Engineering· 237990 | W071 ENDIST KANSAS CITY | — | — | — | Open |
W2SN ENDIST HONOLULU
OpenDue in 59 daysSmall Business
CEU OAKLAND(00088) · Oregon
OpenDue in 9 days
LOWER COLORADO REGIONAL OFFICE · Nevada
OpenDue in 24 daysSmall Business
W07V ENDIST NEW ORLEANS · Louisiana
OpenDue in 8 days
W074 ENDIST WILMINGTON
OpenDue in 28 daysSmall Business
W07V ENDIST NEW ORLEANS · Louisiana
OpenDue in 8 daysSmall Business
NAVFACSYSCOM MID-ATLANTIC · Rhode Island
OpenDue in 14 days
NAVFACSYSCOM MID-ATLANTIC · Rhode Island
OpenDue in 14 days
US ARMY ENGINEER DISTRICT WALLA WAL
OpenDue in 2 daysSmall Business
US ARMY ENGINEER DISTRICT WALLA WAL
OpenDue in 2 daysSmall Business
W074 ENDIST WILMINGTON · North Carolina
Open
W072 ENDIST PITTSBURGH · Pennsylvania
OpenSmall Business
NATIONAL CEMETERY ADMIN (36C786)
OpenDue in 29 days
U.S. EMBASSY NICOSIA · CY-01
OpenDue in 6 days
W075 ENDIST SACRAMENTO · California
OpenDue in 10 daysSmall Business
W07V ENDIST NEW ORLEANS · Louisiana
ClosedClosed
INDIAN EDUCATION ACQUISITION OFFICE
OpenDue in 10 days
W07V ENDIST NEW ORLEANS · Louisiana
ClosedClosed
W071 ENDIST PORTLAND
OpenDue in 3 daysSmall Business
W071 ENDIST PORTLAND
OpenDue in 3 daysSmall Business
W2SD ENDIST PHILADELPHIA
OpenDue in 2 daysSmall Business
W074 ENDIST MOBILE · Mississippi
OpenDue in 36 daysSmall Business
W074 ENDIST WILMINGTON
OpenDue in 28 daysSmall Business
W075 ENDIST SAN FRAN
OpenDue in 10 daysSmall Business
NAVFACSYSCOM MID-ATLANTIC · Virginia
OpenDue in 15 days
NAVFACSYSCOM MID-ATLANTIC · Virginia
OpenDue in 15 days
USDA ARS AFM APD · Arkansas
OpenDue in 23 daysSmall Business
W071 ENDIST KANSAS CITY
Open
W07V ENDIST NEW ORLEANS · Louisiana
OpenDue in 11 days
W07V ENDIST ROCK ISLAND · Iowa
OpenDue in 10 daysSmall Business
W075 ENDIST SAN FRAN
OpenDue in 10 daysSmall Business
W075 ENDIST SAN FRAN
OpenDue in 10 daysSmall Business
W071 ENDIST KANSAS CITY
Open