StatusPosted
271 opportunities
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| Connectors Goods & Supplies — Other· 334417 | DLA MARITIME - PORTSMOUTH | Maine | — | Jun 12, 2026 in 11 days | Open | |
| 59--CONNECTOR,PLUG,ELEC Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | — | Jun 12, 2026 in 10 days | Open | |
| 59--BACKSHELL,ELECTRICA Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 59--CONNECTOR,PLUG,ELEC Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 59--CONNECTOR,RECEPTACL Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| Installation Materials Goods & Supplies — Other· 334417 | 0409 AQ HQ CONTRACT | DE-RP | — | Jun 2, 2026 today | Open | |
| 59--CONNECTOR,RECEPTACL Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | — | Jun 11, 2026 in 9 days | Open | |
| 59--CONNECTOR,RECEPTACL Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 59--CONNECTOR,PLUG,ELEC Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 59--CONTACT,ELECTRICAL Goods & Supplies — Other· 334417 | NAVSUP WEAPON SYSTEMS SUPPORT | — | — | Jun 26, 2026 in 25 days | Open | |
| AC I/O BOARD Goods & Supplies — Other· 334417 | SPRMM1 DLA MECHANICSBURG | — | — | Jun 10, 2026 in 9 days | Open | |
| 59--CONNECTOR,RECEPTACL Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | — | Jun 10, 2026 in 8 days | Open | |
| 59--CONNECTOR,PLUG,ELEC Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | — | Jun 10, 2026 in 8 days | Open | |
| 59--CONNECTOR,RECEPTACL Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | — | Jun 10, 2026 in 8 days | Open | |
| 59--CONNECTOR,RECEPTACL Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 59--ADAPTER,CONNECTOR Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 59--ADAPTER,CONNECTOR Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 59--CONNECTOR,PLUG,ELEC Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 59--COVER AND GUARD,ELE Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 5935 - 01-678-7255 SWA5 MK48 Torpedo Receptacle (Ethernet) Goods & Supplies — Other· 334417 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 25, 2026 in 24 days | Open | |
| 59--CONNECTOR,PLUG,ELEC Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | $71,370 | — | Awarded | |
| 59--TERMINAL JACKBOX Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | $35,010 | — | Awarded | |
| 59--BACKSHELL,ELECTRICA Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | $44,450 | — | Awarded | |
| 59--CONNECTOR,PLUG,ELEC Goods & Supplies — Other· 334417SDVOSB | DLA LAND AND MARITIME | — | — | Jun 8, 2026 in 6 days | Open | |
| 59--CONNECTOR,PLUG,ELEC Goods & Supplies — Other· 334417Small Business | DLA LAND AND MARITIME | — | — | Jun 5, 2026 in 3 days | Open | |
| 59--ADAPTER,CONNECTOR Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | — | Jun 5, 2026 in 3 days | Open | |
| 59--CONNECTOR,RECEPTACL Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | — | Jun 5, 2026 in 3 days | Open | |
| 59--CONNECTOR,PLUG,ELEC Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | — | Jun 9, 2026 in 7 days | Open | |
| 59--CONNECTOR,PLUG,ELEC Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | — | Jun 5, 2026 in 3 days | Open | |
| 59--SOCKET,PLUG-IN ELEC Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | — | Jun 9, 2026 in 7 days | Open | |
| 59--CLAMP,CABLE,ELECTRI Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 59--CONNECTOR,PLUG,ELEC Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | $34,000 | — | Awarded | |
| 59--CONNECTOR,PLUG,ELEC Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | $34,000 | — | Awarded | |
| 59--CONNECTOR,PLUG,ELEC Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 59--CONNECTOR,PLUG,ELEC Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| Glenair Connectors Goods & Supplies — Other· 334417 | NSWC DAHLGREN | Virginia | — | Jun 4, 2026 in 3 days | Open | |
| SWITCH CONNECTOR AY Goods & Supplies — Other· 334417 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 19, 2026 in 18 days | Open | |
| SWITCH CONNECTOR AY Goods & Supplies — Other· 334417 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 19, 2026 in 18 days | Open | |
| Emulator Debugger Goods & Supplies — Other· 334417Small Business | COMMANDING OFFICER | California | — | May 28, 2026 Closed | Closed | |
| 59--COVER,ELECTRICAL CO Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | — | Jun 1, 2026 Closed | Closed | |
| PIC Plug & Connectors- NAME BRAND Goods & Supplies — Other· 334417Small Business | FA9302 AFTC PZZ | California | — | May 27, 2026 Closed | Closed | |
| FC/PC SOC ADAPTER Cybersecurity· 334417Small Business | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 15, 2026 in 14 days | Open | |
| 59--CONNECTOR,PLUG,ELEC Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | $29,007 | — | Awarded | |
| 59--PLUG ASSEMBLY,TIP Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | $42,746 | — | Awarded | |
| 59--CONNECTOR,RECEPTACL Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | — | Jun 1, 2026 Closed | Closed | |
| 59--CONNECTOR,PLUG,ELEC Goods & Supplies — Other· 334417WOSB | DLA LAND AND MARITIME | — | — | Jun 1, 2026 Closed | Closed | |
| 59--CONNECTOR,RECEPTACL Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | — | Jun 1, 2026 Closed | Closed | |
| 59--CONNECTOR,RECEPTACL Goods & Supplies — Other· 334417WOSB | DLA LAND AND MARITIME | — | — | Jun 1, 2026 Closed | Closed | |
| 59--CONNECTOR,PLUG,ELEC Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded | |
| 59--CONNECTOR,PLUG,ELEC Goods & Supplies — Other· 334417 | DLA LAND AND MARITIME | — | $350,000 | — | Awarded |
NAVSUP WEAPON SYSTEMS SUPPORT MECH
OpenDue in 24 days