StatusPosted
10,512 opportunities for “rd”
| Opportunity | Agency | Location | Value | Deadline | Status | |
|---|---|---|---|---|---|---|
| 59--CIRCUIT CARD ASSEMB Other / Uncategorized | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | $469,380 | — | Awarded | |
| 70Z03026QCLEV0053 - U.S. Coast Guard Sector Eastern Great Lakes Command Center HVAC Split Units Replacement HVAC / Plumbing· 238220 | BASE CLEVELAND(00030) | New York | — | Jun 13, 2026 in 12 days | Open | |
| Preventative maintenance for Kardex Remstar Vertical Storage Units Goods & Supplies — Other· 337215Small Business | NAVSUP FLT LOG CTR NORFOLK | Pennsylvania | $73,800 | — | Awarded | |
| CIRCUIT CARD ASSY Goods & Supplies — Other· 334412 | NAVSUP WEAPON SYSTEMS SUPPORT MECH | — | — | Jun 15, 2026 in 14 days | Open | |
| DESIGN-BID-BUILD, FOR THE P440 & 441 RECRUIT BARRACKS, MCRD PARRIS ISLAND, SOUTH CAROLINA Commercial Building· 236220 | NAVFACSYSCOM MID-ATLANTIC | South Carolina | $163,007,292 | — | Awarded | |
| Ski and Snowboard Grinding Machine Goods & Supplies — Other· 339920Small Business | FA4897 366 CONS PKP | Idaho | — | Jun 17, 2026 in 16 days | Open | |
| IT Hardware and Perpetual License Software Analytical Lab Instruments· 334516 | NAVAL MEDICAL RESEARCH CENTER | — | — | Jun 5, 2026 in 3 days | Open | |
| Medical Case Management and Care Coordination Services Management Consulting· 541611SDVOSB | W7N4 USPFO ACTIVITY VT ARNG | — | — | Jun 21, 2026 in 20 days | Open | |
| Oxygen/Carbon Dioxide Gas Analyzer - Award Notice Analytical Lab Instruments· 334516Small Business | USDA ARS AFM APD | North Dakota | $31,419 | — | Awarded | |
| Sole Source Pre-Solicitation Notice - Portland ANG 215 Guard Shack IDS ACS and CCTV Install Other / Uncategorized | W7NW USPFO ACTIVITY ORANG 142 | — | — | — | Open | |
| Pre-solicitation Notice: On-Ramp for the Department of Defense OMNIBUS IV Multiple-Award Contract R&D — Biotechnology· 5417148a Competed | DEFENSE HEALTH AGENCY | — | — | — | Open | |
| Vermont Army National Guard Work for Warriors Services — Other· 561311SDVOSB | W7N4 USPFO ACTIVITY VT ARNG | — | — | Jun 29, 2026 in 28 days | Open | |
| S--LAKE260053 REMOVE/TRIM HAZARD TREES BB - LAKE Grounds & Landscaping· 561730Small Business | PWR LAME(81000) | — | — | Jun 18, 2026 in 17 days | Open | |
| Multiple Award Military Munitions Services (MAMMS IV) Indefinite Delivery/Indefinite Quantity (IDIQ) Multiple Award Task Order Contract (MATOC) Environmental Remediation· 562910 | W2SD ENDIST BALTIMORE | — | — | Jun 29, 2026 in 28 days | Open | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| Notice of Intent to Award a Sole-Source Contract - SILO Software Publishers· 513210 | W6QK ACC-RI | — | — | Jun 8, 2026 in 7 days | Open | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| South Dakota National Guard Multiple Award Task Order Contract (MATOC) for Construction Commercial Building· 236220Small Business | W7N0 USPFO ACTIVITY SDANG 114 | South Dakota | $25,000,000 | — | Awarded | |
| Notice of Intent to Award a Sole Source Enterprise Agreement for Elastic Software Software Publishers· 513210 | DEPT OF THE ARMY | — | — | Jun 15, 2026 in 14 days | Open | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| TX-FWS SAN BERNARD NWR- HERBICIDE APPLICATION IT Hardware· 325320Small Business | FWS, SAT TEAM 2 | — | — | Jun 11, 2026 in 10 days | Open | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Fluke 792A AC to DC Voltage Transfer Standard Electronic & Precision Equipment Repair· 811210 | W6QK ACC-RSA | Alabama | — | Jun 10, 2026 in 9 days | Open | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| V212--Special Mode Transportation for Edward Hines Jr VA Hospital and area VA and non-VA facilities Services — Other· 485991 | 252-NETWORK CONTRACT OFFICE 12 (36C252) | — | — | Jun 5, 2026 in 4 days | Open | |
| D--The purpose of this Call Order is to add the following project to the Project Teams Software: ORPI 240821 - Replace Primary Park Water System. See attached Call Order request Form. Delivery: Data Processing & Hosting· 518210 | DSC CONTRACTING SERVICES DIVISION | — | $13,600 | — | Awarded | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded | |
| Multiple Award Task Order Construction Contracts (MATOC) at Tobyhanna Army Depot Commercial Building· 236220Small Business | W6QK ACC-APG CONT CT TYAD OFC | Pennsylvania | $200,000,000 | — | Awarded |
BASE CLEVELAND(00030) · New York
OpenDue in 12 days
NAVSUP FLT LOG CTR NORFOLK · Pennsylvania
Awarded$73,800Small Business
NAVFACSYSCOM MID-ATLANTIC · South Carolina
Awarded$163,007,292
W7N4 USPFO ACTIVITY VT ARNG
OpenDue in 20 daysSDVOSB
USDA ARS AFM APD · North Dakota
Awarded$31,419Small Business
W7NW USPFO ACTIVITY ORANG 142
Open
DEFENSE HEALTH AGENCY
Open8a Competed
W2SD ENDIST BALTIMORE
OpenDue in 28 days
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
W7N0 USPFO ACTIVITY SDANG 114 · South Dakota
Awarded$25,000,000Small Business
DEPT OF THE ARMY
OpenDue in 14 days
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
252-NETWORK CONTRACT OFFICE 12 (36C252)
OpenDue in 4 days
DSC CONTRACTING SERVICES DIVISION
Awarded$13,600
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business
W6QK ACC-APG CONT CT TYAD OFC · Pennsylvania
Awarded$200,000,000Small Business